The Tech5 competition 2016 has come to an end. Together with Adyen, we searched six countries to find each one’s fastest growing companies in revenue, hosting a dinner in each country to announce its winner.
During TNW Europe –on the main stage at 5:10PM – we’ve just announced the overall European winner and handed over the prestigious Tech5 award. Congratulations Lesara!
During Tech5, we met several fascinating, fast growing companies, but not all could take home their country’s prize.
As a content provider TNW is always looking for great stories. That’s why we’ve decided to introduce the European Tech30. This is a list of Europe’s 30 fastest growing companies in revenue for companies younger than 5 years.
We congratulate all these companies for making this list – it takes a lot of dedication and hard work to produce these growth rates!
1 | Lesara | 2013 | Germany | 7950 % | Winner GER |
2 | Foodpanda | 2012 | Germany | 5048 % | |
3 | Bonaverde | 2013 | Germany | 5000 % | |
4 | FinanceFox | 2014 | Germany | 4850 % | |
5 | Movinga | 2015 | Germany | 3600 % | |
6 | Finexkap | 2012 | France | 3500 % | Winner FRA |
7 | Subasta de Ocio | 2012 | Spain | 3026 % | Winner SPA |
8 | Kano | 2013 | United Kingdom | 2650 % | Winner UK |
9 | Tiqets | 2014 | The Netherlands | 2480 % | Winner NL |
10 | Aircall | 2014 | France | 2000 % | |
11 | Fever | 2012 | Spain | 2000 % | |
12 | Festicket | 2013 | United Kingdom | 1795 % | |
13 | Trip4real | 2013 | Spain | 1767 % | |
14 | SendCloud | 2012 | The Netherlands | 1616 % | |
15 | 1001Pharmacies | 2011 | France | 1500 % | |
16 | Magency | 2011 | France | 1309 % | |
17 | Bloom & Wild | 2013 | United Kingdom | 1250 % | |
18 | PastBook | 2012 | The Netherlands | 1239 % | |
19 | Northweek | 2013 | Spain | 1166 % | |
20 | Kreditech | 2012 | Germany | 1071 % | |
21 | Acast | 2014 | Sweden | 1000 % | Winner SWE |
22 | Nestpick | 2014 | Germany | 1000 % | |
23 | MyShowcase | 2012 | United Kingdom | 922 % | |
24 | Nubelo | 2012 | Spain | 800 % | |
25 | Soundtrack Your Brand | 2013 | Sweden | 733 % | |
26 | Crowdcube | 2011 | United Kingdom | 730 % | |
27 | AppLift | 2012 | Germany | 694 % | |
28 | Bux | 2013 | The Netherlands | 670 % | |
29 | Ometria | 2013 | United Kingdom | 641 % | |
30 | Blendle | 2014 | The Netherlands | 618 % |
That’s it for 2016! Stay tuned for updates about next year’s competition.
Get the TNW newsletter
Get the most important tech news in your inbox each week.