ComScore has just announced that facebook is growing, fast, in Europe and is actually the dominant network in most of the world.
The only countries in which Facebook does not hold the #1 or #2 position in the social networking category are Germany, where it ranks fourth, Russia (#7) and Portugal (#3).
Facebook Growth in EuropeFebruary 2009 vs. February 2008
Total Europe, Age 15+ – Home and Work Locations
Source: comScore World Metrix
Facebook.com | Unique Visitors (000) | |||
Feb-08 | Feb-09 | Percent Change | Rank in Social Networking Category in Feb-09 | |
Europe | 24,118 | 99,776 | 314% | 1 |
United Kingdom | 12,957 | 22,656 | 75% | 1 |
France | 2,217 | 13,698 | 518% | 1 |
Turkey* | N/A | 12,377 | N/A | 1 |
Italy | 382 | 10,764 | 2721% | 1 |
Spain | 515 | 5,662 | 999% | 1 |
Germany | 680 | 3,433 | 405% | 4 |
Belgium | 327 | 2,308 | 607% | 1 |
Sweden | 1,211 | 2,298 | 90% | 1 |
Denmark | 533 | 2,022 | 279% | 1 |
Switzerland | 282 | 1,690 | 499% | 1 |
Norway | 819 | 1,479 | 81% | 1 |
Finland | 555 | 1,341 | 142% | 1 |
Netherlands | 236 | 1,031 | 337% | 2 |
Austria | 112 | 663 | 491% | 2 |
Ireland | 203 | 512 | 153% | 2 |
Russia | 117 | 478 | 309% | 7 |
Portugal | 72 | 193 | 169% | 3 |
*Turkey is a newly reported individual country in comScore World Metrix; year ago data not available
From the press release: “As the popular social networking site has increasingly focused its attention on global expansion and increased penetration across countries and regions, the site has catapulted to the #6 ranked Web property worldwide with 275 million visitors in February, a 175-percent increase versus year ago. One of the global regions that best illustrates Facebook’s growth is Europe, where the site has seen a 314-percent increase to nearly 100 million visitors.”
Get the TNW newsletter
Get the most important tech news in your inbox each week.