<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Fri, 26 Jun 2026 10:28:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Kobo rejected 45% of self-published books last year, mostly over AI</title>
		<link>https://thenextweb.com/news/kobo-rejects-45-percent-self-published-books-ai</link>
		<pubDate>Fri, 26 Jun 2026 10:15:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=3f19645df9d4401d8fe4db12b50072b8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Chief-executive-Michael-Tamblyn.avif" width="868" height="488"><br /><p>A self-publishing platform exists to say yes. Kobo’s, last year, spent a remarkable share of its time saying no. Rakuten Kobo rejected 45% of the titles submitted to Kobo Writing Life, its self-publishing service, in 2025, and chief executive Michael Tamblyn attributes more than 80% of those rejections to books he judges to be manifestly [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/kobo-rejects-45-percent-self-published-books-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Chief-executive-Michael-Tamblyn.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Samsung’s $647bn home investment heads for the chip-starved southwest</title>
		<link>https://thenextweb.com/news/samsung-647bn-south-korea-investment</link>
		<pubDate>Fri, 26 Jun 2026 10:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=825c1cfd526b0ffea44f5d5f48e8ece8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Samsung.avif" width="868" height="488"><br /><p>Numbers in the trillions have a way of losing their edges, so it is worth holding this one still for a moment. Samsung is expected to announce plans to invest 1,000 trillion won, around $647.5bn, in South Korea over the next 10 years, according to local media reports that several outlets carried on 25 June. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/samsung-647bn-south-korea-investment?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Samsung.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The US government asks OpenAI to slow its next model’s release</title>
		<link>https://thenextweb.com/news/trump-administration-openai-stagger-model-release</link>
		<pubDate>Fri, 26 Jun 2026 09:48:04 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=3e3ebafcedd6f3ea5d93b8f18bd2d0c0</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/gary-marcus-openai-ipo-ai-stocks-risk.avif" width="868" height="488"><br /><p>Sam Altman told staff Washington wants GPT-5.6 released first to a short list of trusted partners, with access approved customer by customer. For years the debate over slowing down powerful AI models was a matter for company safety teams and outside critics. Now it has a government request attached. The Trump administration has asked OpenAI [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/trump-administration-openai-stagger-model-release?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/gary-marcus-openai-ipo-ai-stocks-risk.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Cargo drone startup Elroy Air nears an $800m SPAC deal</title>
		<link>https://thenextweb.com/news/elroy-air-800m-spac-deal</link>
		<pubDate>Fri, 26 Jun 2026 09:34:52 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=f96bfae8816f17025782f0439045efc1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Elroy-Air.avif" width="868" height="488"><br /><p>The maker of the autonomous Chaparral is in advanced talks to go public through a blank-cheque merger valuing the combined company at about $1bn. The SPAC, declared dead more than once over the past few years, keeps finding new uses, and the latest is a cargo drone. Elroy Air, a California startup that wants to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/elroy-air-800m-spac-deal?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Elroy-Air.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>TikTok and YouTube cut 4.7 million under-16 accounts in Indonesia</title>
		<link>https://thenextweb.com/news/tiktok-youtube-indonesia-child-accounts</link>
		<pubDate>Fri, 26 Jun 2026 09:09:04 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Asia]]></category>
		<guid isPermaLink="false">TheNextWeb=ce4879a3c9ac64d6e9b117cc529db3fa</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/tiktok-ai-slop-59-percent-new-users-kapwing-study.avif" width="868" height="488"><br /><p>The number arrives with the bluntness of a government tally. TikTok and YouTube have deactivated roughly 4.7 million accounts belonging to children under 16 in Indonesia, the country’s communications minister said on 25 June. The bulk of the cuts came from one platform: TikTok deactivated 4.1 million accounts, while YouTube removed 600,000, according to Communications [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tiktok-youtube-indonesia-child-accounts?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/tiktok-ai-slop-59-percent-new-users-kapwing-study.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SpaceX wants to sell Starlink phone service directly to US consumers</title>
		<link>https://thenextweb.com/news/spacex-starlink-mobile-us-consumers</link>
		<pubDate>Fri, 26 Jun 2026 09:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=628c69c6e4e4a7158b83c9c8e33e746f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/starlink-price-increase-standby-mode-roam-residential.avif" width="868" height="488"><br /><p>Every satellite company eventually looks down at the much larger market on the ground, and SpaceX appears ready to make the move. The company has told investors it plans to launch a Starlink mobile service for US consumers, the Financial Times reported on 26 June, citing people familiar with the matter. If it happens, it [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spacex-starlink-mobile-us-consumers?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/starlink-price-increase-standby-mode-roam-residential.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Italy opens an antitrust probe into Microsoft 365’s AI price rise</title>
		<link>https://thenextweb.com/news/italy-probes-microsoft-365-price-hike</link>
		<pubDate>Fri, 26 Jun 2026 08:18:27 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">TheNextWeb=62e19451c96255f996555f8034842cba</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/microsoft-365-copilot-searchleak-one-click-data-exfiltration.avif" width="868" height="488"><br /><p>The regulator says customers were moved to a pricier Copilot-bundled plan unless they actively opted out, with too little information to choose. The mechanics of a price rise can matter as much as the price itself, which is the question Italy’s competition authority has now decided to examine. On 26 June, the regulator said it [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/italy-probes-microsoft-365-price-hike?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/microsoft-365-copilot-searchleak-one-click-data-exfiltration.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Australia’s teen social media ban works on paper, less so in practice</title>
		<link>https://thenextweb.com/news/australia-teen-social-media-ban-enforcement</link>
		<pubDate>Fri, 26 Jun 2026 07:59:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australia]]></category>
		<guid isPermaLink="false">TheNextWeb=9a7c79172fd9e3535fec4d9f9381f3c7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/australia-fair-work-commission-ai-workload-generative-tribunals.avif" width="868" height="488"><br /><p>A law is only as strong as the door it actually closes, and Australia’s ban on social media for under-16s appears to have left a window open. On 26 June, six months after the world-first measure took effect, Prime Minister Anthony Albanese said he was keen to make the ban as strong as possible, after [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/australia-teen-social-media-ban-enforcement?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/australia-fair-work-commission-ai-workload-generative-tribunals.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The hidden cost of complacency and Jay Roland’s mission against corporate America’s technical debt crisis</title>
		<link>https://thenextweb.com/news/jay-roland-varex-solutions-technical-debt-crisis</link>
		<pubDate>Thu, 25 Jun 2026 22:01:12 +0000</pubDate>
		<dc:creator><![CDATA[Callum Turner]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">TheNextWeb=b6a6fc26866322ecd909b8f1489e0451</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/jay-roland-varex-solutions-technical-debt-crisis.avif" width="868" height="488"><br /><p>Corporate America is hemorrhaging money through inefficient IT business processes, and Jay Roland, founder of Varex Solutions, believes that the industry is complacent about it. Technical debt, which is the accumulated cost of deferred IT fixes, misconfigurations, and other operational inefficiencies, is projected to cost US enterprises $2.41 trillion a year, costing $1.52 trillion to fix. With numbers this staggering, Roland argues [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/jay-roland-varex-solutions-technical-debt-crisis?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/jay-roland-varex-solutions-technical-debt-crisis.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Building trust in AI health intelligence: why privacy, transparency, and human oversight matter</title>
		<link>https://thenextweb.com/news/ai-health-intelligence-privacy-transparency-human-oversight</link>
		<pubDate>Thu, 25 Jun 2026 21:48:02 +0000</pubDate>
		<dc:creator><![CDATA[Callum Turner]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=e08a3c6b772cf14cef86de23f61caece</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/ai-health-intelligence-privacy-transparency-human-oversight.avif" width="868" height="488"><br /><p>Artificial intelligence is becoming an increasingly visible part of healthcare. From administrative workflows and clinical decision support to remote monitoring and wellness technologies, organizations are exploring how AI can help process information more efficiently and provide greater visibility into health-related data. Yet as adoption accelerates, one challenge continues to influence whether these technologies gain meaningful acceptance. Trust has become [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-health-intelligence-privacy-transparency-human-oversight?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/ai-health-intelligence-privacy-transparency-human-oversight.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>