<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Thu, 16 Jul 2026 12:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Oracle leads the race to build Japan a secret, air-gapped cloud</title>
		<link>https://thenextweb.com/news/oracle-japan-air-gapped-cloud</link>
		<pubDate>Thu, 16 Jul 2026 12:58:23 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">TheNextWeb=b7069fb4ade1c0772b294e6c0dda8eb8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/oracle-21000-layoffs-ai-data-centres.avif" width="868" height="488"><br /><p>Oracle is leading the race to build Japan an air-gapped cloud, sealed off from the internet. Washington wants it to counter Chinese hacking. Before the US shares more of its secrets with Japan, it wants Japan to lock them down. Oracle is now the front-runner to build the vault. Larry Ellison’s company has pulled ahead [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oracle-japan-air-gapped-cloud?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/oracle-21000-layoffs-ai-data-centres.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Nokia and Nvidia built the first commercial AI-RAN, aiming to double network capacity</title>
		<link>https://thenextweb.com/news/nokia-nvidia-ai-ran-platform-2027</link>
		<pubDate>Thu, 16 Jul 2026 12:49:14 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=deae47858e4e2ccdf3ffe701a1970e95</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Jensen-Huang-CEO-NVIDIA.avif" width="868" height="488"><br /><p>The firms powering the AI boom now want a piece of the mobile network. Nokia says it has built the industry’s first commercial AI-RAN platform, together with Nvidia, calling it the biggest shift in radio in decades. RAN stands for radio access network, the gear that links phones to the wider network. An AI-RAN runs [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nokia-nvidia-ai-ran-platform-2027?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Jensen-Huang-CEO-NVIDIA.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Google will start carrying rival app stores inside Google Play on 22 July</title>
		<link>https://thenextweb.com/news/google-play-third-party-app-stores-july-22</link>
		<pubDate>Thu, 16 Jul 2026 12:40:08 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Legal]]></category>
		<guid isPermaLink="false">TheNextWeb=390fec68f08214699e28add441e3f860</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2021/08/mika-baumeister-QIpLrHJiv2o-unsplash-e1629790890378.avif" width="868" height="488"><br /><p>Android has always let people install apps from outside Google’s store. Next week it goes much further. Google will start carrying rival app stores from inside Google Play itself. Google told a California court it is ready to begin on Wednesday 22 July, The Verge reported. The move came after Google and Epic Games jointly [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/google-play-third-party-app-stores-july-22?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2021/08/mika-baumeister-QIpLrHJiv2o-unsplash-e1629790890378.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AGCOM fined Google €750,000 over gambling videos on YouTube</title>
		<link>https://thenextweb.com/news/google-agcom-gambling-ads-cjeu-hosting-liability</link>
		<pubDate>Thu, 16 Jul 2026 10:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">TheNextWeb=80a0e6d831983d84fd2f3c4c9c067b86</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/google-75-million-a24-deepmind-ai-filmmaking-partnership.avif" width="868" height="488"><br /><p>The Court of Justice of the European Union has ruled in a case that turns on a deceptively small question: whether a platform that shares advertising revenue with a creator is still merely hosting what that creator uploads. The dispute began on 19 July 2022, when AGCOM, Italy’s communications authority, fined Google Ireland €750,000 and ordered it [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/google-agcom-gambling-ads-cjeu-hosting-liability?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/google-75-million-a24-deepmind-ai-filmmaking-partnership.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Japan is building a 140MW AI factory for robots, and Nvidia is supplying all of it</title>
		<link>https://thenextweb.com/news/japan-noetra-nvidia-rubin-ai-factory-frontia</link>
		<pubDate>Thu, 16 Jul 2026 10:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=ce004fd84b2e1bade1b3d5b7a349946b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Japan-AI-infrastructure.avif" width="868" height="488"><br /><p>Nvidia and a Japanese industrial consortium are building what Nvidia calls the world’s first national AI infrastructure for physical AI, and the specification is unusually concrete for an announcement of this kind. The AI factory will run 13,750 Nvidia Vera CPUs and 27,500 Rubin GPUs across 140 megawatts of data centre capacity, built on the Nvidia [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/japan-noetra-nvidia-rubin-ai-factory-frontia?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Japan-AI-infrastructure.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>An F1 aerodynamicist just raised $55m to teach factory robots, using footage of people doing chores</title>
		<link>https://thenextweb.com/news/microagi-55m-seed-robot-training-data-shift</link>
		<pubDate>Thu, 16 Jul 2026 09:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=9be510fdc731894879fd3dfdfc2046f6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Bercan-Kilic.avif" width="868" height="488"><br /><p>Bercan Kilic got his dream job in 2023, designing aerodynamics for Red Bull Racing while it was winning everything. He found the engineering magnificent and the point of it thin. His Munich startup, microagi, has now raised $55m, which it says is the largest seed round a German company has secured. Hummingbird led, with Northzone, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microagi-55m-seed-robot-training-data-shift?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Bercan-Kilic.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Trump calls New York’s data centre pause a ‘terrible decision’. Hochul is not moving.</title>
		<link>https://thenextweb.com/news/trump-hochul-new-york-data-centre-moratorium</link>
		<pubDate>Thu, 16 Jul 2026 09:09:15 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=178503070fac785d38cbebd956b67668</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2025/04/Untitled-design-26.avif" width="868" height="488"><br /><p>Kathy Hochul signed the executive order on Tuesday. Donald Trump was demanding she undo it by Wednesday. The order pauses construction of new data centres drawing 50 megawatts or more for up to a year, making New York the first US state to pull the brake on the buildings powering the AI boom. State officials are to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/trump-hochul-new-york-data-centre-moratorium?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2025/04/Untitled-design-26.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Microsoft is coaching its salespeople to talk down the models it still runs on</title>
		<link>https://thenextweb.com/news/microsoft-sales-playbook-fy27-openai-anthropic</link>
		<pubDate>Thu, 16 Jul 2026 08:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=db6eafa41245fab98b20c7dc2bd75853</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/microsoft-frontier-company-2-5-billion-ai-deployment.avif" width="868" height="488"><br /><p>Microsoft executives spent an internal meeting on Tuesday teaching the sales force how to run down OpenAI, Google, and Anthropic, which would be unremarkable except that two of those companies supply the models inside Microsoft’s own products. The session was billed as a strategy kickoff for the fiscal year that began this month, and it leaned [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microsoft-sales-playbook-fy27-openai-anthropic?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/microsoft-frontier-company-2-5-billion-ai-deployment.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Applied Computing raises $20m to build a foundation model for the refinery</title>
		<link>https://thenextweb.com/news/applied-computing-20m-series-a-orbital-oil-gas</link>
		<pubDate>Thu, 16 Jul 2026 08:46:45 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<guid isPermaLink="false">TheNextWeb=3d8cccc0c7a13e0f4a473ba7b58c38fd</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Applied-Computing.avif" width="868" height="488"><br /><p>A single refinery can carry thousands of sensors measuring temperature, pressure, velocity, and viscosity. According to Applied Computing, operators make decisions using less than 8% of what those sensors tell them. The London startup has raised a $20m Series A to close that gap, led by engineering giant KBR with Databricks Ventures participating. Founded in 2023, it [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/applied-computing-20m-series-a-orbital-oil-gas?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Applied-Computing.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>WHO warns Europe’s AI health governance gap is becoming irreversible</title>
		<link>https://thenextweb.com/news/who-europe-ai-health-governance-gap-lisbon</link>
		<pubDate>Thu, 16 Jul 2026 08:26:46 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=f49e845baf89544780e416ff6bc954af</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Hans-Kluge-WHO.avif" width="868" height="488"><br /><p>Hans Kluge opened his speech in Lisbon with a number, which is not how the World Health Organization usually does this. “Let me start with a number: 8%,” the WHO Regional Director for Europe told delegates on 15 July. “That’s the share of countries in the WHO European Region that have a health-specific AI strategy. Just 8%.” [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/who-europe-ai-health-governance-gap-lisbon?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Hans-Kluge-WHO.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>