<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 05 May 2026 10:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Musk settles SEC Twitter-disclosure case for $1.5m, the maximum penalty for the violation</title>
		<link>https://thenextweb.com/news/musk-sec-twitter-disclosure-settlement-1-5-million</link>
		<pubDate>Tue, 05 May 2026 10:10:36 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=3c24248499c0ea8046153bcd9469a2cc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/musk-openai-testimony-charity-precedent.avif" width="868" height="488"><br /><p>After four years of litigation, Elon Musk has agreed to pay a $1.5m civil penalty over his late 2022 Twitter stake disclosure. The harm to other shareholders, the SEC alleged, was $150m. Elon Musk has, after nearly four years of litigation, settled the Securities and Exchange Commission’s case against him over his late disclosure of [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/musk-sec-twitter-disclosure-settlement-1-5-million?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/musk-openai-testimony-charity-precedent.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple explores Intel and Samsung for chipmaking, ending TSMC’s solo run on M-series</title>
		<link>https://thenextweb.com/news/apple-intel-samsung-foundry-tsmc-diversification</link>
		<pubDate>Tue, 05 May 2026 09:41:56 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=43bdd9d04e7d5345856dbd00248821e7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Apple-hq.avif" width="868" height="488"><br /><p>Bloomberg reports Apple is in early-stage discussions with Intel and Samsung about producing some of its M-series chips. The talks are exploratory; the signal is significant. Apple’s silicon strategy has, for nearly a decade, run on a single foundry relationship. Bloomberg reported on Tuesday that the company is now exploring early-stage discussions with Intel and [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-intel-samsung-foundry-tsmc-diversification?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Apple-hq.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Three months after raising $30bn, Alphabet taps the euro market again</title>
		<link>https://thenextweb.com/news/alphabet-six-tranche-euro-debt-offering</link>
		<pubDate>Tue, 05 May 2026 08:58:53 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=4f8f78122c048c38b771631ea43f2581</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/03/Alphabet-handed-Sundar-Pichai-a-692M-pay-package.avif" width="868" height="488"><br /><p>Three months after a $30bn multi-currency raise, Google’s parent is back. The euro tranches expand one of the most active corporate borrowing programmes of the AI cycle. Three months after raising more than $30bn in a multi-currency global debt issue, Alphabet is back at the bond market. Bloomberg reported on Tuesday that Google’s parent has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/alphabet-six-tranche-euro-debt-offering?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/03/Alphabet-handed-Sundar-Pichai-a-692M-pay-package.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Pinterest just crossed $1 billion in quarterly revenue. The bet that made it work was not social media. It was search.</title>
		<link>https://thenextweb.com/news/pinterest-billion-revenue-visual-search-advertising</link>
		<pubDate>Mon, 04 May 2026 21:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=60a946c5a17d30cca292e419f27ab2f0</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/pinterest-billion-revenue-visual-search-advertising.avif" width="868" height="488"><br /><p>Pinterest reported its first billion-dollar quarter last week. Revenue hit $1.008 billion in the first three months of 2026, up 18 per cent year on year, with monthly active users reaching 631 million for the tenth consecutive quarter of double-digit user growth. The stock jumped on guidance that projects second-quarter revenue of $1.133 billion to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pinterest-billion-revenue-visual-search-advertising?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/pinterest-billion-revenue-visual-search-advertising.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Denmark built Europe’s cleanest grid. AI data centres are overloading it.</title>
		<link>https://thenextweb.com/news/denmark-data-centre-grid-pause-ai-energy</link>
		<pubDate>Mon, 04 May 2026 21:14:57 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=5ade168de2d5848ee07b207a21d7b94c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/denmark-data-centre-grid-pause-ai-energy-.avif" width="868" height="488"><br /><p>  Denmark generates more than 80 per cent of its electricity from renewable sources. Its wind farms, both onshore and offshore, have made the country a global model for clean energy transition. Its grid operator, Energinet, has spent decades building the infrastructure to support a decarbonised power system. In March, Energinet paused all new grid [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/denmark-data-centre-grid-pause-ai-energy?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/denmark-data-centre-grid-pause-ai-energy-.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Every government has an AI strategy. Dubai just gave its private sector a deadline.</title>
		<link>https://thenextweb.com/news/dubai-agentic-ai-private-sector-mandate</link>
		<pubDate>Mon, 04 May 2026 21:06:22 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=1996b8fd6eda0b41613ec07a74f30b19</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/dubai-agentic-ai-private-sector-mandate.avif" width="868" height="488"><br /><p>Every major government now has an AI strategy. Most involve pilot programmes, task forces, and multi-year roadmaps that promise transformation without specifying a deadline. Dubai has taken a different approach. On Sunday, Crown Prince Sheikh Hamdan bin Mohammed bin Rashid Al Maktoum launched an initiative to transition the emirate’s entire private sector toward agentic AI [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/dubai-agentic-ai-private-sector-mandate?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/dubai-agentic-ai-private-sector-mandate.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple spent a decade waiting for developers to build Wallet passes. Now it is letting users build their own.</title>
		<link>https://thenextweb.com/news/apple-ios-27-wallet-custom-passes-create</link>
		<pubDate>Mon, 04 May 2026 19:36:43 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=c9bfb583c3dea0871f0c2dc1aa6d5c34</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/apple-ios-27-wallet-custom-passes-create.avif" width="868" height="488"><br /><p>Apple has spent more than a decade trying to get every gym, cinema, airline, and transit system on Earth to build native passes for its Wallet app. Most have not. The gym down your street still gives you a QR code in a standalone app. The cinema chain still emails you a PDF. The local [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-ios-27-wallet-custom-passes-create?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/apple-ios-27-wallet-custom-passes-create.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A crypto VC raised $1 billion to fund AI agents. The bet is that finance, not models, is what they need.</title>
		<link>https://thenextweb.com/news/haun-ventures-billion-fund-crypto-ai-agents-fintech</link>
		<pubDate>Mon, 04 May 2026 19:12:28 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=133462a79d4dfdafcb4b509295583bcc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Katie-Haun-a-former-Andreessen-Horowitz-general-partner.avif" width="868" height="488"><br /><p>  Katie Haun has raised $1 billion for two new venture funds at Haun Ventures, split evenly between early and later-stage vehicles to be deployed over the next two to three years. The capital will go into crypto and blockchain companies, which have been the firm’s focus since Haun left Andreessen Horowitz in 2022 to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/haun-ventures-billion-fund-crypto-ai-agents-fintech?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Katie-Haun-a-former-Andreessen-Horowitz-general-partner.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Why removing humans from care may undermine outcomes</title>
		<link>https://thenextweb.com/news/ai-digital-health-retention-problem</link>
		<pubDate>Mon, 04 May 2026 18:53:44 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">TheNextWeb=6c2ee5e481a1f768534cc9ae9e262fb8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/ai-digital-health-retention-problem.avif" width="868" height="488"><br /><p>The pitch deck version of digital health goes something like this: AI replaces the clinician, costs drop, access expands, outcomes improve, everyone wins. The pitch has been effective. Venture capital has poured billions into companies built around the premise that removing humans from the care loop is both possible and desirable. The premise has a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-digital-health-retention-problem?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/ai-digital-health-retention-problem.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AI is now an F1 sponsor, a strategist, and a tech director. The race weekend has changed.</title>
		<link>https://thenextweb.com/news/formula-one-ai-sponsorship-strategy-2026</link>
		<pubDate>Mon, 04 May 2026 18:51:52 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=61e7215ab86abf837b8673ef1e1a6e90</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/F1.avif" width="868" height="488"><br /><p>Eight AI partnerships signed in six months. Williams runs Claude. McLaren runs Gemini. Red Bull runs Oracle. The 2026 regulation overhaul has turned the paddock into one of the largest live commercial AI deployments in sport. The teams in the Formula One paddock have always quietly run on data. They have just become noisier about [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/formula-one-ai-sponsorship-strategy-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/F1.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>