<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Wed, 27 May 2026 17:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Zendesk hires serial enterprise CMO Tifenn Dano Kwan as it bets everything on AI agents</title>
		<link>https://thenextweb.com/news/zendesk-tifenn-dano-kwan-cmo-ai-service</link>
		<pubDate>Wed, 27 May 2026 17:41:13 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future of work]]></category>
		<guid isPermaLink="false">TheNextWeb=2769cbb010319ae642fc8c741894d122</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/zendesk-tifenn-dano-kwan-cmo-ai-service.avif" width="868" height="488"><br /><p>Zendesk has appointed Tifenn Dano Kwan as its new chief marketing officer, bringing in a veteran enterprise SaaS marketer as the company accelerates its pivot toward AI-powered customer service. Dano Kwan replaces Kelly Waldher, who joined the company from Google in 2023. The appointment comes at a defining moment for Zendesk. The company has spent [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/zendesk-tifenn-dano-kwan-cmo-ai-service?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/zendesk-tifenn-dano-kwan-cmo-ai-service.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Capchase raises $200 million to replace the banks slowing down enterprise tech deals</title>
		<link>https://thenextweb.com/news/capchase-raises-200-million-to-replace-the-banks-slowing-down-enterprise-tech-deals</link>
		<pubDate>Wed, 27 May 2026 17:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=a4975d2cc1554b43e36aef80cf30bf7d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/capchase-200m-vendor-financing-enterprise-tech.avif" width="868" height="488"><br /><p>  Capchase, a New York-based vendor financing platform for enterprise technology companies, has raised more than $200 million in new funding to scale its embedded lending infrastructure globally. The round, a mix of debt warehouse facilities and equity from institutional investors, is the company’s largest to date and reflects growing demand for financing tools that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/capchase-raises-200-million-to-replace-the-banks-slowing-down-enterprise-tech-deals?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/capchase-200m-vendor-financing-enterprise-tech.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>YouTube mentions are the single strongest predictor of whether AI will recommend your brand, according to a study of 75,000 companies</title>
		<link>https://thenextweb.com/news/ahrefs-youtube-mentions-ai-visibility-brand-search</link>
		<pubDate>Wed, 27 May 2026 16:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[GEO &amp; AI Visibility]]></category>
		<guid isPermaLink="false">TheNextWeb=d8ad1a33edc1c5bdc282cc587063a955</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/ahrefs-youtube-mentions-ai-visibility-brand-search.avif" width="868" height="488"><br /><p>A study of 75,000 brands by SEO platform Ahrefs has found that YouTube mentions are the strongest correlated signal for whether a brand appears in AI-generated search results, outperforming every other factor the researchers tested across ChatGPT, Google AI Mode, and Google AI Overviews. YouTube mentions, defined as any time a brand name appears in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ahrefs-youtube-mentions-ai-visibility-brand-search?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/ahrefs-youtube-mentions-ai-visibility-brand-search.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Amazon is now selling its AI shopping technology to other retailers, and Kate Spade is the first customer</title>
		<link>https://thenextweb.com/news/amazon-is-now-selling-its-ai-shopping-technology-to-other-retailers-and-kate-spade-is-the-first-customer</link>
		<pubDate>Wed, 27 May 2026 15:55:25 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">TheNextWeb=9ac385bc715ebb6d617d57dfeb4fff8b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/aws-agentic-shopping-assistant-kate-spade-retailers.avif" width="868" height="488"><br /><p>Amazon Web Services has launched a product that lets retailers build their own AI-powered shopping assistants using the same technology that powers Amazon’s Alexa for Shopping. The AWS Agentic Shopping Assistant packages architecture guidance, starter code, and hands-on support from AWS’s Generative AI Innovation Center into a solution that the company says can be deployed in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/amazon-is-now-selling-its-ai-shopping-technology-to-other-retailers-and-kate-spade-is-the-first-customer?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/aws-agentic-shopping-assistant-kate-spade-retailers.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Spotify now lets listeners clip and share moments from any podcast</title>
		<link>https://thenextweb.com/news/spotify-podcast-clips-share-chapters-feature</link>
		<pubDate>Wed, 27 May 2026 15:01:14 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Spotify]]></category>
		<guid isPermaLink="false">TheNextWeb=d6950c5d0c89f60f926c63165fa926e7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/spotify-podcast-clips-share-chapters-feature.avif" width="868" height="488"><br /><p>Spotify has launched a feature called Podcast Clips that lets listeners select, trim, and share specific moments from podcast episodes. A new scissors icon in the Now Playing view opens a clipping tool where users can mark a segment of audio, preview it, and share it via social media, messaging apps, or a direct link. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spotify-podcast-clips-share-chapters-feature?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/spotify-podcast-clips-share-chapters-feature.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Robinhood is letting AI agents trade stocks and spend money on your credit card</title>
		<link>https://thenextweb.com/news/robinhood-is-letting-ai-agents-trade-stocks-and-spend-money-on-your-credit-card</link>
		<pubDate>Wed, 27 May 2026 14:51:39 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<guid isPermaLink="false">TheNextWeb=36cf70990af51d21c7cfe8d51bafa1f2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/robinhood-ai-agentic-trading-mcp-credit-card.avif" width="868" height="488"><br /><p>  Robinhood has launched a platform that lets users connect AI agents to their brokerage accounts to execute stock trades autonomously. The company is also introducing a virtual credit card designed specifically for AI agents, making it the first major consumer brokerage to open both trading and spending to autonomous software. The agentic trading system [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/robinhood-is-letting-ai-agents-trade-stocks-and-spend-money-on-your-credit-card?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/robinhood-ai-agentic-trading-mcp-credit-card.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Airis Labs comes out of stealth with $60M and a video-intelligence pitch to defence agencies</title>
		<link>https://thenextweb.com/news/airis-labs-60m-stealth-exit-defence-video-ai</link>
		<pubDate>Wed, 27 May 2026 14:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=72333fe19662ec15f3bc56bb6ffa2e78</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Airis-Labs.avif" width="868" height="488"><br /><p>The Tel Aviv-founded defence-AI firm has closed a $31M Series B led by PSG Equity, bringing total funding to $60M as it scales US operations from Washington DC. Airis Labs, the defence-AI startup that has spent the past two and a half years operating in stealth, emerged publicly on Tuesday with $60m in total funding, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/airis-labs-60m-stealth-exit-defence-video-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Airis-Labs.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>YouTube will now automatically label AI-generated videos, whether creators disclose them or not</title>
		<link>https://thenextweb.com/news/youtube-will-now-automatically-label-ai-generated-videos-whether-creators-disclose-them-or-not</link>
		<pubDate>Wed, 27 May 2026 14:15:09 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=6315675e538bc42be9ea5e5edcb5007a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/youtube-automatic-ai-labels-c2pa-synthid-deepfake.avif" width="868" height="488"><br /><p>YouTube has announced that it will begin automatically detecting and labelling videos that contain significant photorealistic AI-generated content, using internal signals rather than relying on creators to disclose it themselves. The change marks a shift from the platform’s existing system, which has depended on voluntary creator disclosure since it launched in 2024. The automatic labels [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/youtube-will-now-automatically-label-ai-generated-videos-whether-creators-disclose-them-or-not?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/youtube-automatic-ai-labels-c2pa-synthid-deepfake.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Germany and Spain push back on Brussels’ plans to ban Huawei gear bloc-wide</title>
		<link>https://thenextweb.com/news/germany-spain-push-back-eu-huawei-ban</link>
		<pubDate>Wed, 27 May 2026 14:12:25 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=27bc458a03eaa4c650231a5451bd2172</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2021/05/huawei-man.avif" width="715" height="488"><br /><p>Berlin and Madrid are resisting the European Commission’s push for binding legislation on Huawei and ZTE, citing Beijing-retaliation risk and the cost of AI-infrastructure build-out. Germany and Spain are leading opposition inside the European Council to the European Commission’s draft plan to ban Huawei and ZTE equipment from EU telecom networks at the bloc level. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/germany-spain-push-back-eu-huawei-ban?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2021/05/huawei-man.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The long view of property valuation: e2Value on why historical context matters in a new era of AI</title>
		<link>https://thenextweb.com/news/e2value-property-valuation-historical-context-ai</link>
		<pubDate>Wed, 27 May 2026 13:06:02 +0000</pubDate>
		<dc:creator><![CDATA[Callum Turner]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=6498323f1e77ed6f45f871bdcf34093a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/e2value-property-valuation-historical-context-ai.avif" width="868" height="488"><br /><p>For many participants across insurance and property ecosystems, current valuation challenges did not emerge from a single moment or event. Multiple economic cycles, demographic shifts, evolving construction practices, and changing consumer expectations have accumulated over time, creating a landscape that can sometimes feel difficult to fully trace. Limited visibility into how these layers developed has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/e2value-property-valuation-historical-context-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/e2value-property-valuation-historical-context-ai.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>