<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Fri, 19 Jun 2026 21:05:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Nobel laureate John Jumper is leaving Google DeepMind for Anthropic after nearly nine years</title>
		<link>https://thenextweb.com/news/john-jumper-nobel-deepmind-leaves-anthropic-alphafold</link>
		<pubDate>Fri, 19 Jun 2026 20:24:05 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=855e8d4c1aed517f94b56fb0a404ce06</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/john-jumper-nobel-deepmind-leaves-anthropic-alphafold.avif" width="868" height="488"><br /><p>John Jumper, the Google DeepMind vice president who won the 2024 Nobel Prize in Chemistry for creating AlphaFold, is leaving the company after nearly nine years to join Anthropic. Jumper announced the move on X on Thursday, saying he would take some time to recharge before starting at the Claude maker. Both Google DeepMind and [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/john-jumper-nobel-deepmind-leaves-anthropic-alphafold?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/john-jumper-nobel-deepmind-leaves-anthropic-alphafold.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>NASA’s new rover prototype drove 16 miles in a week, 10 times faster than anything it has on Mars</title>
		<link>https://thenextweb.com/news/nasa-ernest-rover-16-miles-10x-faster-perseverance-mars-moon</link>
		<pubDate>Fri, 19 Jun 2026 19:52:42 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=f3bdb23dcfdf1017aab81db7b95beb63</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/nasa-ernest-rover-16-miles-10x-faster-perseverance-mars-moon.avif" width="868" height="488"><br /><p>NASA’s Jet Propulsion Laboratory has built a rover prototype that covered 16 miles in 37 hours of driving, making it roughly 10 times faster than any rover the agency currently operates on Mars. The four-wheeled machine, called ERNEST, reached speeds of up to 0.6mph during a field test in California’s Colorado Desert in March 2026. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nasa-ernest-rover-16-miles-10x-faster-perseverance-mars-moon?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/nasa-ernest-rover-16-miles-10x-faster-perseverance-mars-moon.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Amazon has dropped its nearly finished Sam Altman film, four months after investing $50B in OpenAI</title>
		<link>https://thenextweb.com/news/amazon-drops-artificial-sam-altman-openai-film-guadagnino</link>
		<pubDate>Fri, 19 Jun 2026 19:23:59 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=6ed1beb1d796cd1eedde1cd499f59321</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/amazon-drops-artificial-sam-altman-openai-film-guadagnino.avif" width="868" height="488"><br /><p>Amazon MGM Studios has dropped Artificial, Luca Guadagnino’s nearly finished film about OpenAI CEO Sam Altman, Variety and Deadline reported on Thursday. The film, which stars Andrew Garfield as Altman, had tested well with early audiences and was being shown to other studios the same day Amazon confirmed it would not release it. The decision [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/amazon-drops-artificial-sam-altman-openai-film-guadagnino?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/amazon-drops-artificial-sam-altman-openai-film-guadagnino.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Sony’s $7.85M PlayStation Store antitrust settlement has been preliminarily approved</title>
		<link>https://thenextweb.com/news/sony-playstation-store-7-85-million-antitrust-settlement-digital-games</link>
		<pubDate>Fri, 19 Jun 2026 18:52:54 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">TheNextWeb=2ab0a61054e5931348cdd38386deaab1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/sony-playstation-store-7-85-million-antitrust-settlement-digital-games.avif" width="868" height="488"><br /><p>A US federal court has preliminarily approved a $7.85 million settlement in an antitrust class action alleging that Sony monopolised the market for digital PlayStation games by eliminating competition from third-party retailers. The settlement, approved on 8 April, covers approximately 4.4 million PlayStation owners in the United States, according to court filings. The case, Caccuri [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/sony-playstation-store-7-85-million-antitrust-settlement-digital-games?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/sony-playstation-store-7-85-million-antitrust-settlement-digital-games.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Norway is banning generative AI in elementary schools starting this autumn</title>
		<link>https://thenextweb.com/news/norway-bans-generative-ai-elementary-school-children</link>
		<pubDate>Fri, 19 Jun 2026 18:34:49 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=394dc8be941678fb1dcfc647005e6af6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/norway-bans-generative-ai-elementary-school-children.avif" width="868" height="488"><br /><p>Norway will ban the use of generative AI tools by elementary school children starting from the new school year in late August, Prime Minister Jonas Gahr Støre announced on Friday. The ban applies to students in first through seventh grade, covering ages six to 13, according to Reuters. Støre said at a press conference that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/norway-bans-generative-ai-elementary-school-children?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/norway-bans-generative-ai-elementary-school-children.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>17 fusion startups have now raised over $100M each, and the total keeps climbing</title>
		<link>https://thenextweb.com/news/fusion-startups-13-billion-private-funding-race-commercial-energy</link>
		<pubDate>Fri, 19 Jun 2026 18:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=8605dd8ecfa6fc7cf0714f48fa06bf7d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/fusion-startups-13-billion-private-funding-race-commercial-energy.avif" width="868" height="488"><br /><p>The number of fusion startups that have raised more than $100 million has reached 17, according to a TechCrunch tally published Thursday, with total private investment in the sector now exceeding $13 billion. Two of the most recent rounds, Helion Energy’s $465 million raise and Focused Energy’s $240 million Series A, both closed in June [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/fusion-startups-13-billion-private-funding-race-commercial-energy?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/fusion-startups-13-billion-private-funding-race-commercial-energy.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The bet against bigger models: Aether AI lands $20mn for causal AI</title>
		<link>https://thenextweb.com/news/aether-ai-causal-world-models-20m-seed-physical-ai</link>
		<pubDate>Fri, 19 Jun 2026 17:22:58 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=368f30ad47d30d0e42f6f04bf26f8bc7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/aether-ai-raises-20m-seed-round.avif" width="868" height="488"><br /><p>Most of the AI industry is betting that bigger models mean smarter machines. A new startup is betting the opposite. Aether AI, based in San Diego, has raised a $20mn seed round to chase a different idea entirely. Its founder thinks the next leap will not come from scale. It will come from teaching machines [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/aether-ai-causal-world-models-20m-seed-physical-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/aether-ai-raises-20m-seed-round.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A startup betting on a different material for AI’s optics problem just raised $80mn from the people who build the hardware</title>
		<link>https://thenextweb.com/news/hyperlight-tfln-photonics-80m-series-c-ai-interconnects</link>
		<pubDate>Fri, 19 Jun 2026 17:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=fcdba5ea2f08ae08264c490cfb761a8d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/hyperlight.avif" width="868" height="488"><br /><p>AI’s next bottleneck is not the chips. It is the wiring between them. As clusters grow to hundreds of thousands of GPUs, the copper links that shuttle data between them are running out of road. So the industry is racing to move that traffic onto light instead. HyperLight, a startup spun out of Harvard, has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/hyperlight-tfln-photonics-80m-series-c-ai-interconnects?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/hyperlight.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>France just put another €13bn into the funding model the rest of Europe wants to copy</title>
		<link>https://thenextweb.com/news/france-tibi-phase-three-13bn-tech-sovereignty-europe</link>
		<pubDate>Fri, 19 Jun 2026 17:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=bd1c96b7673c27daccaf12e1b884b6d3</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Visite_officielle_à_lEcole_polytechnique_de_Roland_Lescure_Ministre_délégué_chargé_de_lIndustrie_le_16_février_2023-Banner.avif" width="868" height="488"><br /><p>France has found another €13bn for its tech sector. And it barely cost the state a thing. The money comes through Tibi, a programme that nudges French insurers and pension funds to back venture and growth funds instead of safer, lower-yield assets. The finance ministry announced this third phase at VivaTech on Friday. The goal [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/france-tibi-phase-three-13bn-tech-sovereignty-europe?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Visite_officielle_à_lEcole_polytechnique_de_Roland_Lescure_Ministre_délégué_chargé_de_lIndustrie_le_16_février_2023-Banner.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Hackers have stopped breaking in. They’re abusing the things developers already trust.</title>
		<link>https://thenextweb.com/news/teampcp-claude-shared-chats-ai-supply-chain-attacks-trust</link>
		<pubDate>Fri, 19 Jun 2026 16:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer Stories]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=13da07d85c2e69c02c228410eead5920</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/teampcp-claude-shared-chats-ai-supply-chain-attacks-trust.avif" width="868" height="488"><br /><p>Hackers are not really breaking in any more. They are walking through doors we hold open for them. This past week made the shift plain. Two campaigns showed that the things developers trust most, open-source code and AI tools, have become the easiest way to attack them. 1,000 poisoned packages The first is a group [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/teampcp-claude-shared-chats-ai-supply-chain-attacks-trust?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/teampcp-claude-shared-chats-ai-supply-chain-attacks-trust.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>