<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Sat, 02 May 2026 15:45:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>The EVs America is losing in 2026 are not failing. They are being tariffed out of existence.</title>
		<link>https://thenextweb.com/news/ev-models-discontinued-us-tariffs-2026</link>
		<pubDate>Sat, 02 May 2026 12:43:37 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Electric vehicle]]></category>
		<guid isPermaLink="false">TheNextWeb=01c324d17fa5f39f5199aee7d18fece7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/ev-models-discontinued-us-tariffs-2026.avif" width="868" height="488"><br /><p>  At least a dozen electric vehicle models have been discontinued, paused, or cancelled in the United States this year. The list includes some of the most recognisable names in the industry: Tesla’s Model S and Model X, Honda’s entire 0 Series, the Volvo EX30, the BMW i4 and iX, the Hyundai Kona Electric and [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ev-models-discontinued-us-tariffs-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/ev-models-discontinued-us-tariffs-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Y Combinator built its empire on software. Its latest investment thesis says the garage is no longer enough.</title>
		<link>https://thenextweb.com/news/yc-summer-2026-rfs-hard-tech-pivot</link>
		<pubDate>Sat, 02 May 2026 10:01:40 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=cd9de23c1e3d7c0f7c5820e9437ad746</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/yc-summer-2026-rfs-hard-tech-pivot-1.avif" width="868" height="488"><br /><p>Y Combinator published its Summer 2026 Request for Startups in late April, just days before the application deadline. The document lists 15 categories of companies that YC’s partners want to fund. Eight of them require capital, hardware, or both. The list includes AI for low-pesticide agriculture, counter-swarm drone defence, inference chips for space, lunar manufacturing [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/yc-summer-2026-rfs-hard-tech-pivot?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/yc-summer-2026-rfs-hard-tech-pivot-1.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Seven minutes from JFK to Midtown. Joby just flew the route it plans to sell.</title>
		<link>https://thenextweb.com/news/joby-evtol-nyc-air-taxi-commercial-launch</link>
		<pubDate>Sat, 02 May 2026 09:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=5d5d56dc0165366fb6fde08c22fec76b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/joby-evtol-nyc-air-taxi-commercial-launch.avif" width="868" height="488"><br /><p>The flight from John F. Kennedy International Airport to the East 34th Street Heliport in Midtown Manhattan took seven minutes. By car, depending on the time of day, the same journey takes between 60 and 120 minutes. On Friday, Joby Aviation landed its all-electric air taxi at the heliport as part of a demonstration hosted [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/joby-evtol-nyc-air-taxi-commercial-launch?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/joby-evtol-nyc-air-taxi-commercial-launch.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The company that built TikTok’s algorithm is now designing drugs for diseases pharma called undruggable</title>
		<link>https://thenextweb.com/news/bytedance-anew-labs-ai-drug-discovery</link>
		<pubDate>Sat, 02 May 2026 09:01:59 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=e0f1b35ea44291b52b3769e464532a7c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/bytedance-anew-labs-ai-drug-discovery.avif" width="868" height="488"><br /><p>The company that built TikTok’s recommendation algorithm, the system that predicts with unsettling accuracy what a person wants to watch next, is now using a related class of AI to predict how molecules will behave inside a human body. ByteDance’s drug discovery unit, Anew Labs, presented its first AI-designed therapy at the American Association of [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/bytedance-anew-labs-ai-drug-discovery?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/bytedance-anew-labs-ai-drug-discovery.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Musk’s case against OpenAI lands roughly in its first week</title>
		<link>https://thenextweb.com/news/musk-openai-trial-week-one-rough-spots</link>
		<pubDate>Sat, 02 May 2026 07:38:24 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=3ac63f31caf1c081e177f8647c428873</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/Sam-Altman-v-Elon-Musk-trial.avif" width="868" height="488"><br /><p>Three days of cross-examination in Oakland produced a $130bn lawsuit’s most awkward admissions, including that xAI trains on OpenAI’s models. The judge, not the jury, will decide. Elon Musk took the stand in Oakland on Tuesday with a story he has been telling for two years. He had founded OpenAI in 2015, he said, to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/musk-openai-trial-week-one-rough-spots?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/Sam-Altman-v-Elon-Musk-trial.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple’s $599 Mac mini is gone. Blame the AI agents.</title>
		<link>https://thenextweb.com/news/apple-mac-mini-799-price-ai-demand</link>
		<pubDate>Sat, 02 May 2026 07:24:39 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<guid isPermaLink="false">TheNextWeb=550b00f52a1f9c12ebcdbd89c0846ae6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2017/10/mac-mini.avif" width="868" height="488"><br /><p>Apple has quietly raised the desktop’s starting price to $799 after demand from developers building local AI tools cleared its shelves. Tim Cook says it could take months to catch up. For five years, the Mac mini has been the cheapest way into Apple’s desktop ecosystem. Since the M4 refresh in late 2024, that price [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-mac-mini-799-price-ai-demand?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2017/10/mac-mini.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Why a Canadian bank is trying to predict earthquakes with quantum computers</title>
		<link>https://thenextweb.com/news/bmo-quantum-algorithm-earthquake-prediction-ai</link>
		<pubDate>Sat, 02 May 2026 07:12:29 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=7b1abd3f7e540235cc31a3804cb77547</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/BMO.avif" width="868" height="488"><br /><p>BMO has filed a provisional patent on a quantum algorithm for seismic forecasting, and is sending mobile branches to wildfire zones with AI dispatch. The bank says it is the future of risk. Banks are not, as a rule, in the earthquake business. They are in the business of pricing risk, which is adjacent. Still, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/bmo-quantum-algorithm-earthquake-prediction-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/BMO.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Wall Street says Oracle is a buy. The investors selling it can count to $300 billion.</title>
		<link>https://thenextweb.com/news/oracle-openai-wall-street-disconnect</link>
		<pubDate>Sat, 02 May 2026 06:52:27 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">TheNextWeb=8efc8a9bf09ece0a256e6867ff3d991d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/oracle-openai-wall-street-disconnect.avif" width="868" height="488"><br /><p>Oracle’s stock has fallen nearly 50 per cent since hitting a record in September and dropped 14 per cent in the six sessions through Thursday, its worst stretch in months. Of the 51 Wall Street analysts tracked by Bloomberg who follow the company, 41 have buy ratings and only one rates it a sell. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oracle-openai-wall-street-disconnect?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/oracle-openai-wall-street-disconnect.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AI chipmaker Cerebras targets up to $4bn IPO at $40bn valuation</title>
		<link>https://thenextweb.com/news/cerebras-ipo-4-billion-40-billion-valuation</link>
		<pubDate>Sat, 02 May 2026 06:51:42 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=aa77cc3f98e2c468e52a8f177918a95d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Cerebras.avif" width="868" height="488"><br /><p>After a CFIUS-induced retreat in 2024, the wafer-scale chip startup is back with an OpenAI deal in its pocket and a sharper bet against Nvidia. Eighteen months ago, Cerebras Systems looked like a cautionary tale. The Sunnyvale-based AI chip startup had filed for an initial public offering in September 2024, only to see its plans [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/cerebras-ipo-4-billion-40-billion-valuation?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Cerebras.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>GameStop eyes eBay takeover in audacious $46 billion bet on Ryan Cohen’s e-commerce vision</title>
		<link>https://thenextweb.com/news/gamestop-ebay-takeover-bid-ryan-cohen</link>
		<pubDate>Sat, 02 May 2026 06:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=731bde7c12b599d93d0044345479e32b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Ryan-Cohen.avif" width="868" height="488"><br /><p>The video game retailer that meme traders saved from oblivion is now eyeing one of the internet’s oldest marketplaces. GameStop Corp is preparing a bid to acquire eBay Inc, according to a Wall Street Journal report published on 1 May 2026, sending eBay shares surging more than 13% in after-hours trading. The move would be [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/gamestop-ebay-takeover-bid-ryan-cohen?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Ryan-Cohen.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>