<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 23 Jun 2026 13:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Groq’s $650M raise: rebuilding after the Nvidia deal</title>
		<link>https://thenextweb.com/news/groq-650m-raise-nvidia-pivot</link>
		<pubDate>Tue, 23 Jun 2026 13:06:20 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=b53bdd96629ebf23e88a627cf2f790b3</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/groq-650-million-raise-nvidia-20-billion-inference-cloud-1.avif" width="868" height="488"><br /><p>Groq has confirmed a $650mn raise to rebuild itself as an AI inference cloud, six months after Nvidia paid out its investors and hired away its founder. The Groq $650M round is a bet that purpose-built chips still beat GPUs. Groq spent years as one of the loudest challengers to Nvidia. Then, last December, Nvidia [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/groq-650m-raise-nvidia-pivot?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/groq-650-million-raise-nvidia-20-billion-inference-cloud-1.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Nearfield Instruments raises a record $380M chip round</title>
		<link>https://thenextweb.com/news/nearfield-instruments-380m-series-d</link>
		<pubDate>Tue, 23 Jun 2026 12:52:54 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=359679085da5c78b251854bcb36f183e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Nearfield-Instruments-380M.avif" width="868" height="488"><br /><p>Nearfield Instruments, a Rotterdam firm that inspects chips at the atomic scale, has raised $380mn at a $1.6bn valuation. It is the largest deep-tech round in Dutch history, and sovereign funds are paying close attention. Everyone knows the headline names of the AI chip boom. Nvidia designs the chips. TSMC makes them. ASML builds the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nearfield-instruments-380m-series-d?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Nearfield-Instruments-380M.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Qualcomm nears $4bn Modular deal to rival Nvidia</title>
		<link>https://thenextweb.com/news/qualcomm-modular-deal-4bn</link>
		<pubDate>Tue, 23 Jun 2026 12:40:07 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Merge and Acquisition]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=8a50a0f192a0755852fe2df504fd1e94</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/Qualcomm-President-and-CEO-Cristiano-Amon.avif" width="868" height="488"><br /><p>Qualcomm is closing in on a deal to buy AI-software startup Modular for about $4bn. The Qualcomm Modular deal would hand the chipmaker fresh ammunition in its fight to rival Nvidia. Qualcomm has entered advanced talks to acquire Modular, according to Bloomberg. The deal would value the AI-infrastructure software company at roughly $4bn. An announcement [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/qualcomm-modular-deal-4bn?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/Qualcomm-President-and-CEO-Cristiano-Amon.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>MGX raises a $50bn AI fund and is already spending it</title>
		<link>https://thenextweb.com/news/mgx-ai-fund-50bn-abu-dhabi</link>
		<pubDate>Tue, 23 Jun 2026 12:24:13 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=bd64510dbce571a5b029dcbb7b1e4e4b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/abu-dhabi.avif" width="868" height="488"><br /><p>Abu Dhabi’s MGX AI fund has raised close to $50bn. For the first time, the emirate leaned on outside investors to do it, and the money is already going out the door. MGX is the Abu Dhabi investment firm built for the AI era. It has pulled in nearly $50bn for a single fund, according [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/mgx-ai-fund-50bn-abu-dhabi?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/abu-dhabi.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Google taps its alumni network for a new AI startup incubator</title>
		<link>https://thenextweb.com/news/google-taps-its-alumni-network-for-a-new-ai-startup-incubator</link>
		<pubDate>Tue, 23 Jun 2026 10:40:44 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=fede673ef8018c044c160cbb7ad4dd5d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/google-classified-ai-pentagon-drone-swarm-exit.avif" width="868" height="488"><br /><p>Google is building an AI startup incubator that draws on its network of former employees, the so-called “Xooglers”, according to Bloomberg. The pitch is neat in its logic: as some of the company’s most capable people leave to start their own AI ventures, an incubator built around alumni keeps Google close to them, and close [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/google-taps-its-alumni-network-for-a-new-ai-startup-incubator?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/google-classified-ai-pentagon-drone-swarm-exit.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>TensorX raises €8M to build sovereign AI inference for Europe on Nvidia Blackwell</title>
		<link>https://thenextweb.com/news/tensorx-8-million-sovereign-ai-infrastructure</link>
		<pubDate>Tue, 23 Jun 2026 10:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=733f8815df8b09fc81bc552e2aa4f460</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/TensorX.avif" width="868" height="488"><br /><p>The Irish startup is buying B300 GPUs to expand a GDPR-compliant inference platform aimed at the banks, hospitals, and law firms that cannot send their data abroad. TensorX, a startup building AI inference infrastructure that keeps European data inside Europe, has raised €8m to buy Nvidia Blackwell GPUs, including the latest B300 chips, and expand [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tensorx-8-million-sovereign-ai-infrastructure?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/TensorX.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Tsuga raises $35m to keep AI-era observability inside the customer’s own cloud</title>
		<link>https://thenextweb.com/news/tsuga-35-million-series-a-observability</link>
		<pubDate>Tue, 23 Jun 2026 10:19:05 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=c8dde69c45c22f837c0fff4630949c64</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Tsuga.avif" width="868" height="488"><br /><p>The Paris startup, founded by two former Datadog hands, wants to end the per-byte pricing model just as AI workloads make telemetry explode. Tsuga, a Paris startup building observability software for the age of AI agents, has raised a $35m Series A, a round that arrives barely six months after it came out of stealth [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tsuga-35-million-series-a-observability?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Tsuga.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Tencent weighs exit from Marvelous and other Japanese game bets</title>
		<link>https://thenextweb.com/news/tencent-offloads-japanese-game-investments</link>
		<pubDate>Tue, 23 Jun 2026 10:13:16 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia]]></category>
		<guid isPermaLink="false">TheNextWeb=e916368bb1e1c3000ececd89bee7a617</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/tencent-clawpro-openclaw-enterprise-ai-agents.avif" width="868" height="488"><br /><p>Tencent Holdings is in talks to walk away from several of the minority stakes it holds in Japanese game studios, among them the Tokyo-listed developer Marvelous Inc., as the company reassesses a global games portfolio it spent years assembling. The discussions, first reported by Bloomberg, would unwind part of a buying spree that ran through the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tencent-offloads-japanese-game-investments?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/tencent-clawpro-openclaw-enterprise-ai-agents.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>WiseTech shares fall as founder Richard White denies a trafficking claim</title>
		<link>https://thenextweb.com/news/wisetech-shares-fall-as-founder-richard-white-denies-a-trafficking-claim</link>
		<pubDate>Tue, 23 Jun 2026 10:08:25 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=1d1c0da76feec01c287d658097463cf2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Wisetech-global.avif" width="868" height="488"><br /><p>Reports of an Australian police inquiry into a visa-for-sex allegation knocked billions off the logistics software firm, four months after White returned to its leadership. Richard White, the billionaire founder and executive chairman of the Australian logistics software company WiseTech Global, has denied any involvement in human trafficking after reports that police are investigating a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/wisetech-shares-fall-as-founder-richard-white-denies-a-trafficking-claim?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Wisetech-global.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Prosus launches ToqanClaw, an OpenClaw-style tool builder for its 5m merchants</title>
		<link>https://thenextweb.com/news/prosus-toqanclaw-launch-business-tools</link>
		<pubDate>Tue, 23 Jun 2026 09:56:31 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=2c63f4ab2610a85c83a8fef65c221448</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/ToqanClaw.avif" width="868" height="488"><br /><p>The Amsterdam-listed group is putting conversational app-building in front of restaurants and shopkeepers, the users it says AI has so far left behind. Prosus has launched ToqanClaw, a platform that lets people build apps, dashboards, and automations by describing what they want in plain language, the way they would explain a task to a colleague. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/prosus-toqanclaw-launch-business-tools?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/ToqanClaw.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>