<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Thu, 11 Jun 2026 09:02:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Meta has cut Manus off from its internal systems and told staff to sunset the AI platform</title>
		<link>https://thenextweb.com/news/meta-manus-data-split-china-unwind-acquisition</link>
		<pubDate>Thu, 11 Jun 2026 08:41:12 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Merge and Acquisition]]></category>
		<guid isPermaLink="false">TheNextWeb=fa0a0e9629a0360777d8572837d8b9b7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/Meta-Manus.avif" width="868" height="488"><br /><p>Meta has erected a data firewall between itself and Manus, the Chinese-founded agentic AI service it acquired for $2 billion in December 2025. Since the start of June, Manus and its staff have been barred from accessing Meta’s internal data systems, and Meta employees can no longer use Manus tools for internal projects, according to Bloomberg. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-manus-data-split-china-unwind-acquisition?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/Meta-Manus.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>CoreWeave’s borrowing costs just fell from 10% to 7%. The AI data centre debt market is repricing risk in real time.</title>
		<link>https://thenextweb.com/news/coreweave-credit-rebound-applied-digital-junk-bond-data-center</link>
		<pubDate>Thu, 11 Jun 2026 08:26:59 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=2c1405c3f6550dc98964476a0547d68d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/coreweave-anthropic-multi-year-cloud-deal.avif" width="868" height="488"><br /><p>An Applied Digital subsidiary raised $1.59 billion in the high-yield bond market on Tuesday to fund a fourth building at its Polaris Forge 1 campus in North Dakota, which will provide 150 megawatts of computing capacity for CoreWeave under a 15-year contract. The bonds were priced to yield 7%, a steep drop from the 10% investors demanded [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/coreweave-credit-rebound-applied-digital-junk-bond-data-center?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/coreweave-anthropic-multi-year-cloud-deal.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Avast’s former CEO built an AI that found every OpenSSL zero-day this year. Now it runs inside air-gapped networks.</title>
		<link>https://thenextweb.com/news/aisle-snapshot-on-prem-vulnerability-detection-regulated-enterprises</link>
		<pubDate>Thu, 11 Jun 2026 08:11:03 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">TheNextWeb=02270665c74dfcd2765c037cf22771a4</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/aisle-snapshot-on-prem-vulnerability-detection-regulated-enterprises.avif" width="868" height="488"><br /><p>AISLE, the cybersecurity startup founded by former Avast CEO Ondrej Vlcek, launched Snapshot on Tuesday, a product that deploys its AI vulnerability scanner inside a customer’s private cloud, on-premises data centre, or fully air-gapped environment. Source code and security data never leave the organisation’s control. The product is aimed squarely at regulated industries, banks, defence [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/aisle-snapshot-on-prem-vulnerability-detection-regulated-enterprises?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/aisle-snapshot-on-prem-vulnerability-detection-regulated-enterprises.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Oracle spent $55.7 billion on data centres in a single year, beat its own guidance by $5.7 billion, and wants to raise another $40 billion</title>
		<link>https://thenextweb.com/news/oracle-q4-fy2026-capex-55-billion-ai-data-center-openai</link>
		<pubDate>Thu, 11 Jun 2026 07:43:40 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">TheNextWeb=5d21f3b2d0bcd0ccdc428ee0b67bd659</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/TNW-Article-Banner-3.avif" width="868" height="488"><br /><p>Oracle reported fiscal fourth-quarter revenue of $19.2 billion, up 21% year on year, and adjusted earnings of $2.11 per share, beating analyst estimates of $19.1 billion and $1.97 respectively. The numbers were overshadowed by capital expenditure that came in well above the company’s own projections. The company spent approximately $55.7 billion on capital expenditure in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oracle-q4-fy2026-capex-55-billion-ai-data-center-openai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/TNW-Article-Banner-3.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Musk says the ‘acid test’ for Tesla’s self-driving is sleeping through your commute. His Austin robotaxis crash four times more than humans.</title>
		<link>https://thenextweb.com/news/tesla-fsd-acid-test-sleep-car-musk-robotaxi-reality</link>
		<pubDate>Thu, 11 Jun 2026 06:59:14 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Self-driving]]></category>
		<guid isPermaLink="false">TheNextWeb=8a7f020cc7714e12cbeb847e6c44d6f6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2024/07/Untitled-design-17.avif" width="868" height="488"><br /><p>Elon Musk has called the ability to fall asleep in a Tesla and wake up at your destination the “acid test” for true autonomy. He first described that vision in 2014 and repeated it on Tesla’s Q1 2025 earnings call, saying he was confident it would be available in many US cities by the end of that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tesla-fsd-acid-test-sleep-car-musk-robotaxi-reality?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2024/07/Untitled-design-17.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Palantir’s Karp says Sanders will regret only asking for 50% of AI companies. Full nationalization is coming.</title>
		<link>https://thenextweb.com/news/palantir-karp-ai-nationalization-sanders-50-percent</link>
		<pubDate>Wed, 10 Jun 2026 23:08:56 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=7aa8d02516f5e646008f4060a06f7689</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/palantir-karp-ai-nationalization-sanders-50-percent.avif" width="868" height="488"><br /><p>Palantir CEO Alex Karp says full nationalization of AI companies is coming, and that Senator Bernie Sanders’ proposal for 50% public ownership will soon look moderate. “In two years, they’re not going to think Bernie Sanders is progressive,” Karp told CNBC on Wednesday. “They’re going to be like, ‘Bernie Sanders, you only want 50%? What [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/palantir-karp-ai-nationalization-sanders-50-percent?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/palantir-karp-ai-nationalization-sanders-50-percent.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The researcher Microsoft threatened just dropped a seventh Windows zero-day hours after Patch Tuesday</title>
		<link>https://thenextweb.com/news/chaotic-eclipse-rogueplanet-windows-defender-zero-day</link>
		<pubDate>Wed, 10 Jun 2026 22:49:45 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=e88c0fb255926a3f708c22be812b4a37</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/chaotic-eclipse-rogueplanet-windows-defender-zero-day.avif" width="868" height="488"><br /><p>Chaotic Eclipse, the security researcher Microsoft threatened with criminal prosecution, has published a seventh Windows zero-day exploit. Called RoguePlanet, it grants attackers SYSTEM privileges on fully patched Windows 10 and 11 machines. The researcher released the proof-of-concept hours after Microsoft shipped its June Patch Tuesday update, which fixed a record 200 vulnerabilities. RoguePlanet exploits a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/chaotic-eclipse-rogueplanet-windows-defender-zero-day?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/chaotic-eclipse-rogueplanet-windows-defender-zero-day.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Paramount is merging Pluto TV, BET+, and Paramount+ onto one tech stack to prepare for HBO Max</title>
		<link>https://thenextweb.com/news/paramount-streaming-tech-stack-pluto-tv-hbo-max</link>
		<pubDate>Wed, 10 Jun 2026 22:34:58 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">TheNextWeb=51d3e5bc93ceaa3eb3ab12ad40e120c6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/paramount-streaming-tech-stack-pluto-tv-hbo-max.avif" width="868" height="488"><br /><p>Paramount is unifying the tech stacks behind Paramount+, Pluto TV, and BET+ onto a single backend infrastructure by mid-2026. CEO David Ellison announced the consolidation earlier this year. It is designed to eliminate duplicate systems, improve the app experience, and build the playbook for absorbing HBO Max after the $110 billion Warner Bros. Discovery merger [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/paramount-streaming-tech-stack-pluto-tv-hbo-max?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/paramount-streaming-tech-stack-pluto-tv-hbo-max.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic wants governments to have the power to block dangerous AI deployments</title>
		<link>https://thenextweb.com/news/anthropic-advanced-ai-framework-government-block-deployments</link>
		<pubDate>Wed, 10 Jun 2026 22:16:55 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=cfee7edeb341158110ece5fba9440f58</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/anthropic-advanced-ai-framework-government-block-deployments.avif" width="868" height="488"><br /><p>Anthropic has published two policy frameworks calling for governments to have the legal authority to block dangerous AI deployments and for economic safeguards to protect workers as AI reshapes the labour market. The Advanced AI Framework covers safety regulation. The Economic Policy Framework addresses displacement, capital distribution, and the social safety net. The safety framework [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-advanced-ai-framework-government-block-deployments?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/anthropic-advanced-ai-framework-government-block-deployments.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A California city just approved $3.15 million in police drones that respond to 911 calls in 30 seconds</title>
		<link>https://thenextweb.com/news/stockton-flock-drones-first-responder-surveillance</link>
		<pubDate>Wed, 10 Jun 2026 22:04:17 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=7f6d71b44fa36f6c99e83af9fcc71432</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/stockton-flock-drones-first-responder-surveillance.avif" width="868" height="488"><br /><p>Stockton, California, has approved a $3.15 million investment in police drones that can respond to 911 calls in as little as 30 seconds. The city council voted 7-0 to expand its contract with Flock Safety, adding a drone-as-first-responder platform to the automatic licence plate readers the company already supplies. The total contract value now exceeds [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/stockton-flock-drones-first-responder-surveillance?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/stockton-flock-drones-first-responder-surveillance.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>