<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Sat, 02 May 2026 04:18:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Meta missed mobile. It is building the operating system for humanoids</title>
		<link>https://thenextweb.com/news/meta-acquires-assured-robot-intelligence-humanoid</link>
		<pubDate>Fri, 01 May 2026 18:19:27 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Corporates and innovation]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=f81aa68e112330ef61cfb74a9aefc0dd</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/meta-acquires-assured-robot-intelligence-humanoid.avif" width="868" height="488"><br /><p>Lerrel Pinto co-founded Fauna Robotics, a startup that built an approachable bipedal robot called Sprout. He left in 2025. Amazon acquired Fauna in March, along with its 50 employees and its $50,000, three-and-a-half-foot-tall dancing humanoid, to enter the consumer robotics market. Pinto then co-founded Assured Robot Intelligence with Xiaolong Wang, a former Nvidia researcher and associate [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-acquires-assured-robot-intelligence-humanoid?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/meta-acquires-assured-robot-intelligence-humanoid.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The 8 Best Apps for Renters</title>
		<link>https://thenextweb.com/news/the-8-best-apps-for-renters</link>
		<pubDate>Fri, 01 May 2026 18:03:01 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">TheNextWeb=2c23c53fd4b05e4d479e819bbf238845</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/the-8-best-apps-for-renters.avif" width="868" height="488"><br /><p>Keeping track of rent due dates, scheduling apartment maintenance, even figuring out how to split utilities with roommates – when it comes to renting, there are plenty of chores on your to-do list. Thankfully, these days, there’s an app for everything. I’ve rounded up a list of the top 8 apps to help busy renters [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/the-8-best-apps-for-renters?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/the-8-best-apps-for-renters.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Trump is breaking the Turnberry deal over cars. Semiconductors are next in line.</title>
		<link>https://thenextweb.com/news/trump-eu-auto-tariff-turnberry-deal</link>
		<pubDate>Fri, 01 May 2026 16:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=e1622d6b2c9165a4144f1a6a6a554393</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/trump-eu-auto-tariff-turnberry-deal.avif" width="868" height="488"><br /><p>The Turnberry Agreement was supposed to be the floor. Signed at Donald Trump’s golf resort in Scotland last July, the deal between the United States and the European Union set a 15 per cent tariff ceiling on nearly all EU goods entering America, including cars, car parts, semiconductors, and pharmaceutical products. In exchange, the EU [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/trump-eu-auto-tariff-turnberry-deal?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/trump-eu-auto-tariff-turnberry-deal.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The question nobody asked Zuckerberg</title>
		<link>https://thenextweb.com/news/meta-ai-spending-child-safety-lawsuits</link>
		<pubDate>Fri, 01 May 2026 16:40:11 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=39bc4916fffebcd3200133d0d74c8ec9</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/meta-ai-spending-child-safety-lawsuits.avif" width="868" height="488"><br /><p>Mark Zuckerberg’s earnings call on Wednesday was about AI. It was about the $125 billion to $145 billion Meta plans to spend on capital expenditure in 2026. It was about Llama models and recommendation engines and the advertising systems that generate $56 billion in quarterly revenue. It was not about children. No investor asked Zuckerberg [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-ai-spending-child-safety-lawsuits?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/meta-ai-spending-child-safety-lawsuits.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Nebius paid $643 million for 20 people because inference is where the money is</title>
		<link>https://thenextweb.com/news/nebius-eigen-ai-inference-optimization</link>
		<pubDate>Fri, 01 May 2026 16:29:10 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Corporates and innovation]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Dutch Disruptors]]></category>
		<category><![CDATA[M&amp;A]]></category>
		<guid isPermaLink="false">TheNextWeb=7efc7350132a2f2a3e4cc7763e7f07f8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Nebius.avif" width="868" height="488"><br /><p>Nebius Group, the Dutch cloud computing company that split from Russian internet provider Yandex in 2024, has agreed to acquire Eigen AI for approximately $643 million in stock and cash. The deal, announced on 1 May, is for a 20-person startup founded by alumni of MIT’s HAN Lab. In a market where the largest AI [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nebius-eigen-ai-inference-optimization?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Nebius.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Seven AI companies signed the Pentagon’s terms. The one that refused is worth $900 billion.</title>
		<link>https://thenextweb.com/news/pentagon-ai-deals-anthropic-safety-limits</link>
		<pubDate>Fri, 01 May 2026 16:20:38 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=63773ad7392fbd21919e63e555b62c61</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/pentagon-ai-deals-anthropic-safety-limits.avif" width="868" height="488"><br /><p>The Pentagon announced on 1 May that it has signed agreements with Nvidia, Microsoft, Amazon Web Services, and Reflection AI for expanded use of advanced artificial intelligence on classified military networks. The deals bring the total number of companies with such agreements to seven, following similar arrangements with SpaceX, OpenAI, and Google, which signed its own [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pentagon-ai-deals-anthropic-safety-limits?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/pentagon-ai-deals-anthropic-safety-limits.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The venture fund that spent $4.6 billion in a year just raised $6 billion more</title>
		<link>https://thenextweb.com/news/founders-fund-6-billion-ai-venture</link>
		<pubDate>Fri, 01 May 2026 16:09:48 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=7dc1ab3d88cd27a44477a45ffdbc1eb9</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/founders-fund-6-billion-ai-venture.avif" width="868" height="488"><br /><p>Founders Fund, the venture capital firm co-founded by Peter Thiel, closed a $6 billion growth fund on 1 May, its largest ever and its fourth dedicated late-stage vehicle. The majority of the capital, $4.5 billion, came from limited partners including sovereign wealth funds. The remaining $1.5 billion came from the firm’s own partners and employees, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/founders-fund-6-billion-ai-venture?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/founders-fund-6-billion-ai-venture.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Australia’s $22 billion answer to the question the Hormuz crisis asked</title>
		<link>https://thenextweb.com/news/australia-energy-security-renewables-hormuz</link>
		<pubDate>Fri, 01 May 2026 15:55:22 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">TheNextWeb=ad06f335440d7c8a508fde28f04a0894</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/australia-energy-security-renewables-hormuz.avif" width="868" height="488"><br /><p>When Iran closed the Strait of Hormuz on 27 March, following weeks of US and Israeli air strikes, Brent crude hit $126 a barrel and the World Bank warned that energy prices would surge by 24 per cent, the largest increase since the Russia-Ukraine shock of 2022. For most oil-importing nations, this was an economic [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/australia-energy-security-renewables-hormuz?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/australia-energy-security-renewables-hormuz.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The tech industry built the infrastructure that is replacing the press</title>
		<link>https://thenextweb.com/news/the-tech-industry-built-the-infrastructure-that-is-replacing-the-press</link>
		<pubDate>Fri, 01 May 2026 11:58:09 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">TheNextWeb=2ace71f2144ce59faec739e08603d4d3</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/press-freedom-lowest-25-years-tech-platforms.avif" width="868" height="488"><br /><p>For the first time in the 25-year history of the World Press Freedom Index, more than half of the world’s countries now fall into the “difficult” or “very serious” categories for press freedom. The share is 52.2 per cent, up from 13.7 per cent when Reporters Without Borders first published the index in 2002. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/the-tech-industry-built-the-infrastructure-that-is-replacing-the-press?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/press-freedom-lowest-25-years-tech-platforms.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The clause that lets Netflix raise your price might not be legal in Europe</title>
		<link>https://thenextweb.com/news/dutch-consumers-sue-netflix-subscription-hikes</link>
		<pubDate>Fri, 01 May 2026 11:29:43 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Netflix]]></category>
		<guid isPermaLink="false">TheNextWeb=2b3c1782cc281f25ff93af3720efd7b2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/dutch-consumers-sue-netflix-subscription-hikes.avif" width="868" height="488"><br /><p>Netflix can afford to lose this case. The company reported $12.25 billion in revenue in the first quarter of 2026, a 16 per cent increase from the prior year, with net income of $5.28 billion. It has 325 million paying subscribers worldwide. In March, it raised prices again, pushing the Premium plan in the United [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/dutch-consumers-sue-netflix-subscription-hikes?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/dutch-consumers-sue-netflix-subscription-hikes.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>