<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Fri, 08 May 2026 15:07:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Trump’s H-1B proposal would push entry-level tech salary floor near $162,000</title>
		<link>https://thenextweb.com/news/trump-h1b-wage-rule-tech-salary-floor</link>
		<pubDate>Fri, 08 May 2026 14:35:37 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=0cbcc379a81888055b068e7cd194d786</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/us-white-house-ai-model-distillation-china-theft.avif" width="868" height="488"><br /><p>An entry-level software engineer in San Francisco would need to be paid at least $162,000 a year to qualify for an H-1B visa under a Trump-administration proposal published in March, The same role in Dallas would jump to about $113,000; in New York, $132,000. The increases run nearly 30% above the current minimums in each [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/trump-h1b-wage-rule-tech-salary-floor?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/us-white-house-ai-model-distillation-china-theft.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Intel’s stock tripled under Lip-Bu Tan. He still has not told most employees the plan.</title>
		<link>https://thenextweb.com/news/intel-tan-relationships-manufacturing-turnaround</link>
		<pubDate>Fri, 08 May 2026 14:20:00 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">TheNextWeb=949cbd37cd751336ee65e456090ecedb</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/intel-tan-relationships-manufacturing-turnaround.avif" width="868" height="488"><br /><p>  Intel’s stock has tripled in twelve months. Its chief executive still has not told most of his employees what the plan is. Lip-Bu Tan, who became CEO in March 2025, has spent the first fourteen months of his tenure building relationships outside the company rather than restructuring the one inside it. He has won [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/intel-tan-relationships-manufacturing-turnaround?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/intel-tan-relationships-manufacturing-turnaround.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The AI industry’s model and agent skill repositories are full of malware. The infrastructure built to accelerate development is now the vector for compromising it.</title>
		<link>https://thenextweb.com/news/hugging-face-clawhub-malware-ai-supply-chain</link>
		<pubDate>Fri, 08 May 2026 14:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">TheNextWeb=eba45fb07b472bac64eb21627165858e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/hugging-face-clawhub-malware-ai-supply-chain.avif" width="868" height="488"><br /><p>  The two most important software supply chains in artificial intelligence have been systematically compromised. Hugging Face, the repository that hosts more than a million machine learning models used by virtually every AI company on the planet, has been found to contain hundreds of malicious models capable of executing arbitrary code on the machines of [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/hugging-face-clawhub-malware-ai-supply-chain?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/hugging-face-clawhub-malware-ai-supply-chain.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Coinbase cut 700 jobs on Monday, lost $394 million on Thursday, and went dark on Friday because a data centre overheated</title>
		<link>https://thenextweb.com/news/coinbase-aws-outage-layoffs-worst-week</link>
		<pubDate>Fri, 08 May 2026 13:51:42 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<guid isPermaLink="false">TheNextWeb=810f048aa6adcc95c64dca23ef9883f6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Coinbase-logo.avif" width="868" height="488"><br /><p>  Coinbase cut 700 jobs on Monday. It reported a 394 million dollar quarterly loss on Thursday. On Friday, a data centre overheated in Virginia and the exchange went dark for seven hours. The company that told its remaining engineers that AI could do weeks of work in days spent the end of the week [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/coinbase-aws-outage-layoffs-worst-week?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Coinbase-logo.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>will.i.am taught 75 college students to build AI agents. The tech industry spent the same semester firing 73,000 people.</title>
		<link>https://thenextweb.com/news/will-i-am-agentic-self-ai-course-asu</link>
		<pubDate>Fri, 08 May 2026 13:40:37 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Music]]></category>
		<guid isPermaLink="false">TheNextWeb=b0e48d247d46c12129b7a85e51918e44</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/will-i-am-agentic-self-ai-course-asu.avif" width="868" height="488"><br /><p>The tech industry laid off more than 73,000 workers in the first four months of 2026. In a classroom inside a Hollywood recording studio, a 51-year-old hip-hop artist was teaching 75 college students how to build the AI agents that are replacing them. will.i.am, born William Adams, co-founder of the Black Eyed Peas and founder [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/will-i-am-agentic-self-ai-course-asu?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/will-i-am-agentic-self-ai-course-asu.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>PR &amp; Media lessons from EU-Startups Summit 2026: what works, what does not</title>
		<link>https://thenextweb.com/news/pr-media-lessons-eu-startups-summit-2026</link>
		<pubDate>Fri, 08 May 2026 12:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=3ab94049cdb7bf82a96feb1295456b5e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/PR-Media-lessons-from-EU-Startups-Summit-2026.avif" width="868" height="488"><br /><p>A panel in Valletta laid out a working playbook for startup PR, from the friends-and-family headline test to the case for hiring an agency. Founders looking for media coverage at this year’s EU-Startups Summit in Valletta got a fairly direct briefing from the people who decide what gets published. The session, titled “The Startup Media [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pr-media-lessons-eu-startups-summit-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/PR-Media-lessons-from-EU-Startups-Summit-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Spotify’s AI DJ now speaks French, German, Italian, and Brazilian Portuguese</title>
		<link>https://thenextweb.com/news/spotifys-ai-dj-now-speaks-4-new-languages</link>
		<pubDate>Fri, 08 May 2026 11:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=1452317bf1fe1d5be103dc42f6edf43f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/DJ-Experience-Spotify.avif" width="868" height="488"><br /><p>Spotify has just released an expansion of its premium AI DJ feature that promises to enhance the experience for users in Europe and Brazil, adding the DJ function to new markets and four additional languages: French, German, Italian, and Brazilian Portuguese.  The AI DJ feature is an interactive AI-powered DJ that functions as a radio [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spotifys-ai-dj-now-speaks-4-new-languages?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/DJ-Experience-Spotify.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AWS was hit by overheating in northern Virginia, knocking Coinbase offline and rattling CME</title>
		<link>https://thenextweb.com/news/aws-northern-virginia-cooling-outage-coinbase</link>
		<pubDate>Fri, 08 May 2026 11:18:36 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Insider]]></category>
		<guid isPermaLink="false">TheNextWeb=ff983bb083f2ca570ff18cd989ddb2bf</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/Amazon.avif" width="868" height="488"><br /><p>A single data centre’s cooling system fell behind. AWS shifted traffic away from the affected zone and warned that fully restoring the remaining services would take longer than expected. Amazon Web Services said on Thursday that one of its data centres in northern Virginia was running hot enough to disrupt customer workloads, and that engineers [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/aws-northern-virginia-cooling-outage-coinbase?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/Amazon.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>G2A names CVC veteran Krzysztof Krawczyk as advisory board chair after taking minority stake</title>
		<link>https://thenextweb.com/news/g2a-krawczyk-stake-advisory-board-chair</link>
		<pubDate>Fri, 08 May 2026 11:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=ead380f26b8ce97b18d7d82f1a8245c5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Krzysztof-Krawczyk.avif" width="868" height="488"><br /><p>The digital marketplace with Polish origins, which has scaled to nearly $400m in annual GMV without external funding, brings in one of Central Europe’s most experienced private-equity operators to guide its next phase of M&amp;A and global expansion. After 16 years of organic growth, G2A is letting an outsider into the room. The Polish-founded digital [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/g2a-krawczyk-stake-advisory-board-chair?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Krzysztof-Krawczyk.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>7 Best Global HR Software Options for International Companies in 2026</title>
		<link>https://thenextweb.com/news/7-best-global-hr-software-options-for-international-companies-in-2026</link>
		<pubDate>Fri, 08 May 2026 10:48:49 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Future of work]]></category>
		<guid isPermaLink="false">TheNextWeb=c6f909b24a6041992c3720e2338685b2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/hr-software.avif" width="868" height="488"><br /><p>Global HR is no longer just about compliance. It’s becoming an operational infrastructure layer for distributed companies. As a seasoned HR professional, I used to think working for an international company was a peak career flex. Unfortunately, in 2026, the reality can be far less glamorous. Picture running an HR team for a global company [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/7-best-global-hr-software-options-for-international-companies-in-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/hr-software.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>