<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Sun, 23 Aug 2026 15:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>A humanoid robot just beat Usain Bolt’s 100m record, and roboticists are unimpressed for good reason</title>
		<link>https://thenextweb.com/news/world-humanoid-robot-games-beijing-usain-bolt-record</link>
		<pubDate>Sun, 23 Aug 2026 12:16:31 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">TheNextWeb=6c6972cba04aaeaa70a493bfb6e9b66d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/world-humanoid-robot-games-beijing-usain-bolt-record.avif" width="868" height="488"><br /><p>A robot built by Beijing’s X-Humanoid ran 100 metres in 9.39 seconds at the World Humanoid Robot Games, beating Usain Bolt’s 9.58-second record. Roboticists point out that speed on a known course is far easier for a machine than folding laundry. A machine has run the 100 metres faster than any person ever has. A [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/world-humanoid-robot-games-beijing-usain-bolt-record?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/world-humanoid-robot-games-beijing-usain-bolt-record.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>ChatGPT for iPhone now grabs your recent photos with a long press</title>
		<link>https://thenextweb.com/news/chatgpt-iphone-recent-photos-shortcut-siri-eu-delay</link>
		<pubDate>Sun, 23 Aug 2026 11:51:21 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=a29dbc5385275befd64d56987e89affe</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/openai-malta-chatgpt-plus-free-citizens.avif" width="868" height="488"><br /><p>OpenAI has added a shortcut that surfaces your four most recent photos when you long press the plus button in ChatGPT on iPhone. It lands while Apple’s own camera and visual assistant features stay unavailable on iPhone in the EU. OpenAI has taken two taps out of the most common thing people do with ChatGPT [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/chatgpt-iphone-recent-photos-shortcut-siri-eu-delay?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/openai-malta-chatgpt-plus-free-citizens.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Harvey’s first in-house model for legal work is here</title>
		<link>https://thenextweb.com/news/harvey-tenet-legal-model-kimi-k3-chinese-base</link>
		<pubDate>Sun, 23 Aug 2026 09:25:58 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">TheNextWeb=6b5322d17af4aefa40f0f09a0cb81bff</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/harvey-ai-legal.avif" width="868" height="488"><br /><p>Harvey has launched Tenet, its first proprietary model for legal work, post-trained on Kimi K3, the open-weight model from Chinese startup Moonshot. The company is backed by OpenAI, whose models Tenet is designed to displace inside Harvey’s own product. Harvey has stopped renting the thing its business depends on. The legal software company has launched [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/harvey-tenet-legal-model-kimi-k3-chinese-base?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/harvey-ai-legal.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Alibaba is raising $10.2bn and spending all of it on AI</title>
		<link>https://thenextweb.com/news/alibaba-10-2bn-share-placement-ai-infrastructure</link>
		<pubDate>Sun, 23 Aug 2026 08:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=2223f93e44f7febe4c01108963c23d05</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/alibaba-tencent-lobbyists-drop-pentagon-1260h-rule.avif" width="868" height="488"><br /><p>Alibaba is placing HK$80bn, about $10.2bn, of new shares in Hong Kong and says all net proceeds will go to AI infrastructure and capabilities. It comes days after the company reported a 75% fall in quarterly net profit driven by that same spending. Alibaba is going to the market for money to spend on AI, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/alibaba-10-2bn-share-placement-ai-infrastructure?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/alibaba-tencent-lobbyists-drop-pentagon-1260h-rule.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A lawsuit says Oura’s sleep stages are AI guesses with a coin flip’s odds</title>
		<link>https://thenextweb.com/news/oura-sleep-tracking-accuracy-class-action-lawsuit</link>
		<pubDate>Sun, 23 Aug 2026 08:40:47 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=e940416cb114586faa6b08432f9cc237</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/oura-sleep-tracking-accuracy-class-action-lawsuit.avif" width="868" height="488"><br /><p>A proposed class action filed in San Francisco alleges Oura’s sleep staging is generated by AI estimates rather than measurement, and names Finnish parent Oura Health Oy as a defendant. Oura says it stands behind its science and accuracy claims. The number Oura puts on its own product pages is now the subject of a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oura-sleep-tracking-accuracy-class-action-lawsuit?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/oura-sleep-tracking-accuracy-class-action-lawsuit.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A free AI model is winning over developers. And nobody knows whose servers it runs on</title>
		<link>https://thenextweb.com/news/ox-alpha-stealth-model-openrouter-anonymous-provider</link>
		<pubDate>Sat, 22 Aug 2026 21:51:54 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=e2fc7894745234baa0f4b722059df14e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/big-tech-2-trillion-ai-spending-commitments-bloomberg.avif" width="868" height="488"><br /><p>An anonymous model called Ox Alpha appeared on OpenRouter last week, free to use with a million-token context window, and developers have been impressed. OpenRouter’s own listing says prompts and completions are retained by the unidentified provider. A model that nobody will take credit for is being tested across the industry. Ox Alpha appeared on [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ox-alpha-stealth-model-openrouter-anonymous-provider?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/big-tech-2-trillion-ai-spending-commitments-bloomberg.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Nvidia AI server prices are rising more than 15% from early next year</title>
		<link>https://thenextweb.com/news/nvidia-ai-server-price-increase-memory-costs</link>
		<pubDate>Sat, 22 Aug 2026 21:25:33 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=0dedf6af4f9024b8cbb39622b62c4636</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/jensen-huang-leather-jacket-960000-sothebys.avif" width="868" height="488"><br /><p>Nvidia’s largest customers have been notified that servers containing its AI chips will rise in price by more than 15% in many cases from early next year, driven by memory costs. The company reports quarterly earnings next week. Nvidia’s biggest customers have been told what the memory shortage is going to cost them. Servers containing [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nvidia-ai-server-price-increase-memory-costs?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/jensen-huang-leather-jacket-960000-sothebys.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apollo finds AI is hitting paychecks rather than payrolls</title>
		<link>https://thenextweb.com/news/apollo-ai-wage-growth-not-job-losses-study</link>
		<pubDate>Sat, 22 Aug 2026 16:53:17 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=6ef8c163c01641ba1b411a625cdabac8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/ai-chatbots-bioweapon-guardrails-bypass-cisco-five-turns.avif" width="868" height="488"><br /><p>An Apollo analysis of 321 occupations found that wages in jobs highly exposed to AI grew 6.7% more slowly after 2023, with no statistically significant employment effect. The gap was 10.7% in the lowest-paid quartile and absent in the highest. The first measurable mark AI has left on the labour market is not unemployment. Apollo’s [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apollo-ai-wage-growth-not-job-losses-study?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/ai-chatbots-bioweapon-guardrails-bypass-cisco-five-turns.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>China’s AI and chip firms are handing out shares to keep their engineers</title>
		<link>https://thenextweb.com/news/china-ai-chip-firms-equity-talent-retention</link>
		<pubDate>Sat, 22 Aug 2026 16:40:44 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">TheNextWeb=457fcb46fb8c25b15757b5955752defb</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/AI-Chip.avif" width="868" height="488"><br /><p>Chinese chip companies are running unusually broad equity schemes to keep engineers, with Cambricon covering 85.3% of its workforce and AMEC more than 97%. Europe’s semiconductor sector has a talent gap estimated at 65,000 workers. Chinese chip companies are giving away equity at a scale that looks less like a bonus scheme and more like [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/china-ai-chip-firms-equity-talent-retention?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/AI-Chip.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The company that just opened America’s newest battery plant says solid-state cars are a decade away</title>
		<link>https://thenextweb.com/news/lges-solid-state-batteries-large-format-problem</link>
		<pubDate>Sat, 22 Aug 2026 16:26:04 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<guid isPermaLink="false">TheNextWeb=58863fe2361573d9983424ddbeb5d4db</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/lges-solid-state-batteries-large-format-problem.avif" width="868" height="488"><br /><p>LG Energy Solution says the unsolved problem in solid-state batteries is making large cells at scale, and expects the technology to reach smartphones roughly a decade before electric vehicles. Europe’s first solid-state gigafactory broke ground in France in February. The company that has just opened America’s newest battery plant does not think solid-state cells are [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/lges-solid-state-batteries-large-format-problem?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/lges-solid-state-batteries-large-format-problem.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>