<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Sat, 04 Apr 2026 01:58:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Musk wants a million data centre satellites. Bezos wants 51,600. Scientists want to know why.</title>
		<link>https://thenextweb.com/news/musk-wants-a-million-data-centre-satellites-bezos-wants-51600-scientists-want-to-know-why</link>
		<pubDate>Fri, 03 Apr 2026 19:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Corporates and innovation]]></category>
		<guid isPermaLink="false">TheNextWeb=945df1f5ed606c035eac74fce1b377de</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/space-data-centers-musk-bezos-scientists.png" width="868" height="488"><br /><p>The pitch is seductive in its simplicity: AI needs more power than terrestrial grids can supply, so move the data centres into orbit, where the sun never sets and the electricity is free. SpaceX, Blue Origin, and a growing constellation of startups are now racing to make that vision real. The problem, according to the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/musk-wants-a-million-data-centre-satellites-bezos-wants-51600-scientists-want-to-know-why?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/space-data-centers-musk-bezos-scientists.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Microsoft just shipped the clearest signal yet that it is building an AI empire without OpenAI</title>
		<link>https://thenextweb.com/news/microsoft-mai-models-openai-independence</link>
		<pubDate>Fri, 03 Apr 2026 19:06:13 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=50949cf9c12e4fd5f0f98759fa016701</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/microsoft-mai-models-openai-independence.png" width="868" height="488"><br /><p>Six months after renegotiating the contract that once barred it from independently pursuing frontier AI, Microsoft has released three in-house models that directly challenge the partner it spent $13 billion cultivating. MAI-Transcribe-1, MAI-Voice-1, and MAI-Image-2 are now available in Microsoft Foundry, and they do not carry OpenAI’s name anywhere on the label. The models are [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microsoft-mai-models-openai-independence?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/microsoft-mai-models-openai-independence.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Tesla reclaims the quarterly EV crown from BYD, but the numbers tell a more complicated story</title>
		<link>https://thenextweb.com/news/tesla-reclaims-the-quarterly-ev-crown-from-byd-but-the-numbers-tell-a-more-complicated-story</link>
		<pubDate>Fri, 03 Apr 2026 18:31:10 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[China]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<guid isPermaLink="false">TheNextWeb=f8684263662112a24159baf79930eba7</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/tesla-byd-q1-2026-electric-vehicle-sales.png" width="868" height="488"><br /><p>Tesla delivered 358,023 battery electric vehicles in the first quarter of 2026, edging past BYD’s 310,389 pure electric sales to reclaim the global quarterly BEV lead it surrendered across all of 2025. The margin, roughly 48,000 units, was enough for the headline. What it was not enough to do was silence the questions multiplying around [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tesla-reclaims-the-quarterly-ev-crown-from-byd-but-the-numbers-tell-a-more-complicated-story?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/tesla-byd-q1-2026-electric-vehicle-sales.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>How NinjaOne went from scrappy startup to $5B challenger in the race to unify IT operations</title>
		<link>https://thenextweb.com/news/ninjaone-unified-it-operations</link>
		<pubDate>Fri, 03 Apr 2026 15:12:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TNW Answers]]></category>
		<guid isPermaLink="false">TheNextWeb=62fe2211326ec235f5af4197bc15ae25</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/NinjaOne-Editorial.png" width="868" height="488"><br /><p>Sal Sferlazza has a habit of building companies that get acquired. Before NinjaOne, the serial founder sold four startups in succession: a gaming studio to NCSoft, a data-protection firm to SonicWall, a network management company to Quest Software, and a file-sync service to eFolder. Each one solved a narrow IT problem. Each one got swallowed [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ninjaone-unified-it-operations?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/NinjaOne-Editorial.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic just paid $400 million for a startup with fewer than 10 people</title>
		<link>https://thenextweb.com/news/anthropic-just-paid-400-million-for-a-startup-with-fewer-than-10-people</link>
		<pubDate>Fri, 03 Apr 2026 14:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Corporates and innovation]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=4eede1797ff2d1f4b52d0d033c379c6c</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Dario-Amodei-anthropic-acquires-Coefficint-Bio.png" width="868" height="488"><br /><p>Anthropic has acquired Coefficient Bio, a stealth biotech AI startup founded barely eight months ago, in an all-stock deal worth just over $400 million. The acquisition brings a team of fewer than 10 people, nearly all former Genentech computational biology researchers, into Anthropic’s healthcare and life sciences division, and it signals something larger than a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-just-paid-400-million-for-a-startup-with-fewer-than-10-people?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Dario-Amodei-anthropic-acquires-Coefficint-Bio.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Tencent is building an enterprise empire on top of an Austrian developer’s open-source lobster</title>
		<link>https://thenextweb.com/news/tencent-clawpro-openclaw-enterprise-ai-agents</link>
		<pubDate>Fri, 03 Apr 2026 14:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=dc5bc6fcb8b34e2494f44a389fd39ac7</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/tencent-clawpro-openclaw-enterprise-ai-agents.png" width="868" height="488"><br /><p>Tencent Holdings has launched ClawPro, an enterprise AI agent management platform built on OpenClaw, the open-source framework that has become the fastest-growing project in GitHub’s history and the unlikely centrepiece of a national technology craze in China. The tool, released in public beta by Tencent’s cloud division on Thursday, allows businesses to deploy OpenClaw-based AI [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tencent-clawpro-openclaw-enterprise-ai-agents?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/tencent-clawpro-openclaw-enterprise-ai-agents.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>IREX Launches Smarter, Faster Fire and Smoke AI Detection to Protect Communities and Critical Infrastructure</title>
		<link>https://thenextweb.com/news/irex-ai-fire-detection</link>
		<pubDate>Fri, 03 Apr 2026 13:41:16 +0000</pubDate>
		<dc:creator><![CDATA[Veronika Furs]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=a96cd3f98ef245653fc2658bbcdabb27</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/IREX-Launches-Smarte-Faster-Fire-and-Smoke-AI-Detection-.png" width="868" height="488"><br /><p>[Washington, DC – April 2, 2026] – IREX, a global pioneer in ethical AI and intelligent video analytics deployed across 10+ countries and over 300,000 cameras, announced a major update to its FireTrack smoke and fire detection module. The update doesn’t require any additional hardware and broadens FireTrack’s applicability to critical infrastructure such as energy [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/irex-ai-fire-detection?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/IREX-Launches-Smarte-Faster-Fire-and-Smoke-AI-Detection-.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Penemue raises €1.7M to scale AI hate speech detection</title>
		<link>https://thenextweb.com/news/penemue-1-7m-ai-hate-speech-digital-violence</link>
		<pubDate>Fri, 03 Apr 2026 11:39:09 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=bab1f5af3c243984cbf6ff10202deca1</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Penemue.png" width="868" height="488"><br /><p>The German startup detects online hate, digital violence, and disinformation across 89 languages in real time, and works with public prosecutors and police alongside commercial clients. Investors were not disclosed. Penemue, the Freiburg-based TrustTech startup developing AI to detect and counter online hate speech, digital violence, and disinformation, has raised more than €1.7 million in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/penemue-1-7m-ai-hate-speech-digital-violence?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Penemue.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Italian rehabilitation robotics startup Wearable Robotics raises €5M to expand its arm exoskeleton</title>
		<link>https://thenextweb.com/news/wearable-robotics-5m-series-a</link>
		<pubDate>Fri, 03 Apr 2026 11:23:22 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=ce69d64eafa02fc15ae4ffa1b95e032d</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Wearable-Robotics-.png" width="868" height="488"><br /><p>The Pisa-based Sant’Anna spin-off has deployed its ALEX RS bilateral upper-limb exoskeleton across 20 countries since founding in 2014. CDP Venture Capital led the Series A, with SIMEST providing international expansion funding through Italy’s Ministry of Foreign Affairs. Wearable Robotics, an Italian rehabilitation technology company spun out of the Sant’Anna School of Advanced Studies in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/wearable-robotics-5m-series-a?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/Wearable-Robotics-.png" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>OpenAI buys TBPN, Silicon Valley’s favourite tech talk show, in its first media acquisition</title>
		<link>https://thenextweb.com/news/openai-acquires-tbpn-media-talk-show</link>
		<pubDate>Fri, 03 Apr 2026 08:29:53 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=fd2509e1fb314d1a0686ef21b2559809</guid>
		<description><![CDATA[<img src="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/OpenAI-has-acquired-TBPN.png" width="868" height="488"><br /><p>The daily live show, hosted by former founders John Coogan and Jordi Hays, will sit inside OpenAI’s strategy organisation and report to chief global affairs officer Chris Lehane. Terms were not disclosed. OpenAI says TBPN will keep its editorial independence. OpenAI has acquired TBPN, the Technology Business Programming Network, the Silicon Valley talk show that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/openai-acquires-tbpn-media-talk-show?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://cdn0.tnwcdn.com/wp-content/blogs.dir/1/files/2026/04/OpenAI-has-acquired-TBPN.png" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>