<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Mon, 13 Jul 2026 21:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Twelve states are suing to stop the Paramount-Warner deal that Washington already waved through</title>
		<link>https://thenextweb.com/news/states-sue-block-paramount-warner-bros-merger</link>
		<pubDate>Mon, 13 Jul 2026 20:18:52 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Merge and Acquisition]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">TheNextWeb=f8da84603fee9c9c88d839fee6e0ca45</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Paramount.avif" width="868" height="488"><br /><p>A dozen states have sued to block Paramount Skydance’s takeover of Warner Bros. Discovery. The suit, led by California attorney general Rob Bonta, was filed in federal court in California’s Northern District, CNBC reports. The timing is pointed. The Justice Department approved the roughly $110bn deal last month without conditions or divestitures, after an eight-month review. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/states-sue-block-paramount-warner-bros-merger?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Paramount.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Tesla’s Cybercab drove across a car park, and the real news happened two days earlier</title>
		<link>https://thenextweb.com/news/teslas-cybercab-drove-across-a-car-park-and-the-real-news-happened-two-days-earlier</link>
		<pubDate>Mon, 13 Jul 2026 19:59:26 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Self-driving]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=b1062d8cbfda3e447b54a762d78c8d13</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/tesla-insiders-dont-trust-fsd-self-driving-reuters.avif" width="868" height="488"><br /><p>Tesla has said Cybercab employee rides are starting soon at its Texas factory. The announcement came with a clip of a gold Cybercab, butterfly doors up and no steering wheel or pedals, driving itself across the outbound lot, Mashable reports. Note the tense. Tesla said the rides are “starting soon”, not that they have started, and [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/teslas-cybercab-drove-across-a-car-park-and-the-real-news-happened-two-days-earlier?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/tesla-insiders-dont-trust-fsd-self-driving-reuters.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Google’s big Waze AI update includes a button that makes the app shut up</title>
		<link>https://thenextweb.com/news/waze-gemini-less-chatty-motorcycle-mode</link>
		<pubDate>Mon, 13 Jul 2026 19:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<guid isPermaLink="false">TheNextWeb=1986f38eb113602f69ed42e8feebaf05</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/waze-gemini-less-chatty-motorcycle-mode.avif" width="868" height="488"><br /><p>Google has given Waze a batch of new features, most of them powered by Gemini. The headline additions are a motorcycle mode, personalised routing, conversational map editing, and Gemini-powered destination search, The Verge reports. The most interesting one does the opposite of what you would expect. It is called less chatty mode, and it makes the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/waze-gemini-less-chatty-motorcycle-mode?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/waze-gemini-less-chatty-motorcycle-mode.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Intel is putting 5 billion euros into Ireland, and Europe just got one of the few EUV fabs on the continent</title>
		<link>https://thenextweb.com/news/intel-5bn-ireland-leixlip-fab-34-ai-datacentre</link>
		<pubDate>Mon, 13 Jul 2026 19:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=ed4cfef3d1aee41c64dfd4766d8614e5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/intel-5bn-ireland-leixlip-fab-34-ai-datacentre.avif" width="868" height="488"><br /><p>Intel is committing 5 billion euros, around $5.7bn, to expand its campus at Leixlip in Ireland. The money is aimed at data-centre processors for AI and high-performance computing, Bloomberg reports. It is a serious share of the company’s budget. The sum represents roughly 30% of Intel’s $17bn capital expenditure planned for 2026, with most of it [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/intel-5bn-ireland-leixlip-fab-34-ai-datacentre?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/intel-5bn-ireland-leixlip-fab-34-ai-datacentre.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Nadella says you pay for AI twice, and Microsoft helped build the trap</title>
		<link>https://thenextweb.com/news/nadella-reverse-information-paradox-ai-ip</link>
		<pubDate>Mon, 13 Jul 2026 19:02:23 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=74e092ba697662c90be00afc447f3993</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/microsoft-voluntary-retirement-us-workers-ai.avif" width="868" height="488"><br /><p>Microsoft’s Satya Nadella says every firm using AI is paying for it twice, once in cash, and once in the secrets it hands over to make the thing useful. He calls it the Reverse Information Paradox. He also runs the company that helped build the trap. Satya Nadella has a warning for everyone buying AI. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nadella-reverse-information-paradox-ai-ip?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/microsoft-voluntary-retirement-us-workers-ai.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AI is ending older workers’ careers early, and it is coming for the well-paid ones first</title>
		<link>https://thenextweb.com/news/ai-older-workers-careers-cut-short-research</link>
		<pubDate>Mon, 13 Jul 2026 18:56:20 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=cee7137a85ae41f0e1f19baa069f371a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/ai-older-workers-careers-cut-short-research.avif" width="868" height="488"><br /><p>The debate about AI and jobs has focused on graduates. New research suggests it should also be looking at people in their late fifties, CNBC reports. Workers aged 55 and over in AI-exposed occupations are now exiting work at higher rates than before ChatGPT launched. The finding comes from Geoffrey Sanzenbacher at Boston College’s Center for [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-older-workers-careers-cut-short-research?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/ai-older-workers-careers-cut-short-research.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The web is now mostly bots. Cloudflare is rebuilding its defences around that</title>
		<link>https://thenextweb.com/news/cloudflare-precursor-bots-agentic-web</link>
		<pubDate>Mon, 13 Jul 2026 18:53:10 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=317ea386a8bb5f3c6f84e3d85b24cdbc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/cloudflare-pact-browser-privacy-bot-traffic-protocol.avif" width="868" height="488"><br /><p>For the first time, bots generate more than half of all web traffic. Cloudflare Precursor, the company’s new tool, stops checking IDs at the door and starts watching how visitors behave once they are inside. The internet just passed a strange milestone. Bots now generate more web requests than people do. By Cloudflare’s count, automated [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/cloudflare-precursor-bots-agentic-web?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/cloudflare-pact-browser-privacy-bot-traffic-protocol.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Valarian raised $50m to help governments use US cloud without losing control of it</title>
		<link>https://thenextweb.com/news/valarian-50-million-sovereign-ai-cloud</link>
		<pubDate>Mon, 13 Jul 2026 18:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=8821ce93bd8aaba5d9dc5242dd506165</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/Max-Buchan-CEO-Valarian.avif" width="868" height="488"><br /><p>A London startup co-founded by a former Palantir executive has raised $50m to help governments and companies use American cloud and AI without letting America reach inside. The fear driving it stopped being hypothetical this year. Valarian, a London-based sovereignty startup, has raised a $50m (£37m) Series A led by the US venture fund NEA, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/valarian-50-million-sovereign-ai-cloud?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/Max-Buchan-CEO-Valarian.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The EU has stopped sanctioning Russian hackers and started sanctioning the machine that makes them</title>
		<link>https://thenextweb.com/news/eu-uk-russia-cyber-sanctions-turla-fsb</link>
		<pubDate>Mon, 13 Jul 2026 18:26:05 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=1a6420c37fb96f4c5b75ba44c4316b55</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/eu-uk-russia-cyber-sanctions-turla-fsb.avif" width="868" height="488"><br /><p>The European Union and the United Kingdom have jointly sanctioned Russia’s cyber apparatus for the first time. The EU listed nine individuals and four entities, while the UK went further with 24, Politico reports. The language is what matters here. The EU’s High Representative Kaja Kallas denounced not a group but an ecosystem, spanning intelligence services, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/eu-uk-russia-cyber-sanctions-turla-fsb?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/eu-uk-russia-cyber-sanctions-turla-fsb.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Helsing raises $1.8bn at an $18bn valuation, and its cap table tells a story</title>
		<link>https://thenextweb.com/news/helsing-1-8-billion-series-e-18-billion-valuation</link>
		<pubDate>Mon, 13 Jul 2026 18:21:51 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=9bb3caa86526ef51557adf7a69243ae5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Helsing-Founders.avif" width="868" height="488"><br /><p>Munich’s Helsing has raised $1.8bn at an $18bn valuation, making it Europe’s largest defence startup. The round is a bet on sovereign AI. A lot of the money paying for it is American. Europe’s biggest defence startup just got a lot bigger. On Monday Helsing said it had closed a $1.8bn Series E that values [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/helsing-1-8-billion-series-e-18-billion-valuation?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Helsing-Founders.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>