<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 23 Jun 2026 16:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>CryptoProcessing’s MLRO on why banking access is still crypto’s biggest challenge</title>
		<link>https://thenextweb.com/news/cryptoprocessings-mlro-on-why-banking-access-is-still-cryptos-biggest-challenge</link>
		<pubDate>Tue, 23 Jun 2026 15:59:43 +0000</pubDate>
		<dc:creator><![CDATA[Veronika Furs]]></dc:creator>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=0bb2b3a2c6116de2cd1c572e8329880b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/cryptoprocessing-mlro-banking-access-crypto-aml.avif" width="868" height="488"><br /><p>Crypto firms have spent years trying to convince banks that they’re safe to do business with. Even now, with far more regulation in place than a few years ago, plenty of those firms still get turned away at the door. Jelizaveta Paskovskaja, Money Laundering Reporting Officer (MLRO) at CryptoProcessing by Coinspaid, has a clear explanation for [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/cryptoprocessings-mlro-on-why-banking-access-is-still-cryptos-biggest-challenge?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/cryptoprocessing-mlro-banking-access-crypto-aml.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>HaloBraid raises $7M to build the first robotic braiding assistant for hair salons</title>
		<link>https://thenextweb.com/news/halobraid-7m-seed-braiding-robot-seven-seven-six</link>
		<pubDate>Tue, 23 Jun 2026 15:44:43 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=531632ff1f67b61148e3c49050c4293a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/halobraid-7m-seed-braiding-robot-seven-seven-six.avif" width="868" height="488"><br /><p>HaloBraid, a robotics startup that builds an automated braiding assistant for hair salons, has raised seven million dollars in a seed round led by Reddit co-founder Alexis Ohanian’s venture firm Seven Seven Six. The device works alongside professional stylists rather than replacing them: a braider starts each braid by hand and then hands off to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/halobraid-7m-seed-braiding-robot-seven-seven-six?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/halobraid-7m-seed-braiding-robot-seven-seven-six.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Meta launches its own smart glasses brand at $299, breaking from the Ray-Ban name</title>
		<link>https://thenextweb.com/news/meta-glasses-299-own-brand-smart-glasses-essilorluxottica</link>
		<pubDate>Tue, 23 Jun 2026 15:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=b1d3db10c5ceebb6dbf2085b85e245af</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/meta-glasses-299-own-brand-smart-glasses-essilorluxottica.avif" width="868" height="488"><br /><p>Meta has launched smart glasses under its own brand for the first time, pricing the Adventurer and Fury models at $299 each. The glasses match the hardware specifications of the Ray-Ban Meta Gen 2, which starts at $359, but ship without the Ray-Ban branding and licensing premium. A third model called Starfire, designed in collaboration [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-glasses-299-own-brand-smart-glasses-essilorluxottica?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/meta-glasses-299-own-brand-smart-glasses-essilorluxottica.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The algorithm has a nose now, and perfume is better for it</title>
		<link>https://thenextweb.com/news/algorithmic-perfumery-ai-fragrance-scentronix</link>
		<pubDate>Tue, 23 Jun 2026 14:57:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=b87db2fd4997af1fe44ef4c6e91346fa</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Copy-of-TNW-Article-Banner.avif" width="868" height="488"><br /><p>In a former shop on Ginnekenstraat, a pedestrian street in the Dutch city of Breda, you can answer a short questionnaire about yourself and walk out less than an hour later holding a perfume that did not exist when you arrived. The questions are not the ones a sales assistant asks. What colour best represents [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/algorithmic-perfumery-ai-fragrance-scentronix?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Copy-of-TNW-Article-Banner.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Claude’s latest wobble lands in a worse week</title>
		<link>https://thenextweb.com/news/claude-outage-anthropic</link>
		<pubDate>Tue, 23 Jun 2026 14:43:24 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<guid isPermaLink="false">TheNextWeb=fe44a454bffb73a624cd295bb225e426</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/anthropic-claude-opus-4-7-coding-agentic-benchmarks-release.avif" width="868" height="488"><br /><p>Update: Anthropic says the incident has been identified and a fix is being implemented. The company says the issue affects Claude.ai, Claude Console, Claude API, Claude Code, and Claude Cowork. Anthropic says it has identified a fix for elevated errors across multiple Claude models, just as the company is still explaining why it suspended access [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/claude-outage-anthropic?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/anthropic-claude-opus-4-7-coding-agentic-benchmarks-release.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Luminvera bets on immersive software for robotics</title>
		<link>https://thenextweb.com/news/luminvera-bets-on-immersive-software-for-robotics</link>
		<pubDate>Tue, 23 Jun 2026 14:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<guid isPermaLink="false">TheNextWeb=fa51c8a9ad4010eae58ef1345aa6a241</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/luminvera-immersive-software-robotics-founder-institute.avif" width="868" height="488"><br /><p>For most of Luminvera’s short life, the pitch came with an AR wearable. The company, incorporated in March 2026 and run out of Silicon Valley, started as a bet that the right device could pull an industrial engineer out of what its founder, Lu Yang, likes to call the “2D Stone Age.” A flat monitor [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/luminvera-bets-on-immersive-software-for-robotics?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/luminvera-immersive-software-robotics-founder-institute.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>EU escalates its Meta probe over addictive design for kids</title>
		<link>https://thenextweb.com/news/eu-meta-addictive-design-probe-children</link>
		<pubDate>Tue, 23 Jun 2026 14:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=d89a51c888a6de27371751f20a92016b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2023/09/Untitled-design-15-1.avif" width="868" height="488"><br /><p>The European Commission is preparing preliminary findings that accuse Facebook and Instagram of exploitative design that hooks children. The Meta addictive design probe could end in a fine worth up to 6% of global sales. Brussels is about to turn up the heat on Meta. The European Commission is preparing preliminary findings that accuse Facebook [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/eu-meta-addictive-design-probe-children?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2023/09/Untitled-design-15-1.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SpaceX lands $6.3bn compute deal with Reflection AI</title>
		<link>https://thenextweb.com/news/spacex-reflection-ai-6-3bn-compute-deal</link>
		<pubDate>Tue, 23 Jun 2026 14:00:11 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">TheNextWeb=0dcf0ea685552669f19ee9b4ab6b039b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/spacex-colossus-1-technical-problems-rented-anthropic.avif" width="868" height="488"><br /><p>Reflection AI will pay SpaceX $150mn a month for Nvidia chips at Colossus 2, a deal worth roughly $6.3bn by 2029. The SpaceX Reflection AI deal puts Nvidia on both sides of the trade. SpaceX has signed another giant compute tenant. This time it is Reflection AI, an open-source startup barely two years old. Reflection [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spacex-reflection-ai-6-3bn-compute-deal?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/spacex-colossus-1-technical-problems-rented-anthropic.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The cybersecurity industry built a $200B business selling you problems. Nobody got paid to fix them.</title>
		<link>https://thenextweb.com/news/cybersecurity-200b-selling-problems-remediation-gap</link>
		<pubDate>Tue, 23 Jun 2026 13:59:12 +0000</pubDate>
		<dc:creator><![CDATA[Kolawole Samuel Adebayo]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">TheNextWeb=c81dc1a559eb3ee781ad61c77a4b829a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/cybersecurity-200b-selling-problems-remediation-gap.avif" width="732" height="488"><br /><p>Cybersecurity has never been better at finding risk. Organizations can identify vulnerable servers, dormant user accounts, excessive privileges, exposed cloud assets, and software flaws in near real time. The market has rewarded that capability handsomely, with global cybersecurity spending projected to exceed the half-trillion-dollar range as enterprises continue investing in tools that promise greater visibility [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/cybersecurity-200b-selling-problems-remediation-gap?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/cybersecurity-200b-selling-problems-remediation-gap.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Astral Systems raises £23M to make cancer isotopes by fusion</title>
		<link>https://thenextweb.com/news/astral-systems-23m-fusion-cancer-isotopes</link>
		<pubDate>Tue, 23 Jun 2026 13:29:44 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=b283c55392f44896aef0f0ed29eeb1b6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/astralsystems.avif" width="868" height="488"><br /><p>Bristol fusion startup Astral Systems has raised £23mn to scale the medical isotopes that cancer scans depend on. The Astral Systems £23M round backs a rare fusion company that already runs reactors and earns revenue. Most fusion companies promise clean power in a decade or two. Astral Systems is trying something different, and getting paid [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/astral-systems-23m-fusion-cancer-isotopes?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/astralsystems.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>