<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Mon, 25 May 2026 01:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>McKinsey built a free AI tool so candidates stop paying $500/hour interview coaches</title>
		<link>https://thenextweb.com/news/mckinsey-ai-interview-practice-tool-lilli-consulting</link>
		<pubDate>Sun, 24 May 2026 20:18:22 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=05f213194a8a5a5bba728fdb3a2301ae</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/mckinsey-ai-interview-practice-tool-lilli-consulting.avif" width="868" height="488"><br /><p>McKinsey launched a free AI practice tool in April that gives candidates unlimited attempts at the quantitative case study they will face in their interview. The tool is available globally to applicants for entry-level business analyst and associate roles. The firm says it is designed to level the playing field for candidates who cannot afford [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/mckinsey-ai-interview-practice-tool-lilli-consulting?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/mckinsey-ai-interview-practice-tool-lilli-consulting.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The AI security gap nobody wants to admit is already here</title>
		<link>https://thenextweb.com/news/ai-security-gap-claude-code-leak</link>
		<pubDate>Sun, 24 May 2026 19:20:19 +0000</pubDate>
		<dc:creator><![CDATA[Will Jones]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=b6520b74411b503e0348dcfd210be939</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/ai-security-gap-claude-code-leak-.avif" width="868" height="488"><br /><p>On March 31, 2026, Anthropic accidentally shipped the entire source code of Claude Code to the public npm registry. Around 512,000 lines of TypeScript across 1,906 files, including 44 hidden feature flags and references to an unreleased model codenamed Mythos, sat openly accessible on a Cloudflare storage bucket until a security researcher found it and posted [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-security-gap-claude-code-leak?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/ai-security-gap-claude-code-leak-.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The SEO conference circuit in 2026 is one long argument about what comes next</title>
		<link>https://thenextweb.com/news/seo-conferences-2026-mozcon-ahrefs-evolve-brightonseo-spotlight-smx</link>
		<pubDate>Sun, 24 May 2026 16:58:43 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">TheNextWeb=171997fd66ee838efa7e037e43b751d5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/seo-conferences-2026-mozcon-ahrefs-evolve-brightonseo-spotlight-smx.avif" width="868" height="488"><br /><p>One of the confirmed sessions at MozCon’s New York date is titled “Preparing for the Death of the Open Web.” The speaker is Mike King, founder of digital marketing agency iPullRank. It is not the most alarming talk title on the 2026 conference calendar. It might be the most honest. The backdrop is not easy [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/seo-conferences-2026-mozcon-ahrefs-evolve-brightonseo-spotlight-smx?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/seo-conferences-2026-mozcon-ahrefs-evolve-brightonseo-spotlight-smx.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>HP pushed a critical BIOS update through Windows Update. It bricked its most expensive laptops.</title>
		<link>https://thenextweb.com/news/hp-bios-update-bricking-premium-laptops-zbook-elitebook</link>
		<pubDate>Sun, 24 May 2026 16:48:16 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">TheNextWeb=9b7c0327a3db8e5feb2dd8bcfc98a409</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/hp-bios-update-bricking-premium-laptops-zbook-elitebook.avif" width="868" height="488"><br /><p>HP customers are reporting that BIOS updates pushed through Windows Update are rendering premium laptops unbootable. The affected devices include the ZBook Ultra G1a, a mobile workstation that costs upwards of £4,000, and the EliteBook X G1a. The updates were flagged as critical, meaning they were applied automatically with no user intervention required. Complaints have [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/hp-bios-update-bricking-premium-laptops-zbook-elitebook?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/hp-bios-update-bricking-premium-laptops-zbook-elitebook.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The Gulf was supposed to power the AI boom. Then the war started.</title>
		<link>https://thenextweb.com/news/middle-east-war-gulf-ai-data-centres-energy-risk</link>
		<pubDate>Sun, 24 May 2026 16:19:01 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=bd578df65daf4c0e1818b3c3a3903232</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/middle-east-war-gulf-ai-data-centres-energy-risk.avif" width="868" height="488"><br /><p>Two Amazon Web Services data centres in the UAE were targeted early in the Middle East war. Nearly three months later, oil prices remain around $100 a barrel and the Strait of Hormuz remains closed. The Gulf’s ambition to become a global AI hub is facing its first real stress test. Before the conflict began [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/middle-east-war-gulf-ai-data-centres-energy-risk?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/middle-east-war-gulf-ai-data-centres-energy-risk.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The US blacklisted Anthropic as a security threat. Its spy agencies are using Claude anyway.</title>
		<link>https://thenextweb.com/news/us-government-chip-shortage-anthropic-nsa-9-billion</link>
		<pubDate>Sun, 24 May 2026 15:53:40 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=3eab1edfa165242d102e4d8210dcb584</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/us-government-chip-shortage-anthropic-nsa-9-billion.avif" width="868" height="488"><br /><p>The US government has a problem it cannot publicly resolve. The Pentagon has officially blacklisted Anthropic as a national security supply chain threat. The NSA is using Anthropic’s AI anyway because there is no alternative. White House chief of staff Susie Wiles authorised the National Security Agency to continue using an advanced Anthropic model, the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/us-government-chip-shortage-anthropic-nsa-9-billion?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/us-government-chip-shortage-anthropic-nsa-9-billion.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>This Zurich startup built a four-armed robot for space stations. Each astronaut hour it saves is worth $140,000.</title>
		<link>https://thenextweb.com/news/orbit-robotics-helios-four-armed-space-robot</link>
		<pubDate>Sun, 24 May 2026 15:22:16 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<guid isPermaLink="false">TheNextWeb=58cf2913bee530b4a995b472e380f9ab</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/orbit-robotics-helios-four-armed-space-robot.avif" width="868" height="488"><br /><p>Orbit Robotics, a Zurich-based startup, has unveiled Helios, a four-armed robot designed to work inside space stations. In microgravity, legs are useless. Helios replaces them with two extra arms that serve as both mobility aids and working hands. The design logic is simple. Two arms anchor the robot to the station interior while the other [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/orbit-robotics-helios-four-armed-space-robot?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/orbit-robotics-helios-four-armed-space-robot.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The Apple Watch is 11 years old and losing momentum. Screenless rivals are winning the next phase.</title>
		<link>https://thenextweb.com/news/apple-watch-losing-ground-whoop-oura-screenless-wearables</link>
		<pubDate>Sun, 24 May 2026 15:03:17 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=aca37be1d3e693702734daf092728535</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/apple-watch-losing-ground-whoop-oura-screenless-wearables.avif" width="868" height="488"><br /><p>The Apple Watch generated an estimated $100 billion in lifetime sales and transformed the smartwatch market. Eleven years after launch, innovation has slowed and the lineup is losing momentum. Bloomberg’s Mark Gurman reports that Apple risks falling behind in the next phase of the industry it helped create. Consumer preferences are shifting away from screen-heavy [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-watch-losing-ground-whoop-oura-screenless-wearables?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/apple-watch-losing-ground-whoop-oura-screenless-wearables.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>India’s SolarSquare is raising $60M at a $500M valuation. It has powered 50,000 homes.</title>
		<link>https://thenextweb.com/news/solarsquare-series-c-60-million-india-rooftop-solar</link>
		<pubDate>Sun, 24 May 2026 14:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=09573cbfaad9678f431731e9c2087d8b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/solarsquare-series-c-60-million-india-rooftop-solar.avif" width="868" height="488"><br /><p>SolarSquare, an Indian rooftop solar startup, is in advanced talks to raise $55 million to $60 million at a valuation between $450 million and $500 million, TechCrunch reports. B Capital and Lightspeed Venture Partners are set to co-lead the Series C round. The deal would more than double SolarSquare’s valuation from 18 months ago. Lightspeed [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/solarsquare-series-c-60-million-india-rooftop-solar?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/solarsquare-series-c-60-million-india-rooftop-solar.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Former Citadel quants raised $78M for the AI operating system Wall Street’s wealth managers didn’t have</title>
		<link>https://thenextweb.com/news/moment-78-million-citadel-quants-ai-trading-wealth-management</link>
		<pubDate>Sun, 24 May 2026 09:02:04 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=3b8592aa617b0299e2269ed032a13773</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/moment-78-million-citadel-quants-ai-trading-wealth-management.avif" width="868" height="488"><br /><p>Moment, the fintech company founded by a cohort of former Citadel Securities quantitative traders and researchers, has raised $78 million. The round was led by Index Ventures with participation from existing investors Andreessen Horowitz and Avra. The company last raised $36 million in July 2025. Moment builds infrastructure that allows wealth management firms to deploy [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/moment-78-million-citadel-quants-ai-trading-wealth-management?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/moment-78-million-citadel-quants-ai-trading-wealth-management.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>