<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Sun, 14 Jun 2026 11:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Skoda’s Peaq is a seven-seat electric SUV built to undercut the Kia EV9 and Ioniq 9 on price</title>
		<link>https://thenextweb.com/news/skoda-peaq-seven-seat-electric-suv-flagship</link>
		<pubDate>Sun, 14 Jun 2026 11:13:36 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<guid isPermaLink="false">TheNextWeb=3c288eb3104778c7d72a928df5baf605</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/skoda-peaq-seven-seat-electric-suv-flagship.avif" width="868" height="488"><br /><p>Skoda has revealed the Peaq, its first seven-seat all-electric SUV and the most expensive car in the Czech automaker’s 130-year history. Built on the Volkswagen Group’s MEB platform at Skoda’s home plant in Mladá Boleslav, the Peaq stretches nearly 4.9 metres long and is designed to compete directly with the Kia EV9, Hyundai Ioniq 9, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/skoda-peaq-seven-seat-electric-suv-flagship?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/skoda-peaq-seven-seat-electric-suv-flagship.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Grassroots opposition blocked $130 billion in US data center projects in the first three months of 2026</title>
		<link>https://thenextweb.com/news/data-center-opposition-75-projects-blocked-q1-2026</link>
		<pubDate>Sun, 14 Jun 2026 10:44:12 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=ea8e24ead0c2f565ced45c0d1a8f1eae</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/data-center-opposition-75-projects-blocked-q1-2026.avif" width="868" height="488"><br /><p>Grassroots opposition to data center construction in the United States has reached a scale that is starting to reshape where and whether the AI industry can build. A new report from Data Center Watch, a tracker maintained by AI research firm 10a Labs, found that activists blocked or delayed at least 75 projects worth a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/data-center-opposition-75-projects-blocked-q1-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/data-center-opposition-75-projects-blocked-q1-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Fable 5 was beating GPT 5.5 on every major benchmark. Then the US government pulled it offline.</title>
		<link>https://thenextweb.com/news/anthropic-fable-5-vs-openai-gpt-5-5-benchmark-comparison</link>
		<pubDate>Sun, 14 Jun 2026 10:26:53 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=0d1881058f9afc329dd1c821a552d273</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/anthropic-fable-5-vs-openai-gpt-5-5-benchmark-comparison.avif" width="868" height="488"><br /><p>Anthropic’s Fable 5 spent three days as the most capable AI model ever released to the public. It topped the Chatbot Arena leaderboard, crushed OpenAI’s GPT 5.5 on coding benchmarks by double-digit margins, and gave paying subscribers access to Mythos-class reasoning for the first time. Then, on June 12, the US government ordered Anthropic to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-fable-5-vs-openai-gpt-5-5-benchmark-comparison?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/anthropic-fable-5-vs-openai-gpt-5-5-benchmark-comparison.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>GM says its autonomous cars will eventually be capable of running as robotaxis too</title>
		<link>https://thenextweb.com/news/gm-autonomous-driving-robotaxi-sterling-anderson-super-cruise</link>
		<pubDate>Sun, 14 Jun 2026 09:58:40 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">TheNextWeb=0609da81a9b26956e5eecc8468093427</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/gm-autonomous-driving-robotaxi-sterling-anderson-super-cruise.avif" width="868" height="488"><br /><p>General Motors shut down Cruise, its $10 billion robotaxi division, in December 2024. Eighteen months later, the company’s chief product officer says GM’s autonomous vehicles will eventually be capable of operating as robotaxis anyway. Sterling Anderson, the former head of Tesla’s Autopilot program, told Business Insider that GM’s personal autonomy strategy and the robotaxi business [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/gm-autonomous-driving-robotaxi-sterling-anderson-super-cruise?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/gm-autonomous-driving-robotaxi-sterling-anderson-super-cruise.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Spotify removed 57,000 fake podcast episodes promoting illegal drugs, but only after a senator forced its hand</title>
		<link>https://thenextweb.com/news/spotify-removed-57000-fake-podcast-episodes-drug-spam</link>
		<pubDate>Sun, 14 Jun 2026 09:37:12 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=f4d714232bb55c131a75e9edaf0ce8de</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/spotify-removed-57000-fake-podcast-episodes-drug-spam.avif" width="868" height="488"><br /><p>Spotify has removed more than 57,000 fake podcast episodes and banned 3,500 accounts tied to illegal drug promotion after a US Senate investigation exposed the scale of the problem. The episodes, spread across more than 3,000 shows, used AI-generated audio to direct listeners to websites selling modafinil, opioids, and cryptocurrency on unregulated marketplaces. Senator Maggie [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spotify-removed-57000-fake-podcast-episodes-drug-spam?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/spotify-removed-57000-fake-podcast-episodes-drug-spam.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>NHS England rolls out Microsoft 365 Copilot to 505,000 staff after trial reports 43 minutes saved per day</title>
		<link>https://thenextweb.com/news/nhs-england-microsoft-copilot-505000-staff-ai-rollout</link>
		<pubDate>Sun, 14 Jun 2026 09:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=bcca0b7ced6fc6c474fc7ea367543dc3</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/nhs-england-microsoft-copilot-505000-staff-ai-rollout.avif" width="868" height="488"><br /><p>NHS England is giving more than 505,000 clinicians and support staff access to Microsoft 365 Copilot in what will be the largest AI deployment in healthcare globally. The rollout follows a pilot across 90 NHS organisations in which 30,000 workers used the tool for administrative tasks. NHS England says the average participant saved 43 minutes [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/nhs-england-microsoft-copilot-505000-staff-ai-rollout?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/nhs-england-microsoft-copilot-505000-staff-ai-rollout.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Amazon’s CEO reportedly triggered the government crackdown that shut down Anthropic’s most powerful AI</title>
		<link>https://thenextweb.com/news/amazon-jassy-triggered-anthropic-fable-mythos-crackdown</link>
		<pubDate>Sat, 13 Jun 2026 23:26:58 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Anthropic]]></category>
		<guid isPermaLink="false">TheNextWeb=535484f3f2e51fe1ca26e90c593ae412</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/amazon-jassy-triggered-anthropic-fable-mythos-crackdown.avif" width="868" height="488"><br /><p>Amazon CEO Andy Jassy was reportedly the source of security concerns that led the US government to force Anthropic to shut down Fable 5 and Mythos 5 for every customer on Friday. The Wall Street Journal reported that Jassy told Treasury Secretary Scott Bessent and other officials that Amazon researchers used Fable 5 to obtain [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/amazon-jassy-triggered-anthropic-fable-mythos-crackdown?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/amazon-jassy-triggered-anthropic-fable-mythos-crackdown.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>KPMG pulled its AI report after UBS, the NHS, and others said its claims about them were made up</title>
		<link>https://thenextweb.com/news/kpmg-ai-report-hallucinations-pulled</link>
		<pubDate>Sat, 13 Jun 2026 22:55:42 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">TheNextWeb=4db8252d3f65e8a2be7c9e9dd09ba855</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/kpmg-ai-report-hallucinations-pulled.avif" width="868" height="488"><br /><p>KPMG has pulled a report titled “Redefining excellence in the age of agentic AI“ after multiple organisations said the claims it made about their AI usage were either untrue or misleading. UBS, the UK’s National Health Service, Swiss Federal Railways, and Transport for London all told the Financial Times that the report’s descriptions of their [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/kpmg-ai-report-hallucinations-pulled?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/kpmg-ai-report-hallucinations-pulled.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A Tesla on Autopilot swerved into someone’s garage door in Washington. Police are investigating.</title>
		<link>https://thenextweb.com/news/tesla-autopilot-garage-door-crash-redmond</link>
		<pubDate>Sat, 13 Jun 2026 22:15:25 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Self-driving]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">TheNextWeb=8f2d3411d68a1cffbe3346b2382a613d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/tesla-autopilot-garage-door-crash-redmond.avif" width="868" height="488"><br /><p>A Tesla driver in Redmond, Washington, claims the car’s self-driving mode malfunctioned before it swerved into a residential garage door on Monday. The car smashed the door open and ended up lodged inside the garage. Police responded around 11 AM and are investigating. No injuries were reported. There were no indications of impairment. The driver [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tesla-autopilot-garage-door-crash-redmond?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/tesla-autopilot-garage-door-crash-redmond.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Microsoft is considering spinning off Xbox entirely as the division’s margins hit 3%</title>
		<link>https://thenextweb.com/news/microsoft-xbox-spinoff-subsidiary-asha-sharma</link>
		<pubDate>Sat, 13 Jun 2026 17:10:09 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=1b0578bb45b0f5efb7040969de9ecdde</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/microsoft-xbox-spinoff-subsidiary-asha-sharma.avif" width="868" height="488"><br /><p>Microsoft has not ruled out spinning off its Xbox division into a separate company. The Information reported that options under consideration include turning Xbox into a wholly owned subsidiary, forming a joint venture with outside partners, or selling the business outright. No decision is imminent, but new Xbox CEO Asha Sharma and Microsoft CEO Satya [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microsoft-xbox-spinoff-subsidiary-asha-sharma?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/microsoft-xbox-spinoff-subsidiary-asha-sharma.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>