<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 16 Jun 2026 03:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Canada wants to stop companies from using your data to charge you more, but the details are still missing</title>
		<link>https://thenextweb.com/news/canada-surveillance-pricing-privacy-bill-carney-pipeda-replacement</link>
		<pubDate>Mon, 15 Jun 2026 23:50:49 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=738495a4c15ed8fbb236b5a754fa3c04</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/canada-surveillance-pricing-privacy-bill-carney-pipeda-replacement.avif" width="868" height="488"><br /><p>The Canadian government introduced legislation on Monday to overhaul the country’s private-sector privacy laws, including new restrictions on businesses that use personal data to charge individual consumers higher prices. Bill C-36, the Protecting Privacy and Consumer Data Act, would replace the Personal Information Protection and Electronic Documents Act, a law first enacted in 1998 that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/canada-surveillance-pricing-privacy-bill-carney-pipeda-replacement?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/canada-surveillance-pricing-privacy-bill-carney-pipeda-replacement.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Xiaomi built a robotic arm that plugs in your EV at home, delivering on a promise Tesla made in 2014 and never kept</title>
		<link>https://thenextweb.com/news/xiaomi-robotic-charging-arm-ev-home-garage-tesla-snake</link>
		<pubDate>Mon, 15 Jun 2026 23:33:18 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">TheNextWeb=63d04ebee7edbcd27406d24054f0933b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/xiaomi-robotic-charging-arm-ev-home-garage-tesla-snake.avif" width="868" height="488"><br /><p>Xiaomi has unveiled a robotic charging arm designed for residential garages that automatically plugs and unplugs an electric vehicle without any owner intervention. The system detects the vehicle’s position after parking, extends to the charging port, connects the cable, and retracts it once charging is complete or a preset battery level is reached. Xiaomi is [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/xiaomi-robotic-charging-arm-ev-home-garage-tesla-snake?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/xiaomi-robotic-charging-arm-ev-home-garage-tesla-snake.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Rivian CEO says supervised point-to-point self-driving will arrive this year, and he’s comparing it directly to Tesla’s FSD</title>
		<link>https://thenextweb.com/news/rivian-point-to-point-self-driving-tesla-fsd-scaringe-uber-robotaxi</link>
		<pubDate>Mon, 15 Jun 2026 23:19:04 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Self-driving]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">TheNextWeb=37f204db819fcaa9c72ca89c4eeaf538</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/rivian-point-to-point-self-driving-tesla-fsd-scaringe-uber-robotaxi.avif" width="868" height="488"><br /><p>Rivian CEO RJ Scaringe said the company will ship supervised point-to-point self-driving on all of its second-generation vehicles and the R2 later this year, describing the capability as “very similar to Tesla’s FSD.” Speaking at the Masters of Scale event in Anaheim on Thursday, Scaringe laid out a three-stage autonomy roadmap: supervised point-to-point driving in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/rivian-point-to-point-self-driving-tesla-fsd-scaringe-uber-robotaxi?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/rivian-point-to-point-self-driving-tesla-fsd-scaringe-uber-robotaxi.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>IMEC built a chip platform that works up to 325GHz, and it could make 6G hardware cheap enough to actually deploy</title>
		<link>https://thenextweb.com/news/imec-6g-rf-silicon-interposer-chiplet-nvidia-telecom</link>
		<pubDate>Mon, 15 Jun 2026 23:05:10 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=b8d720c08efc4dc9227b0563e4271249</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/imec-6g-rf-silicon-interposer-chiplet-nvidia-telecom.avif" width="868" height="488"><br /><p>IMEC, the Belgian semiconductor research institute that partners with more than 600 chip industry players, has expanded its 300mm RF silicon interposer platform with three new manufacturing capabilities that bring 6G chip production closer to commercial viability. The platform achieves record-low signal loss at frequencies up to 325GHz, covering the millimetre-wave and sub-terahertz bands that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/imec-6g-rf-silicon-interposer-chiplet-nvidia-telecom?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/imec-6g-rf-silicon-interposer-chiplet-nvidia-telecom.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Three Xbox studios are trying to buy their way out of Microsoft’s gaming restructuring</title>
		<link>https://thenextweb.com/news/xbox-studio-closures-compulsion-double-fine-ninja-theory-spinoff</link>
		<pubDate>Mon, 15 Jun 2026 22:40:44 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Corporates and innovation]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=4ccf935251884533761ac0c529e17a64</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/xbox-studio-closures-compulsion-double-fine-ninja-theory-spinoff.avif" width="868" height="488"><br /><p>Three Xbox-owned studios are in active negotiations to buy themselves back from Microsoft rather than face closure, according to Bloomberg. Compulsion Games in Montreal, Double Fine Productions in San Francisco, and Ninja Theory in Cambridge, England, are each exploring deals that would make them independent again. Even if the talks succeed, many employees at all [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/xbox-studio-closures-compulsion-double-fine-ninja-theory-spinoff?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/xbox-studio-closures-compulsion-double-fine-ninja-theory-spinoff.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Japan’s biggest taxi app raised $553 million in the country’s largest IPO this year</title>
		<link>https://thenextweb.com/news/go-inc-japan-taxi-app-ipo-tokyo-stock-exchange-goldman-sachs</link>
		<pubDate>Mon, 15 Jun 2026 22:18:27 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=92dd565f99a4369c49350cffb05a1c3b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/go-inc-japan-taxi-app-ipo-tokyo-stock-exchange-goldman-sachs.avif" width="868" height="488"><br /><p>Go Inc., Japan’s most widely used taxi-hailing app, begins trading on the Tokyo Stock Exchange on Tuesday after raising ¥88.6 billion ($553 million) in the country’s largest initial public offering this year. The offering was more than 25 times oversubscribed. Investors valued the company at ¥186 billion. The IPO priced at ¥2,400 per share, the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/go-inc-japan-taxi-app-ipo-tokyo-stock-exchange-goldman-sachs?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/go-inc-japan-taxi-app-ipo-tokyo-stock-exchange-goldman-sachs.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A built-in Google Workspace feature became a Chinese espionage group’s favourite exfiltration tool</title>
		<link>https://thenextweb.com/news/chinese-hackers-unc6508-google-workspace-redcap-medical-military-research</link>
		<pubDate>Mon, 15 Jun 2026 21:56:01 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=ad9d69b0e14fe68de004e7abe3c72e9c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/chinese-hackers-unc6508-google-workspace-redcap-medical-military-research.avif" width="868" height="488"><br /><p>A China-linked espionage group spent more than a year inside North American medical, academic, and military research networks, stealing sensitive data and defence email. The attackers got in through a backdoor on REDCap research servers. The exfiltration method was the unusual part: they rewired the victims’ own Google Workspace rules to copy matching messages to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/chinese-hackers-unc6508-google-workspace-redcap-medical-military-research?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/chinese-hackers-unc6508-google-workspace-redcap-medical-military-research.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Asian tech stocks surged after the Iran-US deal, and AI chipmakers gained the most</title>
		<link>https://thenextweb.com/news/asian-tech-stocks-surge-iran-us-peace-deal-softbank-samsung-sk-hynix</link>
		<pubDate>Mon, 15 Jun 2026 21:26:50 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=6dc7d06398ab4df15d6cf3db3340a81f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/asian-tech-stocks-surge-iran-us-peace-deal-softbank-samsung-sk-hynix.avif" width="868" height="488"><br /><p>Asian technology stocks surged on Monday after the United States and Iran announced a peace agreement, with AI and semiconductor companies posting the largest gains. SoftBank rose 10 per cent, SK Hynix climbed 6.42 per cent, and Samsung Electronics gained 4.5 per cent. Japan’s Nikkei 225 topped 69,000 for the first time in history. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/asian-tech-stocks-surge-iran-us-peace-deal-softbank-samsung-sk-hynix?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/asian-tech-stocks-surge-iran-us-peace-deal-softbank-samsung-sk-hynix.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The Pentagon’s AI platform went from 80,000 users to 1.5 million in six months</title>
		<link>https://thenextweb.com/news/pentagon-genai-mil-1-5-million-users-google-gemini-military-ai</link>
		<pubDate>Mon, 15 Jun 2026 21:16:17 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=249f153b498d4be66436bfa3685f89da</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Miro-Deal.avif" width="868" height="488"><br /><p>The Pentagon’s generative AI platform, GenAI.mil, now has 1.5 million daily users across the Department of Defense, according to the department’s chief technology officer. The figure represents nearly half of the DoD’s 3.5 million workforce. Six months ago, the platform had fewer than 100,000 users. Emil Michael, the undersecretary of defense for research and engineering, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pentagon-genai-mil-1-5-million-users-google-gemini-military-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Miro-Deal.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Musk’s trade secret case against OpenAI is dead, and this time it’s permanent</title>
		<link>https://thenextweb.com/news/xai-openai-trade-secret-lawsuit-dismissed</link>
		<pubDate>Mon, 15 Jun 2026 21:11:22 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[xAI]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=8313e72c6f671abe5aea1ad26bd84e93</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/xai-cursor-gun-jumping-antitrust-spacex-ipo.avif" width="868" height="488"><br /><p>A federal judge has permanently killed xAI’s lawsuit accusing OpenAI of stealing trade secrets related to the Grok chatbot. US District Judge Rita Lin dismissed the case with prejudice on Monday, meaning xAI cannot bring the same claims again. Lin said xAI failed to show that OpenAI induced former xAI senior engineer Xuechen Li to divulge confidential [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/xai-openai-trade-secret-lawsuit-dismissed?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/xai-cursor-gun-jumping-antitrust-spacex-ipo.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>