<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 16:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>The EU just ordered Meta to let rival AI assistants back onto WhatsApp within five days</title>
		<link>https://thenextweb.com/news/eu-meta-whatsapp-ai-rivals-interim-order</link>
		<pubDate>Tue, 09 Jun 2026 16:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=a7ec01fa067126441bfca71d4f27200f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/meta-ai-chatbot-subscription-meta-one-pricing.avif" width="868" height="488"><br /><p>The European Commission has ordered Meta to “restore free access to WhatsApp for rival general purpose AI assistants” within five working days. The interim measures, announced on Tuesday, are designed to prevent what the Commission called “serious and irreparable damage to competition” in the AI assistant market. Meta said it would appeal. The company described [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/eu-meta-whatsapp-ai-rivals-interim-order?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/meta-ai-chatbot-subscription-meta-one-pricing.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The Netherlands is screening foreign investment in AI companies from January, after letting Nexperia slip through</title>
		<link>https://thenextweb.com/news/netherlands-investment-screening-ai-biotech-national-security</link>
		<pubDate>Tue, 09 Jun 2026 16:02:42 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Dutch Disruptors]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=2c1ab43c785940f77eb69ff7c70ccabd</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2022/12/netherlands-attract-more-startups.avif" width="868" height="488"><br /><p>The Dutch government will expand its investment-screening regime to cover six additional technologies, including artificial intelligence, from 1 January 2027. The rules will affect hundreds of companies, according to the Ministry of Economic Affairs. “The Netherlands is the target for cyber operations, espionage and sabotage,” Economic Affairs Minister Heleen Herbert said. “Our goal remains an [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/netherlands-investment-screening-ai-biotech-national-security?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2022/12/netherlands-attract-more-startups.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SoftBank briefly became Japan’s most valuable company. The last time that happened was February 2000.</title>
		<link>https://thenextweb.com/news/japan-ai-bubble-softbank-toyota-dotcom-parallels</link>
		<pubDate>Tue, 09 Jun 2026 15:40:08 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asia]]></category>
		<guid isPermaLink="false">TheNextWeb=80d9ff41e9577b4a3f52b75c5d9b7d7d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/softbank-10b-margin-loan-openai-stake-collateral.avif" width="868" height="488"><br /><p>SoftBank knocked Toyota off its perch as Japan’s most valuable company last week, after a stock rally inflated the conglomerate’s market capitalisation by more than $120 billion in six months. Three days later, Toyota reclaimed the top spot. The last time SoftBank held that position was February 2000, when the dot-com bubble was on the cusp of [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/japan-ai-bubble-softbank-toyota-dotcom-parallels?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/softbank-10b-margin-loan-openai-stake-collateral.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Klarna launches US savings accounts at 3.28% as the buy-now-pay-later company tries to become a bank</title>
		<link>https://thenextweb.com/news/klarna-launches-us-savings-accounts-at-3-28-as-the-buy-now-pay-later-company-tries-to-become-a-bank</link>
		<pubDate>Tue, 09 Jun 2026 15:07:45 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=52c537b3b3b6dbad849a8aac4d4802bf</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/klarna-srt-lending-deal-stock-decline.avif" width="868" height="488"><br /><p>Klarna is launching high-yield savings accounts in the United States with an annual percentage yield starting at 3.28%. The accounts are FDIC-insured through a partnership with WebBank and are designed to let existing Klarna spending customers hold savings within the same platform. “The average American earns less than 0.5% on their savings, not because better options don’t [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/klarna-launches-us-savings-accounts-at-3-28-as-the-buy-now-pay-later-company-tries-to-become-a-bank?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/klarna-srt-lending-deal-stock-decline.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic says Mythos is too dangerous for the public. It just gave 150 more organisations access.</title>
		<link>https://thenextweb.com/news/anthropic-says-mythos-is-too-dangerous-for-the-public-it-just-gave-150-more-organisations-access</link>
		<pubDate>Tue, 09 Jun 2026 14:47:18 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=dae2d7f744e1af914aa15238852e056f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/anthropic-mythos-eu-enisa-cybersecurity-access.avif" width="868" height="488"><br /><p>Anthropic has said its Mythos model is so good at finding software vulnerabilities that releasing it publicly could help attackers steal data or disrupt critical infrastructure. It has also, as of early June, expanded access to 150 additional organisations, bringing the total to roughly 200 across 15 countries. The tension is deliberate. Anthropic’s argument is that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-says-mythos-is-too-dangerous-for-the-public-it-just-gave-150-more-organisations-access?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/anthropic-mythos-eu-enisa-cybersecurity-access.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Engineers who helped build Salesforce’s Agentforce raised $5.1M to build its opposite</title>
		<link>https://thenextweb.com/news/zaro-5-1m-pre-seed-agentforce-team-enterprise-ai</link>
		<pubDate>Tue, 09 Jun 2026 13:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=95b6af8ac5f590dad6e5db6c99e11248</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Michael-Bajwa-and-Qian-Zheng.avif" width="868" height="488"><br /><p>A London startup called Zaro has come out of stealth. Cherry Ventures led its $5.1mn pre-seed round. Zaro wants to build one AI workspace that a company owns, not its software vendors. Who is backing Zaro The angel list is senior for such an early round. Hugging Face co-founder Thomas Wolf and GitHub chief Thomas [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/zaro-5-1m-pre-seed-agentforce-team-enterprise-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Michael-Bajwa-and-Qian-Zheng.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>An ‘anti-private-equity’ startup raised $225M to buy Main Street software and rebuild it with AI</title>
		<link>https://thenextweb.com/news/beacon-225m-series-c-ai-roll-up</link>
		<pubDate>Tue, 09 Jun 2026 13:42:49 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=d725c1d4a8aa00161c12ca299e85f643</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Nilam-Ganenthiran.avif" width="868" height="488"><br /><p>Private equity buys companies, strips out costs, and flips them. A two-year-old startup called Beacon has raised hundreds of millions to do almost the opposite, and to let AI do the heavy lifting. Beacon, an “AI-native” holding company based in Toronto and San Francisco, said on Tuesday it had raised a $225mn Series C led [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/beacon-225m-series-c-ai-roll-up?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Nilam-Ganenthiran.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Inside the move from generative AI to agentic AI in enterprise finance</title>
		<link>https://thenextweb.com/news/generative-ai-to-agentic-ai-enterprise-finance</link>
		<pubDate>Tue, 09 Jun 2026 13:28:20 +0000</pubDate>
		<dc:creator><![CDATA[Will Jones]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=73fcb3995038f1aa8da080ccce24688f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/generative-ai-to-agentic-ai-enterprise-finance.avif" width="868" height="488"><br /><p>Generative AI has already changed how companies draft, summarize and search for information. The next challenge is more complex: whether AI can coordinate work across business systems while preserving controls, auditability and human accountability. That is the central test for agentic AI. Unlike a chatbot that returns an answer, an agentic system can interpret a goal, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/generative-ai-to-agentic-ai-enterprise-finance?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/generative-ai-to-agentic-ai-enterprise-finance.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The UK is reviewing its £330M NHS deal with Palantir, and may pull the plug in 2027</title>
		<link>https://thenextweb.com/news/uk-nhs-palantir-contract-review-break-clause</link>
		<pubDate>Tue, 09 Jun 2026 13:26:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=685cf8801a24d93ccc61b6da66a05402</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Liz-Kendall.avif" width="868" height="488"><br /><p>The British government has put its most contentious health-tech contract on notice. It is now formally reviewing the NHS’s £330mn deal with Palantir, and weighing whether to walk away in 2027. Technology minister Liz Kendall confirmed the review this week, telling Times Radio that “the current health secretary is reviewing every single aspect of that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/uk-nhs-palantir-contract-review-break-clause?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Liz-Kendall.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple’s real AI story isn’t Siri: it’s a 20-billion-parameter model that runs from your iPhone’s flash</title>
		<link>https://thenextweb.com/news/apple-third-generation-foundation-models-afm</link>
		<pubDate>Tue, 09 Jun 2026 13:13:22 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=735eeb0f7b5b1e42c8f1c49fa248817c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/apple-third-generation-foundation-models-afm.avif" width="868" height="488"><br /><p>The headline from Apple’s developer conference was a reborn Siri. The more interesting story sits underneath it: the AI models Apple built to run the thing, one of which is far too big to fit in an iPhone’s memory, yet runs on the device anyway. In a technical post published alongside WWDC, Apple detailed the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-third-generation-foundation-models-afm?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/apple-third-generation-foundation-models-afm.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>