<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Wed, 10 Jun 2026 03:25:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Salesforce acquires m3ter to add consumption-based billing to Agentforce</title>
		<link>https://thenextweb.com/news/salesforce-acquires-m3ter-consumption-billing-agentforce</link>
		<pubDate>Tue, 09 Jun 2026 23:22:57 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Corporates and innovation]]></category>
		<guid isPermaLink="false">TheNextWeb=964d88bff9cf93e66be2a194aa2f0a34</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/salesforce-acquires-m3ter-consumption-billing-agentforce.avif" width="868" height="488"><br /><p>Salesforce has signed a definitive agreement to acquire m3ter, a London-based metering and rating platform built for consumption-based billing. The deal will integrate m3ter’s infrastructure natively into Agentforce Revenue Management, giving Salesforce customers the ability to launch, track, and bill usage-based and outcome-based pricing models without leaving the platform. Financial terms were not disclosed. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/salesforce-acquires-m3ter-consumption-billing-agentforce?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/salesforce-acquires-m3ter-consumption-billing-agentforce.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Munich startup ERC System unveils Victor, a heavy-lift cargo eVTOL, at ILA Berlin</title>
		<link>https://thenextweb.com/news/erc-system-victor-evtol-cargo-drone-ila-berlin-2026</link>
		<pubDate>Tue, 09 Jun 2026 23:13:04 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=52901aae48fd9b67fe93f675db95559d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/erc-system-victor-evtol-cargo-drone-ila-berlin-2026.avif" width="868" height="488"><br /><p>Munich-area startup ERC System has unveiled Victor, an uncrewed hybrid-electric cargo eVTOL designed for defence, logistics, and disaster response, at ILA Berlin 2026. The company says the aircraft can carry a 250kg payload over a range of 300km at a cruise speed of 250km/h. ERC System is targeting first deliveries in 2028. Victor uses a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/erc-system-victor-evtol-cargo-drone-ila-berlin-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/erc-system-victor-evtol-cargo-drone-ila-berlin-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>TSMC does not rule out price rises as inflation pushes up chip manufacturing costs</title>
		<link>https://thenextweb.com/news/tsmc-price-rise-inflation-ai-chips-taiwan-advanced-manufacturing</link>
		<pubDate>Tue, 09 Jun 2026 22:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=ebb15a2c66cc64cbc83fcb33c8acd699</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/tsmc-price-rise-inflation-ai-chips-taiwan-advanced-manufacturing.avif" width="868" height="488"><br /><p>Taiwan Semiconductor Manufacturing Company, the world’s largest chipmaker, told the BBC that inflation is pushing up its costs and did not rule out raising prices. CFO Wendell Huang said the company would not impose sudden “fourfold, fivefold” increases but acknowledged that costs have risen. “We reflect our value,” he said, pointing to TSMC’s technology leadership [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tsmc-price-rise-inflation-ai-chips-taiwan-advanced-manufacturing?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/tsmc-price-rise-inflation-ai-chips-taiwan-advanced-manufacturing.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Supermicro plans to raise $7 billion to fulfill $39 billion in AI server orders</title>
		<link>https://thenextweb.com/news/supermicro-7-billion-equity-offering-ai-servers-39-billion-orders</link>
		<pubDate>Tue, 09 Jun 2026 22:25:02 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=3aade30365cb861daf4654ded576451c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/supermicro-7-billion-equity-offering-ai-servers-39-billion-orders.avif" width="868" height="488"><br /><p>Super Micro Computer plans to raise $7 billion through a package of equity offerings to purchase components for its AI servers. The company said Tuesday it has received approximately $39 billion in orders from more than 20 customers in recent weeks for its advanced AI servers, including its Data Center Building Block Solutions, and needs [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/supermicro-7-billion-equity-offering-ai-servers-39-billion-orders?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/supermicro-7-billion-equity-offering-ai-servers-39-billion-orders.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>From cars to data centres, GM pushes into energy storage with three new battery deals</title>
		<link>https://thenextweb.com/news/gm-energy-storage-sodium-ion-batteries-peak-energy-redwood-materials</link>
		<pubDate>Tue, 09 Jun 2026 22:08:09 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Cars]]></category>
		<guid isPermaLink="false">TheNextWeb=c6c1619298a4020409ae0a13c7a5272e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/gm-energy-storage-sodium-ion-batteries-peak-energy-redwood-materials.avif" width="868" height="488"><br /><p>General Motors is pushing into energy storage for data centres and the electrical grid, announcing a sodium-ion battery development partnership with Peak Energy, a lithium iron phosphate supply deal with LG Energy Solution, and an expanded relationship with Redwood Materials. The moves mark GM’s clearest signal yet that it sees its $900 million investment in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/gm-energy-storage-sodium-ion-batteries-peak-energy-redwood-materials?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/gm-energy-storage-sodium-ion-batteries-peak-energy-redwood-materials.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>FCC filings suggest Valve’s Steam Machine could launch before June 29</title>
		<link>https://thenextweb.com/news/valve-steam-machine-fcc-filing-june-29-launch-date</link>
		<pubDate>Tue, 09 Jun 2026 21:48:45 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=9f318e0318999e07753f835e712a8010</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/valve-steam-machine-fcc-filing-june-29-launch-date.avif" width="868" height="488"><br /><p>Valve’s Steam Machine, the compact gaming PC announced in November 2025, could launch on or before June 29 based on a pattern in the company’s FCC regulatory filings. The theory, first spotted by Notebookcheck and sourced to Reddit user u/wayTooManyBugs, draws on how Valve handled the regulatory paperwork for its Steam Controller, which launched on [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/valve-steam-machine-fcc-filing-june-29-launch-date?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/valve-steam-machine-fcc-filing-june-29-launch-date.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Sony’s 135-inch Crystal LED UNIFY is a boardroom display you can install in an hour</title>
		<link>https://thenextweb.com/news/sony-crystal-led-unify-135-inch-dvled-display-infocomm-2026</link>
		<pubDate>Tue, 09 Jun 2026 21:14:35 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">TheNextWeb=2457f5291a3ccfc47367809e162e213e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/sony-crystal-led-unify-135-inch-dvled-display-infocomm-2026.avif" width="868" height="488"><br /><p>Sony Electronics announced the Crystal LED UNIFY, a 135-inch all-in-one direct-view LED display designed for corporate boardrooms and university lecture halls. The display, model ZRL-135SG, ships as five pre-assembled panels and a control unit that two people can install in approximately one hour with no electrical work required. Sony plans to show it at InfoComm [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/sony-crystal-led-unify-135-inch-dvled-display-infocomm-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/sony-crystal-led-unify-135-inch-dvled-display-infocomm-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Vinted’s CEO says the US is an “enormous opportunity” as the $9B secondhand marketplace plots its Atlantic crossing</title>
		<link>https://thenextweb.com/news/vinted-9-billion-us-expansion-ipo-adam-jay-london-tech-week</link>
		<pubDate>Tue, 09 Jun 2026 19:34:28 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=a8ab998773cbca1ef4f6d3a33b5b5569</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/vinted-9-billion-us-expansion-ipo-adam-jay-london-tech-week.avif" width="868" height="488"><br /><p>Vinted, the Lithuanian secondhand marketplace valued at €8 billion after an €880 million secondary share sale in April, is pushing into the United States and sees an “enormous opportunity” in the American resale market, according to marketplace CEO Adam Jay. Speaking at London Tech Week on Sunday, Jay told CNBC that the shift toward secondhand [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/vinted-9-billion-us-expansion-ipo-adam-jay-london-tech-week?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/vinted-9-billion-us-expansion-ipo-adam-jay-london-tech-week.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>MIT’s ultrasound wristband tracks every finger movement and lets you control a robot hand in real time</title>
		<link>https://thenextweb.com/news/mit-ultrasound-wristband-hand-tracking-robot-control</link>
		<pubDate>Tue, 09 Jun 2026 19:17:53 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=f8c4d365c7523d458d3f017efa667bed</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/mit-ultrasound-wristband-hand-tracking-robot-control.avif" width="868" height="488"><br /><p>Engineers at MIT have built an ultrasound wristband that can track 22 degrees of freedom in the human hand and use that data to control a robotic hand in real time, according to research published in Nature Electronics in March 2026. The device uses a ring of small ultrasound transducers worn around the wrist to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/mit-ultrasound-wristband-hand-tracking-robot-control?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/mit-ultrasound-wristband-hand-tracking-robot-control.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Rem3dy Health raises £14M at £84M valuation to take 3D-printed personalised vitamins global</title>
		<link>https://thenextweb.com/news/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing</link>
		<pubDate>Tue, 09 Jun 2026 19:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=9cb0a5df16a1ac5b78de6fea40ea7fa6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing.avif" width="868" height="488"><br /><p>Birmingham-based Rem3dy Health, the parent company of personalised vitamin brand Nourished, has raised £14 million at a valuation of £84 million in a round backed by a mix of global strategic investors. The round was led by Japanese beverage and wellness group Suntory, Spanish brewing conglomerate Estrella Galicia, Indian healthcare provider Apollo Hospitals, and French [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>