<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Next Web &#187; piracy</title>
	<atom:link href="http://thenextweb.com/tag/piracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenextweb.com</link>
	<description>International technology news, business &#38; culture</description>
	<lastBuildDate>Sat, 26 May 2012 21:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://thenextweb.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Music industry wants Google to de-list popular file-sharing sites or it may sue</title>
		<link>http://thenextweb.com/insider/2012/02/16/music-industry-wants-google-to-de-list-popular-file-sharing-sites-or-it-may-sue/</link>
		<comments>http://thenextweb.com/insider/2012/02/16/music-industry-wants-google-to-de-list-popular-file-sharing-sites-or-it-may-sue/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:50:33 +0000</pubDate>
		<dc:creator>Drew Olanoff</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=331512</guid>
		<description><![CDATA[<img width="520" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/383476178_8fe0f5e767_z-520x245.jpg" alt="383476178_8fe0f5e767_z" title="383476178_8fe0f5e767_z" /><br />Since the knockdown of the proposed SOPA and PIPA acts to combat online piracy, music industry execs are mulling other ways to stop people from pirating music from their artists....]]></description>
			<content:encoded><![CDATA[<img width="520" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/383476178_8fe0f5e767_z-520x245.jpg" alt="383476178 8fe0f5e767 z 520x245 Music industry wants Google to de list popular file sharing sites or it may sue" title="383476178 8fe0f5e767 z 520x245 photo"  /><br /><p>Since the knockdown of the proposed <a href="http://thenextweb.com/video/2012/02/03/congressman-jared-polis-on-sopapipa-facebooks-ipo-and-his-favorite-subreddit/">SOPA and PIPA</a> acts to combat online piracy, music industry execs are mulling other ways to stop people from pirating music from their artists. Specifically, industry groups like the RIAA and IFPI are targeting search engines in hopes of sweeping links to sites like the Pirate Bay under the rug.</p>
<p><a href="http://torrentfreak.com/music-industry-mulls-suing-google-over-pirate-search-results-120216/">Torrent Freak reports</a> today that a confidential document is making the rounds among music industry execs discussing the option of filing an unprecedented lawsuit against search giant <a href="http://www.thenextweb.com/google">Google</a>.</p>
<p>The RIAA and IFPI contest that Google and other search engines are abusing its market dominance to &#8220;distort the market for online music&#8221;.  While Google has been working with both groups to take down sites hosted on Blogger that lead to pirated content, it appears that the music industry would like to see the company step up its efforts quite a bit, or it may sue them.</p>
<p>According to this leaked document, the recording industry believes that Google can do more:</p>
<blockquote><p>
Google continues to fail to prioritize legal music sites over illegal sites in search results, claiming that its algorithm for search results is based on the relevance of sites to consumers.</p></blockquote>
<p>While nobody but Google knows the true algorithm for its search results, it appears that the music industry thinks that the company is knowingly promoting the concept of downloading content illegally.</p>
<p>The document continues to state that if Google doesn&#8217;t start to de-list file-sharing sites like <a href="http://thenextweb.com/insider/2012/02/09/you-can-now-download-the-whole-of-the-pirate-bay-in-one-90mb-file/">The Pirate Bay</a>, and rank legal alternatives above them, a lawsuit may be on the way.  This seems to me to be a last ditch effort for the music industry to defend its Jurassic Park ways of doing things instead of embracing new technology and shifting the way they operate.  While I&#8217;m not a lawyer, I think it would be extremely difficult to force Google to do anything like what its suggesting in these documents.</p>
<p><strong>Is Google to blame for music piracy or is the record industry just grasping at straws? Tell us in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/insider/2012/02/16/music-industry-wants-google-to-de-list-popular-file-sharing-sites-or-it-may-sue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/383476178_8fe0f5e767_z-520x245.jpg" />
		<media:content url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/383476178_8fe0f5e767_z-520x245.jpg" medium="image">
			<media:title type="html">383476178 8fe0f5e767 z 520x245 photo</media:title>
		</media:content>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/02/383476178_8fe0f5e767_z-520x245.jpg" type="image/jpeg" length="0" />
	</item>
		<item>
		<title>To combat SOPA, Tumblr generates 87,834 phone calls to U.S. Representatives</title>
		<link>http://thenextweb.com/apps/2011/11/17/to-combat-sopa-tumblr-generates-87834-phone-calls-to-u-s-representatives/</link>
		<comments>http://thenextweb.com/apps/2011/11/17/to-combat-sopa-tumblr-generates-87834-phone-calls-to-u-s-representatives/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:56:53 +0000</pubDate>
		<dc:creator>Drew Olanoff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twilio]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=280803</guid>
		<description><![CDATA[<img width="520" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/5204582327_57ac09e056_z-520x245.jpg" alt="5204582327_57ac09e056_z" title="5204582327_57ac09e056_z" /><br />To combat the ill-conceived &#8220;Stop Online Piracy Act&#8221;, or commonly referred to as &#8220;SOPA&#8221; on the Internet, Tumblr asked its users to make phone calls to their U.S. Representatives to...]]></description>
			<content:encoded><![CDATA[<img width="520" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/5204582327_57ac09e056_z-520x245.jpg" alt="5204582327 57ac09e056 z 520x245 To combat SOPA, Tumblr generates 87,834 phone calls to U.S. Representatives" title="5204582327 57ac09e056 z 520x245 photo"  /><br /><p>To combat the ill-conceived &#8220;Stop Online Piracy Act&#8221;, or commonly referred to as &#8220;<a href="http://thenextweb.com/us/2011/11/16/piracy-levels-down-in-the-us-due-to-legal-streaming-options/">SOPA</a>&#8221; on the Internet, Tumblr asked its users to make phone calls to their U.S. Representatives to make their feelings known.</p>
<p><a href="http://thenextweb.com/socialmedia/2011/11/15/tumblr-tuesday-did-you-get-the-memo/">Tumblr</a> users complied, to the tune of 87,834 phone calls <em>in one day</em>.</p>
<p>In a <a href="http://staff.tumblr.com/post/12930076128/a-historic-thing">blog post</a> from the Tumblr staff today, the company had this to say about the initiative:</p>
<blockquote><p>Yesterday we did a historic thing. We generated 87,834 phone calls to U.S. Representatives in a concerted effort to protect the Internet. Extraordinary. There’s no doubt that we’ve been heard.</p>
<p>So just to keep you updated: The well-intentioned, but immensely flawed “Stop Online Piracy Act” is still in the House Judiciary Committee. The hearing was yesterday and now members will debate and bring amendments to the bill. The Committee will reconvene in a few weeks — the date has yet to be scheduled. Nothing has been brought to a final vote. Everything is still very much in play. We’ll keep you posted on what’s going on and what you can do to help. But for now, we want to thank you.</p></blockquote>
<p><a href="http://thenextweb.com/apps/2011/11/17/to-combat-sopa-tumblr-generates-87834-phone-calls-to-u-s-representatives/tumblr_lutg5paqgc1qz8q0ho1_500/" rel="attachment wp-att-280817"><img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/tumblr_lutg5pAQgC1qz8q0ho1_500.png" alt="tumblr lutg5pAQgC1qz8q0ho1 500 To combat SOPA, Tumblr generates 87,834 phone calls to U.S. Representatives" title="tumblr lutg5pAQgC1qz8q0ho1 500 photo" width="500" height="375" class="aligncenter size-full wp-image-280817" /></a></p>
<p>The act, which would give private companies and the government more power to overseeing what you download from the Internet, is currently being discussed in the House of Representatives.</p>
<p>Tumblr put together an amazing <a href="http://www.tumblr.com/protect-the-net">app</a> that let you put in your phone number and area code, which would then generate a phone call to you.  Once your phone rings, you&#8217;re given some talking points about SOPA, and are then connected to your local Representative.  The company used <a href="http://thenextweb.com/apps/2010/07/21/twilio-open-sources-stashboard-an-api-monitoring-dashboard/">Twilio</a> to power the dialing app.</p>
<p><strong><em>Will you fight the Stop Online Piracy Act with companies like Tumblr?</em>  Share your thoughts in the comments.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/apps/2011/11/17/to-combat-sopa-tumblr-generates-87834-phone-calls-to-u-s-representatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/5204582327_57ac09e056_z-520x245.jpg" />
		<media:content url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/5204582327_57ac09e056_z-520x245.jpg" medium="image">
			<media:title type="html">5204582327 57ac09e056 z 520x245 photo</media:title>
		</media:content>
		<media:content url="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/11/tumblr_lutg5pAQgC1qz8q0ho1_500.png" medium="image">
			<media:title type="html">tumblr_lutg5pAQgC1qz8q0ho1_500</media:title>
			<media:thumbnail url="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/11/tumblr_lutg5pAQgC1qz8q0ho1_500-150x150.png" />
		</media:content>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/11/5204582327_57ac09e056_z-520x245.jpg" type="image/jpeg" length="0" />
	</item>
		<item>
		<title>The Pirate Bay set to launch The Music Bay</title>
		<link>http://thenextweb.com/media/2011/01/22/the-pirate-bay-set-to-launch-the-music-bay/</link>
		<comments>http://thenextweb.com/media/2011/01/22/the-pirate-bay-set-to-launch-the-music-bay/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:16:27 +0000</pubDate>
		<dc:creator>Martin Bryant</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[International Federation of the Phonographic Industry]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[The Music Bay]]></category>

		<guid isPermaLink="false">http://thenextweb.com/media/?p=2426</guid>
		<description><![CDATA[Some interesting news today from the beating heart of online piracy, The Pirate Bay. It seems it&#8217;s got something new and mysterious ready to launch called The Music Bay. As...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.thenextweb.com/files/2011/01/the-pirate-bay.jpg"><img class="alignright size-medium wp-image-2428" title="the pirate bay 264x300 photo" src="http://cdn.thenextweb.com/files/2011/01/the-pirate-bay-264x300.jpg" alt="the pirate bay 264x300 The Pirate Bay set to launch The Music Bay" width="264" height="300" /></a>Some interesting news today from the beating heart of online piracy, The Pirate Bay. It seems it&#8217;s got something new and mysterious ready to launch called The Music Bay.</p>
<p>As <a href="http://torrentfreak.com/the-music-bay-pirate-bay-110122/">TorrentFreak</a> reports, <a href="http://fear.themusicbay.org/">fear.themusicbay.com</a> currently displays a blank page with a &#8220;Comming Soon&#8221; (<em>sic</em>) title. A Pirate Bay insider told the piracy-focused blog that &#8220;The music industry can’t even imagine what we’re planning to roll out in the coming months. For years they’ve complained bitterly about piracy, but if they ever had a reason to be scared it is now.&#8221;</p>
<p>Apparently, the new site is planned to launch in time for the IFPI’s 78th birthday in April. The <a href="http://ifpi.org/">IFPI</a>, or International Federation of the Phonographic Industry to give it its full name, has battled music piracy throughout its existence and The Pirate Bay previously <a href="http://torrentfreak.com/ifpi-now-owned-by-the-piratebay-071012/">obtained</a> its domain name in 2007 when the Federation neglected to renew its registration. The Pirate Bay planned to use the domain for an &#8220;&#8221;International Federation of Pirates Interests&#8221;, although the IFPI quickly regained the domain after it was <a href="http://www.wipo.int/amc/en/domains/decisions/html/2007/d2007-1328.html">ruled</a> that The Pirate Bay obtained it &#8220;In bad faith&#8221;.</p>
<p>We&#8217;re not sure exactly what The Music Bay will be, but we (and we imagine the IFPI) will be watching closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/media/2011/01/22/the-pirate-bay-set-to-launch-the-music-bay/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/02/shhhh-150x150.jpg" />
		<media:content url="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/02/shhhh.jpeg" medium="image">
			<media:title type="html">shhhh</media:title>
			<media:thumbnail url="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/02/shhhh-150x150.jpg" />
		</media:content>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2011/01/image-by-Olivier-Bruchez-via-Flcikr-Creatie-Commons-550x245.jpg" type="image/jpeg" length="0" />
	</item>
		<item>
		<title>Avatar &#8220;Most pirated film of 2010&#8243;</title>
		<link>http://thenextweb.com/media/2010/12/22/avatar-most-pirated-film-of-2010/</link>
		<comments>http://thenextweb.com/media/2010/12/22/avatar-most-pirated-film-of-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:00:14 +0000</pubDate>
		<dc:creator>Martin Bryant</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[BitTorrent tracker]]></category>
		<category><![CDATA[bitttorrent]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://thenextweb.com/media/?p=2074</guid>
		<description><![CDATA[Avatar started 2010 as one of the most talked-about films, and it&#8217;s ended it as the most pirated. According to data from TorrentFreak, James Cameron&#8217;s 3D blockbuster has been downloaded...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.thenextweb.com/files/2010/12/avatar.jpg"><img class="alignright size-medium wp-image-2075" title="avatar 300x250 photo" src="http://cdn.thenextweb.com/files/2010/12/avatar-300x250.jpg" alt="avatar 300x250 Avatar Most pirated film of 2010" width="300" height="250" /></a>Avatar started 2010 as one of the most talked-about films, and it&#8217;s ended it as the most pirated. According to data from <a href="http://torrentfreak.com/avatar-crowned-the-most-pirated-movie-of-2010-101220/">TorrentFreak</a>, James Cameron&#8217;s 3D blockbuster has been downloaded 16,580,000 times via BitTorrent.</p>
<p>The figure places it as the most downloaded movie via BitTorrent ever, with 200,000 downloads in just 4 days at one point earlier this year, and it pushes well ahead of last year&#8217;s &#8216;winner&#8217;, Star Trek, which was downloaded 10,960,000 times in 2009. It seems downloaders weren&#8217;t put off by the stunning 3D effects in the cinematic release of Avatar and were happy to accept a sub-optimal experience for the convenience of a BitTorrent download.</p>
<p>TorrentFreak says that its data for the chart is collated from several sources, including reports from thousands of BitTorrent trackers. Elsewhere in the chart , big names included Kick Ass, Inception and Iron Man 2. Surprisingly, summer hit Toy Story 3 doesn&#8217;t make the cut. Also nowhere to be seen is The Social Network, which we recently reported was <a href="http://thenextweb.com/socialmedia/2010/10/29/the-social-network-on-track-to-be-one-of-this-years-most-pirated-films/">on track</a> to be one of the most pirated movies of the year.</p>
<p>While the movie industry is doing its best to make films available in convenient, digital forms such as via iTunes rentals and Netflix streaming, Bittorrent piracy continues unabated.</p>
<p>1	Avatar &#8211; 16,580,000 downloads<br />
2	Kick-Ass &#8211; 11,400,000 downloads<br />
3	Inception	- 9,720,000 downloads<br />
4	Shutter Island &#8211; 9,490,000  downloads<br />
5	Iron Man 2 &#8211; 8,810,000 downloads<br />
6	Clash of the Titans &#8211; 8,040,000  downloads<br />
7	Green Zone &#8211; 7,730,000	 downloads<br />
8	Sherlock Holmes &#8211; 7,160,000	 downloads<br />
9	The Hurt Locker &#8211; 6,850,000 downloads<br />
10	Salt &#8211; 6,700,000 downloads</p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/media/2010/12/22/avatar-most-pirated-film-of-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://cdn.thenextweb.com/files/2010/12/avatar-300x250.jpg" />
		<media:content url="http://cdn.thenextweb.com/files/2010/12/avatar-300x250.jpg" medium="image">
			<media:title type="html">UrbanDaddy captures New York&#8217;s attention with its indoor park series</media:title>
		</media:content>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/12/avatar.jpg" type="image/jpeg" length="0" />
	</item>
		<item>
		<title>Let&#8217;s Talk About Ebook Piracy</title>
		<link>http://thenextweb.com/media/2010/10/07/lets-talk-about-ebook-piracy/</link>
		<comments>http://thenextweb.com/media/2010/10/07/lets-talk-about-ebook-piracy/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:59:45 +0000</pubDate>
		<dc:creator>Alex Wilhelm</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://thenextweb.com/media/?p=340</guid>
		<description><![CDATA[<img width="413" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/04/SuicideResultsLg.png" alt="SuicideResultsLg" title="SuicideResultsLg" /><br />As a fan of reading, and of ebooks in particular, I knew that when the day came that electronic tomes became popular piracy would quickly emerge. A damning report released by Attributor...]]></description>
			<content:encoded><![CDATA[<img width="413" height="245" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/04/SuicideResultsLg.png" alt="SuicideResultsLg Lets Talk About Ebook Piracy" title="SuicideResultsLg photo"  /><br /><p><a href="http://cdn.thenextweb.com/files/2010/10/flag.png"><img class="alignright size-medium wp-image-346" title="flag 300x250 photo" src="http://cdn.thenextweb.com/files/2010/10/flag-300x250.png" alt="flag 300x250 Lets Talk About Ebook Piracy" width="300" height="250" /></a>As a fan of reading, and of ebooks in particular, I knew that when the day came that electronic tomes became popular piracy would quickly emerge. A <a href="http://www.attributor.com/docs/BookResearch_Attributor_October2010.pdf">damning report</a> released by Attributor outlining a recent rise in total ebook piracy seems to suggest that the moment has arrived.</p>
<p>Just how much more book piracy is there now? According to the report it has risen a steep 50% in the last year, and some 1.5-3 million people per day are engaging in the act of pirating ebooks. Assuming an average of one book per active person per day and a list price of $7 per book, that implies that 10 to 20 million dollars in potential sales are disappearing every day.</p>
<p>I say potential because you cannot say with any confidence that any of those people would have purchased the stolen books, you can merely say that they wanted to read the books and therefore looked for them. If you want a better look at the distinction here, read <a href="http://notch.tumblr.com/post/1121596044/how-piracy-works">this</a>.</p>
<p>Now, those numbers feel a bit high in my gut, but we just have to trust Attributor that they are presenting accurate figures. Instead of quibbling over estimates, let&#8217;s take a look at some of the most important points concerning electronic book piracy and what they mean for the future of the format.</p>
<h3><a href="http://cdn.thenextweb.com/files/2010/10/cut.png"><img class="alignleft size-medium wp-image-344" title="cut 300x228 photo" src="http://cdn.thenextweb.com/files/2010/10/cut-300x228.png" alt="cut 300x228 Lets Talk About Ebook Piracy" width="300" height="228" /></a>People Don&#8217;t Think To Pirate, Yet</h3>
<p>That doesn&#8217;t sound right, you may say, look at how many are doing it already! Sure some are, but it&#8217;s like sex in High School: not everyone is doing it, and the people who are are doing it poorly.</p>
<p>The current state of ebook piracy is nebulous, like when mp3 sharing was brand new and only a few people had the tools. There are far fewer torrents for books than you would expect, and they are all across the board in terms of format types. Epub? Pdf? The list goes on. Yes, I actually went out and looked into this.</p>
<p>Also, given that ebooks are (relatively) new in and of themselves, there is hardly a culture around stealing them. That will change, and it will become normal far more quickly than pirating music did. People already know how to torrent, and so once people learn how and why to pirate books, they will. That brings us to our next point:</p>
<h3>DRM Will Not Work</h3>
<p>If the major publishing houses are hoping to DRM their way out of the problem, they need a history lesson. DRM has never worked, will never work, and as the type and number of files on the internet grow, will become even more futile.</p>
<p>Then again, the big publishers are <em>not</em> technologists, and so I fully expect them to fall for the snake oil of DRM until they learn our last point:</p>
<h3><a href="http://cdn.thenextweb.com/files/2010/10/price.jpg"><img class="alignright size-medium wp-image-345" title="price 300x128 photo" src="http://cdn.thenextweb.com/files/2010/10/price-300x128.jpg" alt="price 300x128 Lets Talk About Ebook Piracy" width="210" height="90" /></a>Pricing Is Key</h3>
<p>The purchasing of songs took off because the correct price point was reached and delivered to the masses: $1 per song. At that simple level digital sales boomed. Users did not even leave iTunes in droves for 89 and 79 cent downloads elsewhere, something that we need to remember.</p>
<p>That said, what is the magic number for ebooks? Between $3 and $10 per book is where the market is settling, with lower priced books selling at a much higher clip. It&#8217;s a pricing question at this point: at what exact sticker point will you maximize your profit? Is a cheaper price and more sold units better, or a higher price and fewer total sales? From what I have heard from my writer buddies (published assholes, all of them), lower prices lead to higher profits for anyone except a top-notch author. If you are in fact Christopher Hitchens, around $10 is the best price. If not, go south.</p>
<p>Why $10? If you go to Amazon, hardcovers now <em>launch</em> for as little as $14. If you think that people don&#8217;t expect a discount for <em>not</em> receiving a physical book (they get that ebooks are marginally free to create), you don&#8217;t understand consumers. Also, $9.99 is a number that makes sense to consumers. It&#8217;s around 10 and is easy to recall, unlike $7.84.</p>
<p>Why $3? Amazon&#8217;s publishing platform has a two tier royalty system. If you want the higher rate the lowest price that your book can sport is $2.99. They created a bottom for the market just like that.</p>
<h3>The Best Ways To Combat Piracy</h3>
<p>The simplest way to combat piracy is to provide quality products at a fair price in a convenient fashion, period. If ebook piracy is to remain a background nuisance to publishers and authors, fair priced ebooks available everywhere is the solution.</p>
<p>There is one last point that we have to make before we wrap up: people who read are generally older and more wealthy than your average teenager downloading Lil Wayne off of ThePirateBay. That is something that books will have as long as they retain their current audience. Then again, as they go digital, perhaps books will find a new audience.</p>
<p>For now we should all focus on improving the <em>buying</em> experience of ebooks, not fretting over potential hazards of the new format. That, after all, has always been the way to make the most money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/media/2010/10/07/lets-talk-about-ebook-piracy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/04/SuicideResultsLg.png" />
		<media:content url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/04/SuicideResultsLg.png" medium="image">
			<media:title type="html">SuicideResultsLg photo</media:title>
		</media:content>
		<media:content url="http://cdn.thenextweb.com/files/2010/10/flag-300x250.png" medium="image">
			<media:title type="html">Will Instapaper and other &#8220;read it later&#8221; services change the way online content is written?</media:title>
		</media:content>
		<media:content url="http://cdn.thenextweb.com/files/2010/10/cut-300x228.png" medium="image">
			<media:title type="html">Will Instapaper and other &#8220;read it later&#8221; services change the way online content is written?</media:title>
		</media:content>
		<media:content url="http://cdn.thenextweb.com/files/2010/10/price-300x128.jpg" medium="image">
			<media:title type="html">Will Instapaper and other &#8220;read it later&#8221; services change the way online content is written?</media:title>
		</media:content>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2010/04/SuicideResultsLg.png" type="image/png" length="0" />
	</item>
	</channel>
</rss>

