<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 19:26:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>MIT’s ultrasound wristband tracks every finger movement and lets you control a robot hand in real time</title>
		<link>https://thenextweb.com/news/mit-ultrasound-wristband-hand-tracking-robot-control</link>
		<pubDate>Tue, 09 Jun 2026 19:17:53 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=f8c4d365c7523d458d3f017efa667bed</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/mit-ultrasound-wristband-hand-tracking-robot-control.avif" width="868" height="488"><br /><p>Engineers at MIT have built an ultrasound wristband that can track 22 degrees of freedom in the human hand and use that data to control a robotic hand in real time, according to research published in Nature Electronics in March 2026. The device uses a ring of small ultrasound transducers worn around the wrist to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/mit-ultrasound-wristband-hand-tracking-robot-control?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/mit-ultrasound-wristband-hand-tracking-robot-control.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Rem3dy Health raises £14M at £84M valuation to take 3D-printed personalised vitamins global</title>
		<link>https://thenextweb.com/news/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing</link>
		<pubDate>Tue, 09 Jun 2026 19:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=9cb0a5df16a1ac5b78de6fea40ea7fa6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing.avif" width="868" height="488"><br /><p>Birmingham-based Rem3dy Health, the parent company of personalised vitamin brand Nourished, has raised £14 million at a valuation of £84 million in a round backed by a mix of global strategic investors. The round was led by Japanese beverage and wellness group Suntory, Spanish brewing conglomerate Estrella Galicia, Indian healthcare provider Apollo Hospitals, and French [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/rem3dy-health-nourished-14m-personalised-nutrition-3d-printing.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Two Russian APT groups are exploiting a WinRAR flaw patched nearly a year ago to hit Ukraine</title>
		<link>https://thenextweb.com/news/winrar-flaw-gamaredon-russia-ukraine-cve-2025-8088</link>
		<pubDate>Tue, 09 Jun 2026 18:42:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=0c75f51e1c1d69d6e1bbbf445b5a7262</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/winrar-flaw-gamaredon-russia-ukraine-cve-2025-8088.avif" width="868" height="488"><br /><p>Two Russian state-linked hacking groups are actively exploiting a path traversal vulnerability in WinRAR that was patched nearly a year ago, using it to deploy credential-stealing malware against Ukrainian government and military targets, according to research published by Trend Micro. The flaw, tracked as CVE-2025-8088 and rated 8.4 on the CVSS scale, allows attackers to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/winrar-flaw-gamaredon-russia-ukraine-cve-2025-8088?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/winrar-flaw-gamaredon-russia-ukraine-cve-2025-8088.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Meta pulled facial recognition code from its smart glasses app one day after WIRED found it, then denied the timing was related</title>
		<link>https://thenextweb.com/news/meta-nametag-facial-recognition-smart-glasses-removed</link>
		<pubDate>Tue, 09 Jun 2026 18:12:57 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=77d235e1d501503516c57bbecbbafdf6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/meta-nametag-facial-recognition-smart-glasses-removed.avif" width="868" height="488"><br /><p>Meta removed nearly all traces of an unreleased facial recognition system from its smart glasses companion app on Friday, one day after WIRED reported that the software had been quietly embedded in an app installed on more than 50 million phones. The feature, which Meta internally called NameTag, was designed to convert faces captured by [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-nametag-facial-recognition-smart-glasses-removed?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/meta-nametag-facial-recognition-smart-glasses-removed.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple and Google both want to monitor the web for you</title>
		<link>https://thenextweb.com/news/apple-and-google-both-want-to-monitor-the-web-for-you</link>
		<pubDate>Tue, 09 Jun 2026 17:40:23 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Corporates and innovation]]></category>
		<guid isPermaLink="false">TheNextWeb=211edb8ed1d2dc425c4de130c0f5d383</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Elizabeth-Reid-Googles-VP-of-Search-.avif" width="868" height="488"><br /><p>Two of the biggest names in tech now want to watch the web on your behalf. Within a month, both Google and Apple announced features that monitor web pages and tell you when something changes. Both claim they will use AI to alert you when a condition is met and reduce false positives. At its [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-and-google-both-want-to-monitor-the-web-for-you?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Elizabeth-Reid-Googles-VP-of-Search-.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic releases Claude Fable 5, a Mythos-class model the public can finally use, days before a potential record IPO</title>
		<link>https://thenextweb.com/news/anthropic-claude-fable-5-mythos-public-release-ipo</link>
		<pubDate>Tue, 09 Jun 2026 17:36:48 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=23a120048720c59b261ec0bfc7b0f3a1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/anthropic-claude-fable-5-mythos-public-release-ipo.avif" width="868" height="488"><br /><p>Anthropic on Tuesday released Claude Fable 5, a model built on the same architecture as its restricted Mythos system, making Mythos-class intelligence publicly available for the first time. Fable 5 is available to enterprise customers and paid subscribers, but it comes with new safeguards that block responses in cybersecurity, biology, chemistry, and what Anthropic calls [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-claude-fable-5-mythos-public-release-ipo?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/anthropic-claude-fable-5-mythos-public-release-ipo.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Rivian begins R2 deliveries as it bets a shrinking US EV market is an opportunity, not a threat</title>
		<link>https://thenextweb.com/news/rivian-r2-deliveries-begin-ev-market-autonomy</link>
		<pubDate>Tue, 09 Jun 2026 17:19:36 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=78e5995ec45d4d5867ad5d0d1db0c001</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/rivian-r2-deliveries-begin-ev-market-autonomy.avif" width="868" height="488"><br /><p>Rivian began handing over the first R2 SUVs to paying customers on Tuesday, opening a new chapter for a company that has burned through billions of dollars trying to prove it can build electric vehicles at scale. The R2 starts at $57,990 for the Performance trim with Launch Package, considerably above the $45,000 price point [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/rivian-r2-deliveries-begin-ev-market-autonomy?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/rivian-r2-deliveries-begin-ev-market-autonomy.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The UK just committed £1.3 billion to AI hardware, worker training, and putting AI in courtrooms</title>
		<link>https://thenextweb.com/news/london-tech-week-uk-ai-hardware-plan-adoption-justice</link>
		<pubDate>Tue, 09 Jun 2026 16:59:34 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=b1eac50dcd9d18993cc15c876fb55d85</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/UK.avif" width="868" height="488"><br /><p>The UK government used London Tech Week to announce a £1.1 billion AI Hardware Plan and a £200 million AI Adoption package, alongside reforms that will put AI into the justice system and a new data lab aimed at preventing homelessness. The announcements represent the most concentrated burst of technology investment the current government has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/london-tech-week-uk-ai-hardware-plan-adoption-justice?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/UK.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Lovable hit $500 million in revenue with 146 employees. Its new data shows who is actually building software now.</title>
		<link>https://thenextweb.com/news/lovable-build-economy-500m-arr-vibe-coding</link>
		<pubDate>Tue, 09 Jun 2026 16:53:31 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=06a57e818373642503563d3237019c82</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/lovable-vibe-coding-security-crisis-exposed.avif" width="868" height="488"><br /><p>Lovable, the Swedish vibe-coding platform that lets users build apps through natural language, has published its first data report on what it calls the “build economy.” The report draws on product usage data from January 2025 to May 2026, alongside a May 2026 user survey, and describes a shift in who builds software, what they [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/lovable-build-economy-500m-arr-vibe-coding?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/lovable-vibe-coding-security-crisis-exposed.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Atomicwork launches AI workers that IT departments can hire, budget, and audit like human employees</title>
		<link>https://thenextweb.com/news/atomicwork-governed-ai-workforce-enterprise-it</link>
		<pubDate>Tue, 09 Jun 2026 16:39:04 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=234ea9e1e12f904d30e6a5652f2ec4fc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/atomicwork-governed-ai-workforce-enterprise-it.avif" width="868" height="488"><br /><p>Atomicwork, the Palo Alto-based enterprise IT platform, has launched what it calls the first governed AI workforce for enterprise service teams. The platform lets organisations deploy AI agents, which the company calls “AI Coworkers,” with defined job roles, skills, budgets, and scoped permissions. The pitch is that IT departments should manage AI agents the same [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/atomicwork-governed-ai-workforce-enterprise-it?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/atomicwork-governed-ai-workforce-enterprise-it.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>