<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 13:33:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Inside the move from generative AI to agentic AI in enterprise finance</title>
		<link>https://thenextweb.com/news/generative-ai-to-agentic-ai-enterprise-finance</link>
		<pubDate>Tue, 09 Jun 2026 13:28:20 +0000</pubDate>
		<dc:creator><![CDATA[Will Jones]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=73fcb3995038f1aa8da080ccce24688f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/generative-ai-to-agentic-ai-enterprise-finance.avif" width="868" height="488"><br /><p>Generative AI has already changed how companies draft, summarize and search for information. The next challenge is more complex: whether AI can coordinate work across business systems while preserving controls, auditability and human accountability. That is the central test for agentic AI. Unlike a chatbot that returns an answer, an agentic system can interpret a goal, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/generative-ai-to-agentic-ai-enterprise-finance?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/generative-ai-to-agentic-ai-enterprise-finance.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The UK is reviewing its £330M NHS deal with Palantir, and may pull the plug in 2027</title>
		<link>https://thenextweb.com/news/uk-nhs-palantir-contract-review-break-clause</link>
		<pubDate>Tue, 09 Jun 2026 13:26:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=685cf8801a24d93ccc61b6da66a05402</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Liz-Kendall.avif" width="868" height="488"><br /><p>The British government has put its most contentious health-tech contract on notice. It is now formally reviewing the NHS’s £330mn deal with Palantir, and weighing whether to walk away in 2027. Technology minister Liz Kendall confirmed the review this week, telling Times Radio that “the current health secretary is reviewing every single aspect of that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/uk-nhs-palantir-contract-review-break-clause?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Liz-Kendall.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple’s real AI story isn’t Siri: it’s a 20-billion-parameter model that runs from your iPhone’s flash</title>
		<link>https://thenextweb.com/news/apple-third-generation-foundation-models-afm</link>
		<pubDate>Tue, 09 Jun 2026 13:13:22 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=735eeb0f7b5b1e42c8f1c49fa248817c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/apple-third-generation-foundation-models-afm.avif" width="868" height="488"><br /><p>The headline from Apple’s developer conference was a reborn Siri. The more interesting story sits underneath it: the AI models Apple built to run the thing, one of which is far too big to fit in an iPhone’s memory, yet runs on the device anyway. In a technical post published alongside WWDC, Apple detailed the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-third-generation-foundation-models-afm?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/apple-third-generation-foundation-models-afm.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A $200bn software investor declares the ‘SaaSpocalypse’ over. Not everyone is convinced</title>
		<link>https://thenextweb.com/news/saaspocalypse-over-thoma-bravo-ai-software</link>
		<pubDate>Tue, 09 Jun 2026 12:55:55 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=d3bbfdcf2f0e01746bbc2ac14e25ccb8</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/thoma-bravo-ai-software.avif" width="868" height="488"><br /><p>Four months ago, AI looked like it might gut the software industry. This week, one of its biggest investors declared the threat over. The truth sits somewhere in between. Speaking at the SuperReturn International conference in Berlin, Orlando Bravo, founder of Thoma Bravo, one of the world’s largest software-focused private equity firms with almost $200bn [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/saaspocalypse-over-thoma-bravo-ai-software?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/thoma-bravo-ai-software.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Alta Ares raised €50M to make shooting down a drone cheaper than the drone itself</title>
		<link>https://thenextweb.com/news/alta-ares-50m-ai-air-defence-interceptors</link>
		<pubDate>Tue, 09 Jun 2026 12:41:33 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=97487d0d0e7efee9f1de7d28584cfc91</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/alta-ares.avif" width="868" height="488"><br /><p>A Shahed attack drone costs tens of thousands of euros. The missiles traditionally fired to shoot one down can cost a million or more. A French startup has raised €50mn to fix that maths. Alta Ares, a Paris-based defence-technology company founded in 2024, said on Tuesday it had closed a €50mn round led by Air [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/alta-ares-50m-ai-air-defence-interceptors?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/alta-ares.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Microsoft cuts hundreds of Azure jobs in China as the borderless cloud splinters</title>
		<link>https://thenextweb.com/news/microsoft-china-azure-cloud-layoffs</link>
		<pubDate>Tue, 09 Jun 2026 12:29:18 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=7004c6f2be383882442c25740de00ccc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2024/12/microsoft-cloud-uk-fine.avif" width="867" height="488"><br /><p>The cloud was supposed to make geography irrelevant. Microsoft’s latest round of job cuts in China shows how quickly that promise is coming apart. Microsoft is laying off hundreds of staff at its Azure cloud unit in China, according to affected employees who spoke to the South China Morning Post. Two sources put the number [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microsoft-china-azure-cloud-layoffs?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2024/12/microsoft-cloud-uk-fine.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>An ex-scooter founder raised $5M to build AI data centres in orbit, where the sun never sets</title>
		<link>https://thenextweb.com/news/orbital-5m-pre-seed-ai-data-centres-space</link>
		<pubDate>Tue, 09 Jun 2026 12:20:33 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=7a23d1a20c225da9874e2560189b36de</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/sateline-solar-pannels-space-simulation.avif" width="868" height="488"><br /><p>AI is running out of power, and out of places to put it, on Earth. A Los Angeles startup wants to solve both problems by leaving the planet. Orbital, a space-infrastructure company building AI data centres in low Earth orbit, has raised a $5mn oversubscribed pre-seed round led by a16z speedrun, with a long list [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/orbital-5m-pre-seed-ai-data-centres-space?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/sateline-solar-pannels-space-simulation.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>France’s ‘sovereign’ messenger Tchap was breached, and officials and the hacker disagree on how badly</title>
		<link>https://thenextweb.com/news/tchap-france-sovereign-messenger-breach</link>
		<pubDate>Tue, 09 Jun 2026 12:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=9ad2387c12f466d64291874b0bcf39bd</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/france-linux-windows-migration-digital-sovereignty.avif" width="868" height="488"><br /><p>France built its own encrypted messenger so civil servants would not have to trust WhatsApp or Telegram. Now that messenger has been breached, and the government and the attacker cannot agree on how much was taken. France’s National Cybersecurity Agency, ANSSI, detected a compromise of Tchap on 7 June, and the Digital Affairs Directorate (DINUM), [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/tchap-france-sovereign-messenger-breach?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/france-linux-windows-migration-digital-sovereignty.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Robot-arm maker Standard Bots hits a $1bn valuation to scale US manufacturing</title>
		<link>https://thenextweb.com/news/standard-bots-200m-1bn-valuation-us-robots</link>
		<pubDate>Tue, 09 Jun 2026 11:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=040ca769c0a72e217a5a7a8753aa04ee</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/standardbots.avif" width="868" height="488"><br /><p>America wants to build robots, not just import them. A New York startup has just raised $200mn to do exactly that. Standard Bots has closed a $200mn round that values the company at $1bn, minting a fresh robotics unicorn. The financing was led by General Catalyst and RoboStrategy, a fund dedicated to robotics, and marks [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/standard-bots-200m-1bn-valuation-us-robots?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/standardbots.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>NinjaOne’s valuation more than doubles to $12.3bn, and it says it didn’t even need the money</title>
		<link>https://thenextweb.com/news/ninjaone-12-3-billion-valuation-secondary-round</link>
		<pubDate>Tue, 09 Jun 2026 11:03:09 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Corporates and innovation]]></category>
		<guid isPermaLink="false">TheNextWeb=aa7420bcdec6c0ce8dc01394aaa498f2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/NinjaOne-Deal.avif" width="868" height="488"><br /><p>Most startups raise money because they need it. NinjaOne has just raised more than $400m to make the opposite point. The Austin-based IT-operations company said on Tuesday that a fresh round of Series C extensions has more than doubled its valuation to $12.3bn, up from the $5bn it was worth only 16 months ago. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ninjaone-12-3-billion-valuation-secondary-round?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/NinjaOne-Deal.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>