<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Thu, 24 Sep 2026 19:24:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>ChatGPT now sends 95.1% of AI referral traffic to websites, BrightEdge says</title>
		<link>https://thenextweb.com/news/chatgpt-ai-referral-traffic-95-percent-brightedge</link>
		<pubDate>Thu, 24 Sep 2026 19:11:40 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Anthropic]]></category>
		<guid isPermaLink="false">TheNextWeb=72f606cf28ac780a83f0c560d68fe3ef</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/chatgpt-interface-screen-dark-blue.avif" width="868" height="488"><br /><p>ChatGPT sent 95.1% of the traffic that AI chatbots referred to websites in August, its highest share this year, according to new data from BrightEdge. The search marketing company said referral traffic from ChatGPT grew 101% between January and August. Gemini came second in August with 2.4%, BrightEdge said. Perplexity had 1.1% and Claude 0.8%. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/chatgpt-ai-referral-traffic-95-percent-brightedge?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/chatgpt-interface-screen-dark-blue.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Audi beat the EV range record by 133km, and beat its own WLTP figure by 72%</title>
		<link>https://thenextweb.com/news/audi-a6-etron-1338km-record</link>
		<pubDate>Thu, 24 Sep 2026 19:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<guid isPermaLink="false">TheNextWeb=9f773b700d306dca5a1f7c25325b2ece</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/miko-marczyk-guinness-record-board.avif" width="868" height="488"><br /><p>The reigning European Rally Champion drove an Audi A6 Sportback e-tron 1,338 kilometres across Poland on a single charge, a Guinness World Record, at 7.09 kWh per 100 kilometres. The car’s official WLTP range is 777 kilometres, and the drive took more than 45 hours, which puts the average speed under 30 kilometres an hour. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/audi-a6-etron-1338km-record?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/miko-marczyk-guinness-record-board.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Precision Neuroscience raises $250m at a $1bn valuation, NYT reports</title>
		<link>https://thenextweb.com/news/precision-neuroscience-250m-series-d-1bn-valuation-ackman</link>
		<pubDate>Thu, 24 Sep 2026 18:27:49 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Health Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=17e9c8a4ef47c185662fb62dca7d2882</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/gloved-hands-tweezers-thin-film-electrode-arrays-lab.avif" width="868" height="488"><br /><p>Precision Neuroscience has raised $250m in a Series D round for its brain-computer interface, the New York company announced on Thursday. Bill Ackman’s Pershing Square, the Ackman Oxman Institute and an unnamed life sciences fund led the round. The round values Precision at just over $1bn, The New York Times reported. Pershing Square and the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/precision-neuroscience-250m-series-d-1bn-valuation-ackman?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/gloved-hands-tweezers-thin-film-electrode-arrays-lab.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>AI shopping passes 50% of US consumers for the first time, NIQ says</title>
		<link>https://thenextweb.com/news/ai-shopping-51-percent-us-consumers-niq</link>
		<pubDate>Thu, 24 Sep 2026 18:12:23 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=6f735bcb9a9146e7ba9ce6c9c9186678</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/person-scrolling-shopping-app-smartphone.avif" width="868" height="488"><br /><p>Some 51% of US consumers used at least one AI tool to help them shop in the past month, according to new figures from NIQ. It is the first time the share has passed 50% in the market research firm’s Agentic Commerce Tracker. Use has grown steadily over the past two quarters, NIQ said. It [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-shopping-51-percent-us-consumers-niq?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/person-scrolling-shopping-app-smartphone.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Liquid AI puts a personal context layer for AI agents on Snapdragon chips</title>
		<link>https://thenextweb.com/news/liquid-ai-liquid-context-qualcomm-snapdragon-vision-dspark</link>
		<pubDate>Thu, 24 Sep 2026 17:58:52 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<guid isPermaLink="false">TheNextWeb=eb86e223f3b4fceb340e50d202f7ccc1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/liquid-ai-qualcomm-logos-collaboration-graphic.avif" width="868" height="488"><br /><p>Liquid AI has tuned Liquid Context to run on Qualcomm’s Snapdragon chips. The software builds a picture of the user on the device itself. The company announced the work at Qualcomm’s Snapdragon Summit in Maui on Wednesday. A day later, it released a tool that speeds up its vision model on devices. Liquid AI, spun [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/liquid-ai-liquid-context-qualcomm-snapdragon-vision-dspark?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/liquid-ai-qualcomm-logos-collaboration-graphic.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Island raises $400m at a $6.4bn valuation to govern AI agents</title>
		<link>https://thenextweb.com/news/island-series-f-400m-6-4bn-valuation-ai-agents</link>
		<pubDate>Thu, 24 Sep 2026 17:51:15 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=d598c28780ad1a571e575ff0c84ec2ce</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/island-co-founders-dan-amiga-mike-fey.avif" width="868" height="488"><br /><p>Island, the Dallas company behind the Enterprise Browser, has raised $400m in a Series F round. The deal values it at $6.4bn, Island announced on Thursday. Evolution Equity Partners led the round. In March 2025, Island raised $250m in a Series E led by Coatue, at a $4.8bn valuation. The company now pitches itself as [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/island-series-f-400m-6-4bn-valuation-ai-agents?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/island-co-founders-dan-amiga-mike-fey.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Proxy adviser Glass Lewis merges with Clarity AI to expand in Europe</title>
		<link>https://thenextweb.com/news/glass-lewis-clarity-ai-merger-madrid-ai-centre</link>
		<pubDate>Thu, 24 Sep 2026 17:41:50 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Merge and Acquisition]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=96fae01a880192bf0409446a1170bd79</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/glass-lewis-clarity-ai-logos-cream-background.avif" width="868" height="488"><br /><p>Proxy adviser Glass Lewis has combined with Clarity AI, which sells sustainability data and AI analytics. The two firms announced the deal on Thursday. The deal closed on 23 September, and no financial details were disclosed. The combined company will make Madrid its global centre for sustainability, data and AI work. It has more than [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/glass-lewis-clarity-ai-merger-madrid-ai-centre?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/glass-lewis-clarity-ai-logos-cream-background.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>China installs 59% of new factory robots as EU installations fall 11%</title>
		<link>https://thenextweb.com/news/industrial-robots-world-robotics-2026-china-59-eu-falls</link>
		<pubDate>Thu, 24 Sep 2026 17:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Future of work]]></category>
		<guid isPermaLink="false">TheNextWeb=b7daaf5262ac59f457c6f5908720eb5a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/humanoid-robot-teach-pendant-yellow-industrial-arm-factory.avif" width="868" height="488"><br /><p>Factories around the world installed 603,000 industrial robots in 2025, up 11%, and China accounted for 354,000 of them, or 59%. The figures come from the International Federation of Robotics (IFR), which published its World Robotics 2026 report on Thursday. The number of robots at work in factories rose 9% to a record 5 million, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/industrial-robots-world-robotics-2026-china-59-eu-falls?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/humanoid-robot-teach-pendant-yellow-industrial-arm-factory.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>GM is giving away free home chargers, and paying drivers to charge off-peak</title>
		<link>https://thenextweb.com/news/gm-pge-managed-charging-europe</link>
		<pubDate>Thu, 24 Sep 2026 17:17:03 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=fc1175a6ea6de753a1e72652e3b0e037</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/gm-in-vehicle-ai-assistant-beyond-gemini.avif" width="868" height="488"><br /><p>General Motors and Pacific Gas and Electric will give new EV buyers a home charger worth up to $1,999 and $15 a month if they let the utility decide when the car charges. In Germany that arrangement has been mandatory for new wallboxes since January 2024, and in Britain smart functionality has been a legal [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/gm-pge-managed-charging-europe?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/gm-in-vehicle-ai-assistant-beyond-gemini.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Bentley’s first electric car arrives, and its next one is not due until after 2030</title>
		<link>https://thenextweb.com/news/bentley-torcal-2030-ev-retreat</link>
		<pubDate>Thu, 24 Sep 2026 16:47:50 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=ddb2b49210243775b278bbee1c03c78f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/bentley-torcal-green-mountain-road.avif" width="868" height="488"><br /><p>Bentley revealed the Torcal, its first electric car, at a London debut where its chief executive said no further electric model is planned before 2030 at the earliest and that the era of the decade-long roadmap is over at Crewe. The company’s all-electric target has moved from 2030 to 2035, and the new production line [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/bentley-torcal-2030-ev-retreat?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/bentley-torcal-green-mountain-road.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>