<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 09:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Perplexity is sticking with a 2028 IPO while OpenAI and Anthropic race to list this year</title>
		<link>https://thenextweb.com/news/perplexity-ipo-2028-openai-anthropic-listings</link>
		<pubDate>Tue, 09 Jun 2026 09:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=bac31e5f6b8883cdc18cdb6857ac8b17</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/perplexity-ipo-2028-openai-anthropic-listings.avif" width="868" height="488"><br /><p>Perplexity AI plans to go public in 2028, and CEO Aravind Srinivas told CNBC that timeline has not changed because OpenAI and Anthropic are now filing for IPOs. “Agnostic of these two companies, we were planning for something in 2028, so that still remains the case,” Srinivas said. The statement positions Perplexity as the deliberate [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/perplexity-ipo-2028-openai-anthropic-listings?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/perplexity-ipo-2028-openai-anthropic-listings.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The company that wires AI data centres is raising prices because hyperscalers have no alternative</title>
		<link>https://thenextweb.com/news/fujikura-fibre-optic-cable-price-hike-data-centres</link>
		<pubDate>Tue, 09 Jun 2026 09:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<guid isPermaLink="false">TheNextWeb=1890ab9c38643db93b6831c1c6d2c67b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/fujikura-fibre-optic-cable-price-hike-data-centres.avif" width="868" height="488"><br /><p>Fujikura, the Tokyo-based fibre-optic cable manufacturer, is raising prices on the cables that connect servers inside AI data centres. CEO Naoki Okada told Bloomberg the company is on track to beat its own forecast thanks to sustained demand from nearly every major US hyperscaler. “We supply a valuable product,” Okada said. “We will raise prices a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/fujikura-fibre-optic-cable-price-hike-data-centres?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/fujikura-fibre-optic-cable-price-hike-data-centres.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Jensen Huang won’t testify before the Senate on Nvidia’s China chip sales. He offered a tour of headquarters instead.</title>
		<link>https://thenextweb.com/news/jensen-huang-wont-testify-before-the-senate-on-nvidias-china-chip-sales-he-offered-a-tour-of-headquarters-instead</link>
		<pubDate>Tue, 09 Jun 2026 08:29:46 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=fac3c282168af1260b48b76fb44ae787</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/nvidia-photonics-investment-copper-bottleneck-ai-data-centre.avif" width="868" height="488"><br /><p>Nvidia CEO Jensen Huang has declined an invitation from Senator Elizabeth Warren to testify before the Senate Banking Committee on Thursday about the chipmaker’s sales to China and US export controls. Warren had asked Huang to appear under oath to discuss how Nvidia’s AI chips reach Chinese buyers and whether they end up in military applications. Huang [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/jensen-huang-wont-testify-before-the-senate-on-nvidias-china-chip-sales-he-offered-a-tour-of-headquarters-instead?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/nvidia-photonics-investment-copper-bottleneck-ai-data-centre.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>iOS 27 is full of references to a folding iPhone. Apple didn’t mention it once at WWDC.</title>
		<link>https://thenextweb.com/news/apple-ios-27-foldable-iphone-hints-wwdc</link>
		<pubDate>Tue, 09 Jun 2026 08:14:47 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">TheNextWeb=03431c9545c0129bfa214218636571a2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/apple-smart-glasses-eyewear-market-disruption-watch-playbook-1.avif" width="868" height="488"><br /><p>Apple did not announce a foldable iPhone at WWDC 2026. But the first developer beta of iOS 27 is full of evidence that one is coming, and soon. Software researcher M1Astra discovered code strings inside the beta that reference folding hardware directly. One mechanism is labelled “foldState.” Others include “mechanicalAngleDegrees” and “angleDegrees,” suggesting the operating system can [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-ios-27-foldable-iphone-hints-wwdc?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/apple-smart-glasses-eyewear-market-disruption-watch-playbook-1.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>OpenAI filed confidentially for an IPO. Anthropic filed last week. SpaceX lists on Thursday. The AI public market is about to get very crowded.</title>
		<link>https://thenextweb.com/news/openai-confidential-ipo-filing-rivals-race</link>
		<pubDate>Tue, 09 Jun 2026 07:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=df6776c20d6c48a0895b2f4f361c0d3e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Sam-Altman.avif" width="868" height="488"><br /><p>OpenAI submitted confidential IPO paperwork to the SEC on Monday, the company confirmed. Goldman Sachs and Morgan Stanley are advising on a potential listing that could come as soon as the autumn, according to people familiar with the matter. The filing makes OpenAI the third major AI-adjacent company to move towards public markets in a single [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/openai-confidential-ipo-filing-rivals-race?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Sam-Altman.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Lucid’s Gravity SUV gets hands-free highway driving in its latest over-the-air update</title>
		<link>https://thenextweb.com/news/lucids-gravity-suv-gets-hands-free-highway-driving-in-its-latest-over-the-air-update</link>
		<pubDate>Tue, 09 Jun 2026 07:41:16 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Self-driving]]></category>
		<guid isPermaLink="false">TheNextWeb=0f7554f727ce1a61009128469af094c5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/lucid-gravity-hands-free-driving-dreamdrive-ota.avif" width="868" height="488"><br /><p>Lucid has begun rolling out UX 3.6, an over-the-air software update that adds hands-free highway driving to the Gravity SUV. The update is available now in the United States and Canada, but only for vehicles equipped with DreamDrive Pro 2, an optional hardware package that is not standard on all Gravity trims. Hands-Free Drive Assist takes [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/lucids-gravity-suv-gets-hands-free-highway-driving-in-its-latest-over-the-air-update?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/lucid-gravity-hands-free-driving-dreamdrive-ota.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A Florida startup is building a thorium fuel supply chain from scratch, starting with an Australian mine</title>
		<link>https://thenextweb.com/news/a-florida-startup-is-building-a-thorium-fuel-supply-chain-from-scratch-starting-with-an-australian-mine</link>
		<pubDate>Tue, 09 Jun 2026 07:18:33 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=b04d548c6adbd8b195aefc4e2e9ff762</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/ampera-thorium-australia-nuclear-fuel-triso.avif" width="868" height="488"><br /><p>Ampera, a Florida-based nuclear energy startup, announced on Monday that it has established an Australian subsidiary to secure thorium supply for its advanced reactor programme. The company formed Ampera Australia Pty Ltd in February 2026 to procure and import thorium to the United States. The move is part of a strategy to vertically integrate the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/a-florida-startup-is-building-a-thorium-fuel-supply-chain-from-scratch-starting-with-an-australian-mine?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/ampera-thorium-australia-nuclear-fuel-triso.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple previews its biggest parental controls update in years, weeks before UK and US regulatory deadlines</title>
		<link>https://thenextweb.com/news/apple-child-safety-parental-controls-ios-27-wwdc-2026</link>
		<pubDate>Mon, 08 Jun 2026 20:48:46 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=bbe90e1e5c40d46262a52908370c1bc5</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/apple-child-safety-parental-controls-ios-27-wwdc-2026.avif" width="868" height="488"><br /><p>Apple previewed a suite of new parental controls at WWDC 2026 on Monday, introducing tools that give parents more granular authority over what their children can see, who they can contact, and how long they can spend in apps. The updates, arriving this autumn with iOS 27, iPadOS 27, and macOS 27, land on the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-child-safety-parental-controls-ios-27-wwdc-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/apple-child-safety-parental-controls-ios-27-wwdc-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Cipher Digital raises $810 million in junk bonds to build another Amazon data centre in Texas</title>
		<link>https://thenextweb.com/news/cipher-digital-810m-junk-bond-amazon-data-center-texas</link>
		<pubDate>Mon, 08 Jun 2026 20:18:03 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=53c1b15d348057ad0d3d8d8aa201c48c</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/cipher-digital-810m-junk-bond-amazon-data-center-texas.avif" width="868" height="488"><br /><p>Cipher Digital is raising $810 million from a junk-bond sale to finance a data centre in West Texas that Amazon will lease for 15 years, according to Bloomberg. The deal, pitched at a yield of about 6.25 per cent, will fund the remaining construction costs of Cipher’s Stingray Facility, a 100-megawatt computing campus in Andrews [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/cipher-digital-810m-junk-bond-amazon-data-center-texas?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/cipher-digital-810m-junk-bond-amazon-data-center-texas.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Pentagon adds Alibaba, Baidu, BYD, and Unitree to its Chinese military companies list</title>
		<link>https://thenextweb.com/news/pentagon-1260h-alibaba-baidu-byd-unitree-chinese-military</link>
		<pubDate>Mon, 08 Jun 2026 19:51:14 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=f04e3c008c323b2a08699b960df90dfb</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/pentagon-1260h-alibaba-baidu-byd-unitree-chinese-military.avif" width="868" height="488"><br /><p>The Pentagon has added Alibaba, Baidu, BYD, and robotics company Unitree to a list of entities it says support the Chinese military, the Department of Defense announced on Monday. The updated 1260H list now names 188 companies that the Pentagon identifies as operating in the United States and contributing to China’s military-civil fusion strategy. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pentagon-1260h-alibaba-baidu-byd-unitree-chinese-military?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/pentagon-1260h-alibaba-baidu-byd-unitree-chinese-military.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>