<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 17:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>The UK just committed £1.3 billion to AI hardware, worker training, and putting AI in courtrooms</title>
		<link>https://thenextweb.com/news/london-tech-week-uk-ai-hardware-plan-adoption-justice</link>
		<pubDate>Tue, 09 Jun 2026 16:59:34 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=b1eac50dcd9d18993cc15c876fb55d85</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/UK.avif" width="868" height="488"><br /><p>The UK government used London Tech Week to announce a £1.1 billion AI Hardware Plan and a £200 million AI Adoption package, alongside reforms that will put AI into the justice system and a new data lab aimed at preventing homelessness. The announcements represent the most concentrated burst of technology investment the current government has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/london-tech-week-uk-ai-hardware-plan-adoption-justice?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/UK.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Lovable hit $500 million in revenue with 146 employees. Its new data shows who is actually building software now.</title>
		<link>https://thenextweb.com/news/lovable-build-economy-500m-arr-vibe-coding</link>
		<pubDate>Tue, 09 Jun 2026 16:53:31 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=06a57e818373642503563d3237019c82</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/lovable-vibe-coding-security-crisis-exposed.avif" width="868" height="488"><br /><p>Lovable, the Swedish vibe-coding platform that lets users build apps through natural language, has published its first data report on what it calls the “build economy.” The report draws on product usage data from January 2025 to May 2026, alongside a May 2026 user survey, and describes a shift in who builds software, what they [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/lovable-build-economy-500m-arr-vibe-coding?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/lovable-vibe-coding-security-crisis-exposed.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Atomicwork launches AI workers that IT departments can hire, budget, and audit like human employees</title>
		<link>https://thenextweb.com/news/atomicwork-governed-ai-workforce-enterprise-it</link>
		<pubDate>Tue, 09 Jun 2026 16:39:04 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">TheNextWeb=234ea9e1e12f904d30e6a5652f2ec4fc</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/atomicwork-governed-ai-workforce-enterprise-it.avif" width="868" height="488"><br /><p>Atomicwork, the Palo Alto-based enterprise IT platform, has launched what it calls the first governed AI workforce for enterprise service teams. The platform lets organisations deploy AI agents, which the company calls “AI Coworkers,” with defined job roles, skills, budgets, and scoped permissions. The pitch is that IT departments should manage AI agents the same [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/atomicwork-governed-ai-workforce-enterprise-it?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/atomicwork-governed-ai-workforce-enterprise-it.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SpaceX’s $75 billion IPO is massively oversubscribed, with single investors placing $10 billion orders</title>
		<link>https://thenextweb.com/news/spacexs-75-billion-ipo-is-massively-oversubscribed-with-single-investors-placing-10-billion-orders</link>
		<pubDate>Tue, 09 Jun 2026 16:24:50 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">TheNextWeb=37cef276c9984e4bfe2e112cee98bd33</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/spacex-cursor-acquisition-ipo-60-billion-ai-coding.avif" width="868" height="488"><br /><p>SpaceX’s initial public offering has attracted institutional orders for multiple times the available shares, according to people familiar with the matter. Multiple investors have individually placed orders of $10 billion or more. Banks leading the deal told investors on Tuesday that demand increased further after management meetings, and the offering was described as well oversubscribed. [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spacexs-75-billion-ipo-is-massively-oversubscribed-with-single-investors-placing-10-billion-orders?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/spacex-cursor-acquisition-ipo-60-billion-ai-coding.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The EU just ordered Meta to let rival AI assistants back onto WhatsApp within five days</title>
		<link>https://thenextweb.com/news/eu-meta-whatsapp-ai-rivals-interim-order</link>
		<pubDate>Tue, 09 Jun 2026 16:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=a7ec01fa067126441bfca71d4f27200f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/meta-ai-chatbot-subscription-meta-one-pricing.avif" width="868" height="488"><br /><p>The European Commission has ordered Meta to “restore free access to WhatsApp for rival general purpose AI assistants” within five working days. The interim measures, announced on Tuesday, are designed to prevent what the Commission called “serious and irreparable damage to competition” in the AI assistant market. Meta said it would appeal. The company described [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/eu-meta-whatsapp-ai-rivals-interim-order?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/meta-ai-chatbot-subscription-meta-one-pricing.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The Netherlands is screening foreign investment in AI companies from January, after letting Nexperia slip through</title>
		<link>https://thenextweb.com/news/netherlands-investment-screening-ai-biotech-national-security</link>
		<pubDate>Tue, 09 Jun 2026 16:02:42 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Dutch Disruptors]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=2c1ab43c785940f77eb69ff7c70ccabd</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2022/12/netherlands-attract-more-startups.avif" width="868" height="488"><br /><p>The Dutch government will expand its investment-screening regime to cover six additional technologies, including artificial intelligence, from 1 January 2027. The rules will affect hundreds of companies, according to the Ministry of Economic Affairs. “The Netherlands is the target for cyber operations, espionage and sabotage,” Economic Affairs Minister Heleen Herbert said. “Our goal remains an [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/netherlands-investment-screening-ai-biotech-national-security?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2022/12/netherlands-attract-more-startups.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SoftBank briefly became Japan’s most valuable company. The last time that happened was February 2000.</title>
		<link>https://thenextweb.com/news/japan-ai-bubble-softbank-toyota-dotcom-parallels</link>
		<pubDate>Tue, 09 Jun 2026 15:40:08 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asia]]></category>
		<guid isPermaLink="false">TheNextWeb=80d9ff41e9577b4a3f52b75c5d9b7d7d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/softbank-10b-margin-loan-openai-stake-collateral.avif" width="868" height="488"><br /><p>SoftBank knocked Toyota off its perch as Japan’s most valuable company last week, after a stock rally inflated the conglomerate’s market capitalisation by more than $120 billion in six months. Three days later, Toyota reclaimed the top spot. The last time SoftBank held that position was February 2000, when the dot-com bubble was on the cusp of [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/japan-ai-bubble-softbank-toyota-dotcom-parallels?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/softbank-10b-margin-loan-openai-stake-collateral.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Klarna launches US savings accounts at 3.28% as the buy-now-pay-later company tries to become a bank</title>
		<link>https://thenextweb.com/news/klarna-launches-us-savings-accounts-at-3-28-as-the-buy-now-pay-later-company-tries-to-become-a-bank</link>
		<pubDate>Tue, 09 Jun 2026 15:07:45 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Fintech and ecommerce]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=52c537b3b3b6dbad849a8aac4d4802bf</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/klarna-srt-lending-deal-stock-decline.avif" width="868" height="488"><br /><p>Klarna is launching high-yield savings accounts in the United States with an annual percentage yield starting at 3.28%. The accounts are FDIC-insured through a partnership with WebBank and are designed to let existing Klarna spending customers hold savings within the same platform. “The average American earns less than 0.5% on their savings, not because better options don’t [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/klarna-launches-us-savings-accounts-at-3-28-as-the-buy-now-pay-later-company-tries-to-become-a-bank?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/klarna-srt-lending-deal-stock-decline.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic says Mythos is too dangerous for the public. It just gave 150 more organisations access.</title>
		<link>https://thenextweb.com/news/anthropic-says-mythos-is-too-dangerous-for-the-public-it-just-gave-150-more-organisations-access</link>
		<pubDate>Tue, 09 Jun 2026 14:47:18 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=dae2d7f744e1af914aa15238852e056f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/anthropic-mythos-eu-enisa-cybersecurity-access.avif" width="868" height="488"><br /><p>Anthropic has said its Mythos model is so good at finding software vulnerabilities that releasing it publicly could help attackers steal data or disrupt critical infrastructure. It has also, as of early June, expanded access to 150 additional organisations, bringing the total to roughly 200 across 15 countries. The tension is deliberate. Anthropic’s argument is that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-says-mythos-is-too-dangerous-for-the-public-it-just-gave-150-more-organisations-access?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/anthropic-mythos-eu-enisa-cybersecurity-access.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Engineers who helped build Salesforce’s Agentforce raised $5.1M to build its opposite</title>
		<link>https://thenextweb.com/news/zaro-5-1m-pre-seed-agentforce-team-enterprise-ai</link>
		<pubDate>Tue, 09 Jun 2026 13:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=95b6af8ac5f590dad6e5db6c99e11248</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Michael-Bajwa-and-Qian-Zheng.avif" width="868" height="488"><br /><p>A London startup called Zaro has come out of stealth. Cherry Ventures led its $5.1mn pre-seed round. Zaro wants to build one AI workspace that a company owns, not its software vendors. Who is backing Zaro The angel list is senior for such an early round. Hugging Face co-founder Thomas Wolf and GitHub chief Thomas [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/zaro-5-1m-pre-seed-agentforce-team-enterprise-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Michael-Bajwa-and-Qian-Zheng.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>