<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 12:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Robot-arm maker Standard Bots hits a $1bn valuation to scale US manufacturing</title>
		<link>https://thenextweb.com/news/standard-bots-200m-1bn-valuation-us-robots</link>
		<pubDate>Tue, 09 Jun 2026 11:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=040ca769c0a72e217a5a7a8753aa04ee</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/standardbots.avif" width="868" height="488"><br /><p>America wants to build robots, not just import them. A New York startup has just raised $200mn to do exactly that. Standard Bots has closed a $200mn round that values the company at $1bn, minting a fresh robotics unicorn. The financing was led by General Catalyst and RoboStrategy, a fund dedicated to robotics, and marks [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/standard-bots-200m-1bn-valuation-us-robots?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/standardbots.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>NinjaOne’s valuation more than doubles to $12.3bn, and it says it didn’t even need the money</title>
		<link>https://thenextweb.com/news/ninjaone-12-3-billion-valuation-secondary-round</link>
		<pubDate>Tue, 09 Jun 2026 11:03:09 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Corporates and innovation]]></category>
		<guid isPermaLink="false">TheNextWeb=aa7420bcdec6c0ce8dc01394aaa498f2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/NinjaOne-Deal.avif" width="868" height="488"><br /><p>Most startups raise money because they need it. NinjaOne has just raised more than $400m to make the opposite point. The Austin-based IT-operations company said on Tuesday that a fresh round of Series C extensions has more than doubled its valuation to $12.3bn, up from the $5bn it was worth only 16 months ago. The [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ninjaone-12-3-billion-valuation-secondary-round?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/NinjaOne-Deal.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>9 best HRIS systems for large organizations (2026)</title>
		<link>https://thenextweb.com/news/9-best-hris-systems-for-large-organizations-2026</link>
		<pubDate>Tue, 09 Jun 2026 10:52:17 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Future of work]]></category>
		<category><![CDATA[Offers]]></category>
		<guid isPermaLink="false">TheNextWeb=7753e15a726cfc917086a0f19a8b2bea</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/best-hris-systems-large-organizations-2026.avif" width="868" height="488"><br /><p>Enterprise HRIS buying guides tend to recommend the same five names. That shortlist hasn’t changed in a decade, and most of those platforms were built for a workforce model that no longer exists. Remote-first teams, distributed payroll across multiple countries, AI-driven workforce planning, and employee experience expectations from a generation raised on consumer apps have all reshaped [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/9-best-hris-systems-for-large-organizations-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/best-hris-systems-large-organizations-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Vertical Aerospace gets a second VX4 flying, doubling its test fleet on the road to certification</title>
		<link>https://thenextweb.com/news/vertical-aerospace-final-vx4-prototype-maiden-flight</link>
		<pubDate>Tue, 09 Jun 2026 10:52:05 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[eVTOL]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=f4001180d3b1e3218796397233537727</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/vertical-aerospace-vx4-prototype.avif" width="868" height="488"><br /><p>Building an electric air taxi is less about one dramatic first flight than about doing it over and over until regulators are convinced. Vertical Aerospace has just put a second aircraft in the air to help it get there faster. The Bristol-based company said on Tuesday that its newest full-scale prototype completed its maiden piloted [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/vertical-aerospace-final-vx4-prototype-maiden-flight?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/vertical-aerospace-vx4-prototype.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>A UK firm trained a “sovereign” NHS triage AI that it says rivals Claude, at a fraction of the cost</title>
		<link>https://thenextweb.com/news/oneadvanced-care-navigator-sovereign-nhs-llm</link>
		<pubDate>Tue, 09 Jun 2026 10:36:21 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=805f8836ceb0fe05e4c56d102545b42d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/oneadvanced-partners-nvidia.avif" width="868" height="488"><br /><p>The NHS does not lack for AI pitches. What it has lacked is one that keeps patient data inside the country. A British software firm says it now has it. OneAdvanced, the Birmingham-based SaaS company whose software touches more than 40 million NHS patients a year, has launched what it bills as the UK’s first [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oneadvanced-care-navigator-sovereign-nhs-llm?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/oneadvanced-partners-nvidia.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>China is drafting a $295bn plan to build AI data centres, and to lock Nvidia out of them</title>
		<link>https://thenextweb.com/news/china-295-billion-ai-data-centre-plan</link>
		<pubDate>Tue, 09 Jun 2026 10:07:04 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=3973791553ada173e71c356fa5323d8e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2021/05/data-center.avif" width="813" height="488"><br /><p>China wants to win the AI race on its own hardware. A new plan shows just how much it is willing to spend, and how far it will go to cut American chips out of the picture. Beijing is drafting a blueprint to spend around 2 trillion yuan ($295bn) over the next five years building [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/china-295-billion-ai-data-centre-plan?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2021/05/data-center.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Finland’s ICEYE hits a €10bn valuation, quadrupling in six months as Europe scrambles for its own spy satellites</title>
		<link>https://thenextweb.com/news/iceye-450m-series-f-10bn-valuation</link>
		<pubDate>Tue, 09 Jun 2026 09:53:15 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=86d445c4059a2d0d7a6954c1a807e766</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/ICEYE.avif" width="868" height="488"><br /><p>Six months ago, ICEYE was worth €2.4bn. Today it is worth more than €10bn. Few numbers capture Europe’s defence-tech boom as bluntly as that. The Finnish satellite company has raised €450mn in a Series F round led by General Atlantic, valuing it at over €10bn ($11.5bn), a fourfold jump since December. Counting a secondary sale [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/iceye-450m-series-f-10bn-valuation?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/ICEYE.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Europe’s best-funded rocket startup just raised €270M, and now Isar Aerospace has to actually reach orbit</title>
		<link>https://thenextweb.com/news/isar-aerospace-270m-series-d-spectrum-launch</link>
		<pubDate>Tue, 09 Jun 2026 09:44:53 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=75fe9bf34e33eee54d93392105bcbdc7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2023/11/Norway-spaceport-isar-aerospace.avif" width="867" height="488"><br /><p>Europe has the ambition to reach space on its own. What it lacks is rockets that work. Isar Aerospace has just raised €270mn to fix the first problem, and in less than a week it gets another chance to fix the second. The Munich startup, one of Europe’s best-funded space companies, closed a €270mn Series [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/isar-aerospace-270m-series-d-spectrum-launch?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2023/11/Norway-spaceport-isar-aerospace.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Deliverance AI exits stealth with £6m ARR to run agentic AI inside companies’ own walls</title>
		<link>https://thenextweb.com/news/deliverance-ai-stealth-sovereign-enterprise-ai</link>
		<pubDate>Tue, 09 Jun 2026 09:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=b95110a56e7421b27948a60b18c44b23</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Deliverance-AI-team.avif" width="868" height="488"><br /><p>Enterprise AI has a stalling problem, and it is not the models. Companies have poured money into chips, private clouds, and pilot projects, then watched most of them stop before they ever reached production. A London company called Deliverance AI thinks it knows why, and on Tuesday it came out of stealth to sell the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/deliverance-ai-stealth-sovereign-enterprise-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Deliverance-AI-team.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Prince William is bringing homelessness prevention to London Tech Week for the first time</title>
		<link>https://thenextweb.com/news/prince-william-london-tech-week-homewards-homelessness</link>
		<pubDate>Tue, 09 Jun 2026 09:25:58 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=237577b46fe7213faa63c4ea3ed8454b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/prince-william-london-tech-week-homewards-homelessness.avif" width="868" height="488"><br /><p>The Prince of Wales will attend London Tech Week on Wednesday for the first time, chairing a panel on how data and technology can identify people at risk of homelessness before they lose their homes. It is the first time homelessness prevention has appeared on the event’s agenda. The panel, hosted by entrepreneur Jake Humphrey, will feature [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/prince-william-london-tech-week-homewards-homelessness?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/prince-william-london-tech-week-homewards-homelessness.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>