<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Wed, 10 Jun 2026 18:24:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>A Chinese state-linked botnet has grown to 1,500 hacked routers and is mapping vulnerable targets within hours of disclosure</title>
		<link>https://thenextweb.com/news/jdy-botnet-china-1500-devices-reconnaissance</link>
		<pubDate>Wed, 10 Jun 2026 18:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Data and security]]></category>
		<guid isPermaLink="false">TheNextWeb=19985668aef270f901cebe69abfcc82f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/jdy-botnet-china-1500-devices-reconnaissance.avif" width="868" height="488"><br /><p>A covert botnet linked to Chinese state-sponsored hackers has more than doubled in size and is now scanning for newly disclosed vulnerabilities within hours of publication. The JDY botnet comprises over 1,500 compromised small office and home office routers, firewalls, and IoT devices, according to new research from Lumen’s Black Lotus Labs. Most of the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/jdy-botnet-china-1500-devices-reconnaissance?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/jdy-botnet-china-1500-devices-reconnaissance.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>SpaceX’s IPO is expected to mint 4,000 new millionaires, from engineers to cafeteria workers</title>
		<link>https://thenextweb.com/news/spacex-ipo-4000-millionaires-employees-wealth</link>
		<pubDate>Wed, 10 Jun 2026 17:55:43 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Future of work]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">TheNextWeb=54cd44804b3d3041cd3ae2fd0ac73045</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2021/02/Elon-Musk-photo-by-Daniel-Oberhaus.avif" width="732" height="488"><br /><p>More than 4,000 current and former SpaceX employees are expected to become millionaires when the company begins trading on Nasdaq this week, according to an analysis by Hill.com. Of those, approximately 400 are projected to hold stakes worth $100 million or more. The wealth creation will not be limited to engineers and executives. SpaceX has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/spacex-ipo-4000-millionaires-employees-wealth?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2021/02/Elon-Musk-photo-by-Daniel-Oberhaus.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>BNP Paribas says the $3.6 trillion US tech IPO pipeline will pull European startups towards public markets</title>
		<link>https://thenextweb.com/news/bnp-paribas-us-mega-ipos-europe-tech-deals</link>
		<pubDate>Wed, 10 Jun 2026 17:48:14 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=a6948d3ddf0ce397c62f58962c3daa29</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/bnp-paribas-us-mega-ipos-europe-tech-deals.avif" width="868" height="488"><br /><p>The IPO filings by SpaceX, OpenAI, and Anthropic have created a pipeline of US tech offerings worth approximately $3.6 trillion. That wave is going to generate appetite for European tech deals too, according to Ygal el Harrar, global head of equity capital markets for the technology industry at BNP Paribas. “Liquidity attracts liquidity,” he said in [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/bnp-paribas-us-mega-ipos-europe-tech-deals?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/bnp-paribas-us-mega-ipos-europe-tech-deals.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The most AI-obsessed companies spend $7,500 per employee per month. The median spends $11.</title>
		<link>https://thenextweb.com/news/ai-pilled-firms-7500-per-employee-spending</link>
		<pubDate>Wed, 10 Jun 2026 17:39:47 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<guid isPermaLink="false">TheNextWeb=34da25c479a5d6a1a19c8ae7b4ad211d</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/ai-pilled-firms-7500-per-employee-spending.avif" width="868" height="488"><br /><p>The top 1% of US companies by AI adoption spend $7,500 per employee per month on AI tools and compute. The median firm spends $11.38. That 680x gap, drawn from the Ramp AI Index, is the clearest picture yet of how unevenly AI spending is distributed across American business. Ramp describes the top 1% as [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/ai-pilled-firms-7500-per-employee-spending?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/ai-pilled-firms-7500-per-employee-spending.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Boeing upgrades the Ghost Bat with internal weapons and longer range as it competes with Helsing for German drone orders</title>
		<link>https://thenextweb.com/news/boeing-ghost-bat-upgrades-germany-helsing-drone</link>
		<pubDate>Wed, 10 Jun 2026 17:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Drones]]></category>
		<guid isPermaLink="false">TheNextWeb=f499f272ffac8287d8b18da0caeee2ca</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/boeing-ghost-bat-upgrades-germany-helsing-drone.avif" width="868" height="488"><br /><p>Boeing unveiled an upgraded version of its MQ-28 Ghost Bat uncrewed combat aircraft at the ILA Berlin air show on Wednesday, adding an internal weapons bay, a 25% larger wing, and 2,000 pounds of additional payload capacity. The upgrades are designed to give Boeing the edge over Helsing, the German AI defence startup whose CA-1 Europa [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/boeing-ghost-bat-upgrades-germany-helsing-drone?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/boeing-ghost-bat-upgrades-germany-helsing-drone.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Trump Media drops Truth Social spinoff, refocuses on $6 billion fusion merger with TAE Technologies</title>
		<link>https://thenextweb.com/news/trump-media-drops-truth-social-spinoff-refocuses-on-6-billion-fusion-merger-with-tae-technologies</link>
		<pubDate>Wed, 10 Jun 2026 17:14:51 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=c1b42b9b7a98a22e54606a91c7bb6eb3</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2024/02/Untitled-design-16.avif" width="868" height="488"><br /><p>Trump Media &amp; Technology Group, TAE Technologies, and Texas Ventures Acquisition III have decided not to proceed with a planned spinoff of Truth Social and other media assets. The three companies said in a statement on Wednesday that Trump Media and TAE remain committed to closing their $6 billion merger in the fourth quarter of 2026 or [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/trump-media-drops-truth-social-spinoff-refocuses-on-6-billion-fusion-merger-with-tae-technologies?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2024/02/Untitled-design-16.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>India froze Starlink approvals over Iran fears, days before SpaceX’s record IPO</title>
		<link>https://thenextweb.com/news/india-starlink-paused-spacex-ipo-iran</link>
		<pubDate>Wed, 10 Jun 2026 17:12:56 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=e5a43655bdbc650aeac6caefe359982b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/india-starlink-paused-spacex-ipo-iran.avif" width="868" height="488"><br /><p>India has effectively frozen the approvals Starlink needs to begin commercial operations in the country. Security agencies under India’s Ministry of Home Affairs withheld final clearances after SpaceX allowed Starlink access inside Iran despite not having a licence to operate there, Bloomberg reported. The timing is awkward: SpaceX’s IPO, expected to raise $75 billion at [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/india-starlink-paused-spacex-ipo-iran?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/india-starlink-paused-spacex-ipo-iran.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic’s CEO says he doesn’t know if Claude was used in the Iran school strike that killed 120 children</title>
		<link>https://thenextweb.com/news/anthropic-amodei-claude-iran-school-strike-military-ai</link>
		<pubDate>Wed, 10 Jun 2026 17:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">TheNextWeb=518449bde3c52053415d9667100fcb65</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/us-government-chip-shortage-anthropic-nsa-9-billion.avif" width="868" height="488"><br /><p>Anthropic CEO Dario Amodei said he does not know what role his company’s AI model Claude played in a missile strike that killed an estimated 120 children at an elementary school in Minab, Iran, on February 28. In an interview on Bloomberg’s The Circuit with Emily Chang, he described the strike as “a really terrible [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-amodei-claude-iran-school-strike-military-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/us-government-chip-shortage-anthropic-nsa-9-billion.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Russia unbans Roblox after 63,000 children wrote letters of complaint, half saying they wanted to leave the country</title>
		<link>https://thenextweb.com/news/russia-roblox-unban-children-letters-censorship</link>
		<pubDate>Wed, 10 Jun 2026 16:52:05 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=3d742a58a5d8f9332ce46677a54caf3f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/roblox-ai-assistant-agentic-tools-planning-procedural-models.avif" width="868" height="488"><br /><p>Russia restored access to Roblox on Wednesday after concluding the company had complied with local legal requirements, the Interfax news agency reported. The gaming platform had been blocked since December 3, cutting off an estimated 18 million monthly users, most of them children and teenagers. The Digital Ministry said Roblox had implemented “a comprehensive set [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/russia-roblox-unban-children-letters-censorship?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/roblox-ai-assistant-agentic-tools-planning-procedural-models.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Inside Automat-it’s playbook for scaling AI startups on AWS</title>
		<link>https://thenextweb.com/news/inside-automat-its-playbook-for-scaling-ai-startups-on-aws</link>
		<pubDate>Wed, 10 Jun 2026 16:22:54 +0000</pubDate>
		<dc:creator><![CDATA[Kolawole Samuel Adebayo]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Startups and technology]]></category>
		<guid isPermaLink="false">TheNextWeb=af44b8e8336f3f4b1f8a8d6fd4504189</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/automat-it-scaling-ai-startups-aws.avif" width="868" height="488"><br /><p>The AI boom has fundamentally changed how startups think about infrastructure. What was once a relatively straightforward cloud scaling journey has become far more complex, as companies now balance GPU-intensive workloads, rapidly evolving AI models, compliance requirements, and rising operational costs. For many startups, the challenge is no longer simply getting a product to market. It [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/inside-automat-its-playbook-for-scaling-ai-startups-on-aws?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/automat-it-scaling-ai-startups-aws.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>