<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Tue, 09 Jun 2026 09:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Deliverance AI exits stealth with £6m ARR to run agentic AI inside companies’ own walls</title>
		<link>https://thenextweb.com/news/deliverance-ai-stealth-sovereign-enterprise-ai</link>
		<pubDate>Tue, 09 Jun 2026 09:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">TheNextWeb=b95110a56e7421b27948a60b18c44b23</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Deliverance-AI-team.avif" width="868" height="488"><br /><p>Enterprise AI has a stalling problem, and it is not the models. Companies have poured money into chips, private clouds, and pilot projects, then watched most of them stop before they ever reached production. A London company called Deliverance AI thinks it knows why, and on Tuesday it came out of stealth to sell the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/deliverance-ai-stealth-sovereign-enterprise-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Deliverance-AI-team.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Prince William is bringing homelessness prevention to London Tech Week for the first time</title>
		<link>https://thenextweb.com/news/prince-william-london-tech-week-homewards-homelessness</link>
		<pubDate>Tue, 09 Jun 2026 09:25:58 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">TheNextWeb=237577b46fe7213faa63c4ea3ed8454b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/prince-william-london-tech-week-homewards-homelessness.avif" width="868" height="488"><br /><p>The Prince of Wales will attend London Tech Week on Wednesday for the first time, chairing a panel on how data and technology can identify people at risk of homelessness before they lose their homes. It is the first time homelessness prevention has appeared on the event’s agenda. The panel, hosted by entrepreneur Jake Humphrey, will feature [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/prince-william-london-tech-week-homewards-homelessness?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/prince-william-london-tech-week-homewards-homelessness.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Databricks is raising again at up to $175 billion, four months after closing at $134 billion</title>
		<link>https://thenextweb.com/news/databricks-165-billion-valuation-fundraise-ipo</link>
		<pubDate>Tue, 09 Jun 2026 09:14:36 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=76216fcae204183d5ddb9ca9b0b073f6</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/02/Databricks-hits-5.4B-revenue-run-rate.avif" width="868" height="488"><br /><p>Databricks is in talks to raise a new funding round at a valuation of between $165 billion and $175 billion, The Information reported on Monday. The round could begin as soon as next month and would represent a 23% to 31% increase from the $134 billion valuation the company achieved in February. That February round was itself [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/databricks-165-billion-valuation-fundraise-ipo?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/02/Databricks-hits-5.4B-revenue-run-rate.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Apple rebuilt Siri on Google’s AI and Nvidia’s chips, then spent WWDC explaining why that doesn’t break its privacy promise</title>
		<link>https://thenextweb.com/news/apple-siri-google-gemini-nvidia-privacy-wwdc</link>
		<pubDate>Tue, 09 Jun 2026 09:10:05 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=b3f40bcc5914eb52fd9e3e8175ad755f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Apple-hq.avif" width="868" height="488"><br /><p>Apple’s most important AI announcement at WWDC 2026 was not a feature. It was an architecture. The rebuilt Siri runs on a custom 1.2-trillion-parameter model built on Google’s Gemini technology, hosted on Google Cloud servers powered by Nvidia Blackwell B200 GPUs. For the company that made privacy its premium product, outsourcing AI inference to its largest competitor’s cloud [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-siri-google-gemini-nvidia-privacy-wwdc?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Apple-hq.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>BYD says demand is double its capacity, but its sales data tells a different story</title>
		<link>https://thenextweb.com/news/byd-80-percent-ev-penetration-china-pentagon-list</link>
		<pubDate>Tue, 09 Jun 2026 09:08:19 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=f6da5811c36a5c3e4e3a9ecf7c5c29c9</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/byd-80-percent-ev-penetration-china-pentagon-list.avif" width="868" height="488"><br /><p>BYD’s executive vice president Stella Li told CNBC on Monday that China’s EV market will push to close to 80% penetration, a bullish forecast that contrasts sharply with rival Nio, whose chief executive William Li said last month that the industry’s “golden era” was over. The prediction arrives on the same day the Pentagon added [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/byd-80-percent-ev-penetration-china-pentagon-list?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/byd-80-percent-ev-penetration-china-pentagon-list.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Perplexity is sticking with a 2028 IPO while OpenAI and Anthropic race to list this year</title>
		<link>https://thenextweb.com/news/perplexity-ipo-2028-openai-anthropic-listings</link>
		<pubDate>Tue, 09 Jun 2026 09:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<guid isPermaLink="false">TheNextWeb=bac31e5f6b8883cdc18cdb6857ac8b17</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/perplexity-ipo-2028-openai-anthropic-listings.avif" width="868" height="488"><br /><p>Perplexity AI plans to go public in 2028, and CEO Aravind Srinivas told CNBC that timeline has not changed because OpenAI and Anthropic are now filing for IPOs. “Agnostic of these two companies, we were planning for something in 2028, so that still remains the case,” Srinivas said. The statement positions Perplexity as the deliberate [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/perplexity-ipo-2028-openai-anthropic-listings?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/perplexity-ipo-2028-openai-anthropic-listings.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The company that wires AI data centres is raising prices because hyperscalers have no alternative</title>
		<link>https://thenextweb.com/news/fujikura-fibre-optic-cable-price-hike-data-centres</link>
		<pubDate>Tue, 09 Jun 2026 09:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep tech]]></category>
		<guid isPermaLink="false">TheNextWeb=1890ab9c38643db93b6831c1c6d2c67b</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/fujikura-fibre-optic-cable-price-hike-data-centres.avif" width="868" height="488"><br /><p>Fujikura, the Tokyo-based fibre-optic cable manufacturer, is raising prices on the cables that connect servers inside AI data centres. CEO Naoki Okada told Bloomberg the company is on track to beat its own forecast thanks to sustained demand from nearly every major US hyperscaler. “We supply a valuable product,” Okada said. “We will raise prices a [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/fujikura-fibre-optic-cable-price-hike-data-centres?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/fujikura-fibre-optic-cable-price-hike-data-centres.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Jensen Huang won’t testify before the Senate on Nvidia’s China chip sales. He offered a tour of headquarters instead.</title>
		<link>https://thenextweb.com/news/jensen-huang-wont-testify-before-the-senate-on-nvidias-china-chip-sales-he-offered-a-tour-of-headquarters-instead</link>
		<pubDate>Tue, 09 Jun 2026 08:29:46 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Government and policy]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">TheNextWeb=fac3c282168af1260b48b76fb44ae787</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/nvidia-photonics-investment-copper-bottleneck-ai-data-centre.avif" width="868" height="488"><br /><p>Nvidia CEO Jensen Huang has declined an invitation from Senator Elizabeth Warren to testify before the Senate Banking Committee on Thursday about the chipmaker’s sales to China and US export controls. Warren had asked Huang to appear under oath to discuss how Nvidia’s AI chips reach Chinese buyers and whether they end up in military applications. Huang [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/jensen-huang-wont-testify-before-the-senate-on-nvidias-china-chip-sales-he-offered-a-tour-of-headquarters-instead?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/nvidia-photonics-investment-copper-bottleneck-ai-data-centre.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>iOS 27 is full of references to a folding iPhone. Apple didn’t mention it once at WWDC.</title>
		<link>https://thenextweb.com/news/apple-ios-27-foldable-iphone-hints-wwdc</link>
		<pubDate>Tue, 09 Jun 2026 08:14:47 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">TheNextWeb=03431c9545c0129bfa214218636571a2</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/apple-smart-glasses-eyewear-market-disruption-watch-playbook-1.avif" width="868" height="488"><br /><p>Apple did not announce a foldable iPhone at WWDC 2026. But the first developer beta of iOS 27 is full of evidence that one is coming, and soon. Software researcher M1Astra discovered code strings inside the beta that reference folding hardware directly. One mechanism is labelled “foldState.” Others include “mechanicalAngleDegrees” and “angleDegrees,” suggesting the operating system can [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/apple-ios-27-foldable-iphone-hints-wwdc?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/apple-smart-glasses-eyewear-market-disruption-watch-playbook-1.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>OpenAI filed confidentially for an IPO. Anthropic filed last week. SpaceX lists on Thursday. The AI public market is about to get very crowded.</title>
		<link>https://thenextweb.com/news/openai-confidential-ipo-filing-rivals-race</link>
		<pubDate>Tue, 09 Jun 2026 07:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Cristian Dina]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Investors and funding]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=df6776c20d6c48a0895b2f4f361c0d3e</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Sam-Altman.avif" width="868" height="488"><br /><p>OpenAI submitted confidential IPO paperwork to the SEC on Monday, the company confirmed. Goldman Sachs and Morgan Stanley are advising on a potential listing that could come as soon as the autumn, according to people familiar with the matter. The filing makes OpenAI the third major AI-adjacent company to move towards public markets in a single [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/openai-confidential-ipo-filing-rivals-race?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Sam-Altman.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>